Monroe County Florida

Property Information

Summary
Parcel ID
00125670000000
Address
6401 MALONEY AVE
City / State / Zip
KEY WEST FL, 33040
Units
2
Owner
BOYD'S CAMPGROUND LTD

Click here to be taken to the GIS Web Application to view additional information on this property.

NOTE: The GIS Web Application is a separate application from MCeSearch. Any questions regarding the Web Map Application or its content should be directed to the GIS Department.

Permits
Number Type Issued Status Apply Date
02103698 XXXDRIVEWAY 10-23-2002 OPEN 2002-08-19 00:00:00
94101399 XXXCOMMERCIAL MISC 11-30-1994 CLOSED 1994-11-02 00:00:00
99101859 PLUMBING 08-06-1999 CLOSED 1999-07-01 00:00:00
87100723 ELECTRIC 10-28-1987 CLOSED 1987-10-28 00:00:00
14102944 ROOFING-COMMERCIAL 07-01-2014 CLOSED 2014-06-24 00:00:00
00104091 ELECTRIC 09-19-2000 CLOSED 2000-09-15 00:00:00
08104166 DEMO 11-21-2008 CLOSED 2008-11-21 00:00:00
08104182 COMMERCIAL BLDG-REPLACE 07-08-2009 EXPIRED 2008-11-24 00:00:00
95100993 ELECTRIC 07-14-1995 CLOSED 1995-07-03 00:00:00
95100994 XXXCOMMERCIAL MISC 07-20-1995 CLOSED 1995-07-03 00:00:00
88100118 SHED 01-28-1988 CLOSED 1988-01-28 00:00:00
95101179 XXXCOMMERCIAL MISC 10-10-1995 CLOSED 1995-08-16 00:00:00
95101265 FILL 06-06-1996 CLOSED 1995-09-07 00:00:00
03104038 ROOFING-COMMERCIAL 12-17-2003 OPEN 2003-09-08 00:00:00
02102731 XXXCOMMERCIAL MISC 07-10-2002 OPEN 2002-06-19 00:00:00
04102163 PLUMBING-SEWER TIE-IN(ONE SFR) 06-02-2004 OPEN 2004-05-07 00:00:00
04102406 ROOFING-COMMERCIAL 06-21-2004 OPEN 2004-05-20 00:00:00
18105980 ROOFING-COMMERCIAL 12-14-2018 OPEN 2018-11-16 00:00:00
08103299 ELECTRIC 01-23-2009 CLOSED 2008-09-17 00:00:00
12105129 FOUNDATION & PILING 01-02-2013 CLOSED 2012-12-11 00:00:00
07104808 XXXELECTRIC WALK THRU 11-09-2007 OPEN 2007-11-09 00:00:00
07104825 ELECTRIC 12-12-2007 OPEN 2007-11-09 00:00:00
03104580 FENCE 03-26-2004 CLOSED 2003-10-10 00:00:00
03104582 PAVING/DRIVEWAY/SIDEWALK EXPIRED 2003-10-14 00:00:00
89100610 POOL & SPA 03-17-1989 CLOSED 1989-03-17 00:00:00
89100852 ELECTRIC 04-17-1989 CLOSED 1989-04-12 00:00:00
96100672 PLUMBING 05-21-1996 CLOSED 1996-04-25 00:00:00
02105143 SIGNS 01-08-2003 OPEN 2002-11-25 00:00:00
01102695 XXXCOMMERCIAL MISC 08-03-2001 CLOSED 2001-07-17 00:00:00
96100980 ROOFING-RESIDENTIAL 06-25-1996 CLOSED 1996-06-18 00:00:00
02104806 PAVING/DRIVEWAY/SIDEWALK EXPIRED 2002-11-04 00:00:00
11104618 XXXELECTRIC WALK THRU 09-19-2011 CLOSED 2011-09-19 00:00:00
92104592 ELECTRIC 05-22-1992 CLOSED 1992-05-12 00:00:00
10105869 XConverted-ELEC PERMIT - COMMERCIAL 11-01-2010 CLOSED 2010-10-01 00:00:00
01103471 RIPRAP 10-24-2002 OPEN 2001-09-11 00:00:00
10103035 ROOFING-RESIDENTIAL 06-24-2010 EXPIRED 2010-05-21 00:00:00
10103036 ROOFING-RESIDENTIAL 06-24-2010 EXPIRED 2010-05-21 00:00:00
00102389 ELECTRIC 06-07-2000 CLOSED 2000-05-26 00:00:00
00102521 ELECTRIC 06-28-2000 CLOSED 2000-06-05 00:00:00
91102708 XXXCOMMERCIAL MISC 05-24-1991 CLOSED 1991-05-03 00:00:00
09104838 ROOFING-RESIDENTIAL 02-16-2010 EXPIRED 2009-11-30 00:00:00
10106289 XXXCOMMERCIAL MISC 10-26-2010 CLOSED 2010-10-18 00:00:00
05102080 DEMO 04-27-2005 CLOSED 2005-04-27 00:00:00
99101761 FENCE 06-28-1999 CLOSED 1999-06-16 00:00:00
Code Cases
Case Number Type Status Status Date Board Init Date
CE03100097 CDF CLOSED CASE 06-30-2009 2003-10-09 00:00:00
CE04050136 REFERRAL CLOSED 05-27-2004 COMPLAINT 2004-05-12 00:00:00
CE09120029 PHONE CALL CLOSED 02-08-2010 COMPLAINT 2009-12-04 00:00:00