Monroe County Florida

Property Information

Summary
Parcel ID
00124540000000
Address
6125 SECOND ST
City / State / Zip
STOCK ISLAND FL, 33040
Units
2
Owner
WRECKERS CAY APARTMENTS AT STOCK IS

Click here to be taken to the GIS Web Application to view additional information on this property.

NOTE: The GIS Web Application is a separate application from MCeSearch. Any questions regarding the Web Map Application or its content should be directed to the GIS Department.

Permits
Number Type Issued Status Apply Date
91102905 ELECTRIC 06-05-1991 CLOSED 1991-06-05 00:00:00
10102805 XXXBUILDING MISCELLANEOUS 06-09-2010 CLOSED 2010-05-14 00:00:00
94101486 ROOFING-RESIDENTIAL 01-12-1995 CLOSED 1994-11-22 00:00:00
94101496 ROOFING-RESIDENTIAL CLOSED 1994-11-28 00:00:00
11104960 XXXELECTRIC WALK THRU 10-07-2011 CLOSED 2011-10-06 00:00:00
17101992 ELECTRIC 04-25-2017 CLOSED 2017-03-14 00:00:00
00104049 ELECTRIC 09-15-2000 CLOSED 2000-09-12 00:00:00
87100921 MOBILE HOME-REPLACEMENT 12-01-1987 CLOSED 1987-12-01 00:00:00
21103491 POOL & SPA 03-01-2022 CLOSED 2021-11-22 00:00:00
22100252 FIRE PROTECTION SYSTEM 03-02-2022 CLOSED 2022-01-31 00:00:00
22100255 FIRE PROTECTION SYSTEM 03-02-2022 CLOSED 2022-01-31 00:00:00
22100257 FIRE PROTECTION SYSTEM 03-02-2022 CLOSED 2022-01-31 00:00:00
18100044 DEMO 01-31-2018 CLOSED 2018-01-03 00:00:00
13100878 ELECTRIC 03-20-2013 CLOSED 2013-03-07 00:00:00
20102134 FENCE 09-30-2020 CLOSED 2020-08-26 00:00:00
04102157 DEMO 05-07-2004 CLOSED 2004-05-07 00:00:00
03104008 DEMO 10-07-2003 CLOSED 2003-09-04 00:00:00
12101318 DEMO 04-10-2012 CLOSED 2012-03-19 00:00:00
18104849 DEMO 09-17-2018 VOID 2018-08-16 00:00:00
20103439 SITE WORK 05-05-2021 OPEN 2020-12-28 00:00:00
20103440 MULTI-FAMILY - AFFORDABLE HOUSING 05-25-2021 OPEN 2020-12-28 00:00:00
20103441 MULTI-FAMILY - AFFORDABLE HOUSING 05-25-2021 OPEN 2020-12-28 00:00:00
20103447 MULTI-FAMILY - AFFORDABLE HOUSING 05-25-2021 OPEN 2020-12-28 00:00:00
12104389 DEMO 10-24-2012 CLOSED 2012-10-09 00:00:00
03105428 XXXPORCH-SCREEN 06-16-2004 CLOSED 2003-12-09 00:00:00
08103199 XXXELECTRIC WALK THRU 09-04-2008 CLOSED 2008-09-04 00:00:00
05106524 XXXROOFING WALK-THRU 12-05-2005 CLOSED 2005-12-05 00:00:00
88100900 ELECTRIC 05-13-1988 CLOSED 1988-05-13 00:00:00
89100320 DOCK/DOCKING FACILITY 02-09-1989 CLOSED 1989-02-09 00:00:00
01103099 ELECTRIC 08-15-2001 CLOSED 2001-08-13 00:00:00
97100507 DEMO 04-03-1997 CLOSED 1997-03-25 00:00:00
12102947 ELECTRIC 07-11-2012 CLOSED 2012-06-28 00:00:00
11103911 XXXDEMO WALK-THRU VOID 2011-08-16 00:00:00
05101177 XXXELECTRIC WALK THRU 03-10-2005 CLOSED 2005-03-09 00:00:00
90101294 ELECTRIC 07-26-1990 CLOSED 1990-07-26 00:00:00
93105953 PLUMBING 04-07-1993 CLOSED 1993-04-01 00:00:00
06104905 DEMO 08-10-2006 CLOSED 2006-08-10 00:00:00
06104909 DEMO 08-10-2006 CLOSED 2006-08-10 00:00:00
08102106 XXXELECTRIC WALK THRU 06-05-2008 CLOSED 2008-06-05 00:00:00
06100259 XXXELECTRIC WALK THRU 01-11-2006 CLOSED 2006-01-11 00:00:00
17105822 DEMO 11-13-2017 CLOSED 2017-10-26 00:00:00
97101403 SHED 09-17-1997 CLOSED 1997-09-15 00:00:00
97101404 FENCE 09-17-1997 CLOSED 1997-09-15 00:00:00
96101204 ROOFING-RESIDENTIAL 08-22-1996 CLOSED 1996-08-08 00:00:00
19103138 DEMO 10-02-2019 CLOSED 2019-08-29 00:00:00
96101592 FENCE 10-29-1996 CLOSED 1996-10-29 00:00:00
88102261 XXXBUILDING MISCELLANEOUS 11-21-1988 CLOSED 1988-11-21 00:00:00
18101723 ELECTRIC 03-22-2018 CLOSED 2018-03-06 00:00:00
88102276 XXXBUILDING MISCELLANEOUS 11-23-1988 CLOSED 1988-11-23 00:00:00
21102070 FIRE PROTECTION SYSTEM 07-15-2021 CLOSED 2021-07-02 00:00:00
07101802 PLUMBING 04-26-2007 CLOSED 2007-04-20 00:00:00
92105197 ELECTRIC 09-22-1992 CLOSED 1992-09-22 00:00:00
92105210 XXXBUILDING MISCELLANEOUS 09-28-1992 CLOSED 1992-09-28 00:00:00
89102014 ELECTRIC 08-30-1989 CLOSED 1989-08-30 00:00:00
92105311 XXXINTERIOR RENOVATIONS 10-27-1992 CLOSED 1992-10-23 00:00:00
92105353 MOBILE HOME-REPLACEMENT 11-23-1992 CLOSED 1992-11-04 00:00:00
92105389 SEWAGE TREAT PLANT-COMMERCIAL 12-09-1992 CLOSED 1992-11-18 00:00:00
92105408 FENCE 11-23-1992 CLOSED 1992-11-23 00:00:00
17107166 RE# OPEN/EXPIRED PERMIT INVESTIGATION CLOSED 2017-12-11 00:00:00
99101301 MOBILE HOME-REPLACEMENT VOID 1999-04-26 00:00:00
91102640 XXXINTERIOR RENOVATIONS 04-23-1991 CLOSED 1991-04-23 00:00:00
05102006 DEMO 04-22-2005 CLOSED 2005-04-22 00:00:00
05105348 XXXELECTRIC WALK THRU 10-03-2005 CLOSED 2005-10-03 00:00:00
Code Cases
Case Number Type Status Status Date Board Init Date
01-301A PHONE CALL CLOSED CASE 06-14-2011 2001-05-23 00:00:00
02-1029B CDF CLOSED CASE 06-14-2011 2003-01-14 00:00:00
02-1031B CDF CLOSED CASE 06-14-2011 2003-01-14 00:00:00
02-1032B CDF CLOSED CASE 06-14-2011 2003-01-14 00:00:00
02-512B CDF CLOSED CASE 06-14-2011 2002-08-13 00:00:00
02-737B CDF CLOSED CASE 06-14-2011 2002-09-25 00:00:00
CE03050173 CDF CLOSED CASE 10-13-2004 SM 2002-07-23 00:00:00
CE03050208 CDF CLOSED CASE 05-15-2003 SM 2002-12-11 00:00:00
CE04010066 PHONE CALL CLOSED 06-30-2009 COMPLAINT 2004-01-12 00:00:00
CE04020011 PHONE CALL CLOSED CASE 02-03-2004 2004-01-12 00:00:00
CE04020256 CDF CLOSED CASE 02-23-2004 2004-02-23 00:00:00
CE05020289 CLOSED CASE 10-19-2015 SM 2005-02-17 00:00:00
CE06070062 PHONE CALL CLOSED CASE 07-10-2006 2006-07-10 00:00:00
CE06070067 REFERRAL CLOSED CASE 10-05-2006 2006-07-10 00:00:00
CE06070071 REFERRAL CLOSED CASE 07-11-2006 2006-07-11 00:00:00
CE07100002 PHONE CALL CLOSED 06-10-2009 COMPLAINT 2007-10-01 00:00:00
CE09060016 PHONE CALL CLOSED CASE 01-29-2010 SM 2009-06-02 00:00:00
CE09100094 PHONE CALL CLOSED CASE 01-25-2010 SM 2009-10-21 00:00:00
CE10030053 PHONE CALL CLOSED CASE 07-24-2015 SM 2010-03-08 00:00:00
CE10030142 PHONE CALL CLOSED CASE 06-22-2010 SM 2010-03-19 00:00:00
CE10070036 PHONE CALL CLOSED 11-07-2014 COMPLAINT 2010-07-06 00:00:00
CE10100083 PHONE CALL CLOSED 01-11-2011 COMPLAINT 2010-10-19 00:00:00
CE10110020 PHONE CALL CLOSED 01-11-2011 COMPLAINT 2010-11-01 00:00:00
CE10120068 PHONE CALL CLOSED CASE 07-05-2013 SM 2010-12-13 00:00:00
CE11100036 PHONE CALL CLOSED CASE 06-04-2012 SM 2011-10-05 00:00:00
CE12070182 E-MAIL CLOSED 02-01-2013 COMPLAINT 2012-07-30 00:00:00
CE12080111 PHONE CALL CLOSED 08-17-2012 COMPLAINT 2012-08-17 00:00:00
CE12090087 PHONE CALL CLOSED CASE 03-28-2013 SM 2012-09-20 00:00:00
CE12100007 E-MAIL CLOSED 02-08-2013 COMPLAINT 2012-10-03 00:00:00
CE13070002 PHONE CALL CLOSED 07-01-2013 COMPLAINT 2013-07-01 00:00:00
CE13070057 E-MAIL CLOSED 07-15-2013 COMPLAINT 2013-07-08 00:00:00
CE13100069 E-MAIL CLOSED 11-21-2013 COMPLAINT 2013-10-17 00:00:00
CE14040058 E-MAIL CLOSED CASE 01-28-2015 SM 2014-04-09 00:00:00
CE15060104 E-MAIL CLOSED 09-28-2015 COMPLAINT 2015-06-26 00:00:00
CE15090096 E-MAIL CLOSED 10-20-2015 COMPLAINT 2015-09-28 00:00:00
CE15120103 E-MAIL CLOSED 07-11-2016 COMPLAINT 2015-12-21 00:00:00
CE16050111 E-MAIL CLOSED 01-30-2018 COMPLAINT 2016-05-20 00:00:00
CE16080033 PHONE CALL CLOSED 01-29-2018 COMPLAINT 2016-08-08 00:00:00
CE16080073 E-MAIL CLOSED 01-30-2018 COMPLAINT 2016-08-16 00:00:00
CE16080121 E-MAIL CLOSED 01-29-2018 COMPLAINT 2016-08-23 00:00:00
CE16090037 E-MAIL CLOSED 09-15-2016 COMPLAINT 2016-09-12 00:00:00
CE17040007 E-MAIL CLOSED 04-04-2017 COMPLAINT 2017-04-04 00:00:00
CE17070063 PHONE CALL CLOSED CASE 11-22-2017 SM 2017-07-21 00:00:00
CE17120013 CDF CLOSED CASE 03-16-2018 SM 2017-12-07 00:00:00
CE18090103 PHONE CALL CLOSED 09-26-2018 COMPLAINT 2018-09-25 00:00:00
CE19030147 E-MAIL CLOSED CASE 08-17-2019 SM 2019-03-29 00:00:00
CE20020079 E-MAIL CLOSED CASE 09-12-2021 SM 2020-02-25 00:00:00
L300804 CDF CLOSED CASE 09-02-2015 2001-03-05 00:00:00