Monroe County Florida

Property Information

Summary
Parcel ID
00123510000000
Address
5110 OVERSEAS HIGHWAY
City / State / Zip
STOCK ISLAND FL, 33040
Units
2
Owner
LIBBEN LLLP

Click here to be taken to the GIS Web Application to view additional information on this property.

NOTE: The GIS Web Application is a separate application from MCeSearch. Any questions regarding the Web Map Application or its content should be directed to the GIS Department.

Permits
Number Type Issued Status Apply Date
95100576 ROOFING-RESIDENTIAL 05-10-1995 CLOSED 1995-04-21 00:00:00
15100187 SIGNS 06-12-2015 CLOSED 2015-01-15 00:00:00
02102263 XXXCOMMERCIAL MISC 09-16-2002 CLOSED 2002-05-24 00:00:00
02102264 XXXCOMMERCIAL MISC 07-05-2002 CLOSED 2002-05-24 00:00:00
02102265 XXXCOMMERCIAL MISC 09-16-2002 CLOSED 2002-05-24 00:00:00
02102266 XXXCOMMERCIAL MISC 09-16-2002 VOID 2002-05-24 00:00:00
11105141 XXXCOMMERCIAL MISC OPEN 2011-10-18 00:00:00
11105142 XXXCOMMERCIAL MISC 11-09-2010 VOID 2010-11-02 00:00:00
11105158 SITE WORK 10-27-2011 OPEN 2011-10-19 00:00:00
01103826 AIR CONDITIONING 10-17-2001 OPEN 2001-10-09 00:00:00
18100025 DOCK/DOCKING FACILITY 03-06-2018 OPEN 2018-01-02 00:00:00
12104655 CHANGE USE / ADD USE 11-09-2012 OPEN 2012-10-26 00:00:00
03104314 SIGNS 12-11-2003 CLOSED 2003-09-23 00:00:00
03104315 SIGNS 12-11-2003 CLOSED 2003-09-23 00:00:00
09102005 DOCK/SEAWALL REPAIR EXPIRED 2009-05-29 00:00:00
08100537 XXXCOMMERCIAL MISC 03-19-2008 CLOSED 2008-02-12 00:00:00
04101354 SIGNS 04-07-2004 OPEN 2004-03-25 00:00:00
02102974 SIGNS 07-26-2002 OPEN 2002-07-01 00:00:00
04102506 SIGNS 06-17-2004 OPEN 2004-05-26 00:00:00
04102508 SIGNS 06-17-2004 OPEN 2004-05-26 00:00:00
18105982 ROOFING-COMMERCIAL 12-14-2018 OPEN 2018-11-16 00:00:00
03105404 SIGNS VOID 2003-12-08 00:00:00
03105590 SIGNS 01-13-2004 CLOSED 2003-12-18 00:00:00
03102914 XXXVOIDED PERMIT VOID 2003-06-27 00:00:00
03101995 SIGNS VOID 2003-05-06 00:00:00
08100068 FENCE 01-08-2008 CLOSED 2008-01-08 00:00:00
08100072 XXXCOMMERCIAL MISC 01-17-2008 EXPIRED 2008-01-09 00:00:00
15103324 PAINTING (COM) 07-08-2015 CLOSED 2015-06-17 00:00:00
04103353 SIGNS EXPIRED 2004-07-14 00:00:00
90101047 XXXDRAINFIELD 06-12-1990 CLOSED 1990-06-12 00:00:00
04103482 SHED VOID 2004-07-21 00:00:00
04103483 XXXCOMMERCIAL MISC VOID 2004-07-21 00:00:00
03103528 SIGNS 08-25-2003 OPEN 2003-08-05 00:00:00
03103753 SIGNS 10-14-2003 OPEN 2003-08-18 00:00:00
05100044 GAS/FUEL TANKS - IN GROUND 05-06-2005 CLOSED 2005-01-05 00:00:00
03101177 ALARMS-COMMERCIAL (BURGLAR/FIRE) 06-10-2003 CLOSED 2003-03-24 00:00:00
03101187 AWNINGS VOID 2003-03-24 00:00:00
02104757 SIGNS 11-20-2002 OPEN 2002-10-31 00:00:00
17107642 ROOFING-COMMERCIAL 03-19-2018 OPEN 2017-12-29 00:00:00
01101669 SIGNS 07-16-2001 CLOSED 2001-05-08 00:00:00
06101120 XXXCOMMERCIAL MISC CLOSED 2006-02-15 00:00:00
04102936 SIGNS 07-07-2004 OPEN 2004-06-18 00:00:00
10106661 XXXCOMMERCIAL MISC 11-09-2010 OPEN 2010-11-02 00:00:00
03102776 SIGNS 07-25-2003 OPEN 2003-06-18 00:00:00
04100331 SIGNS 01-28-2004 OPEN 2004-01-27 00:00:00
07101990 XXXCOMMERCIAL MISC OPEN 2007-05-02 00:00:00
21101266 CHICKEE HUT OPEN 2021-04-22 00:00:00
10103177 DEMO 05-28-2010 CLOSED 2010-05-28 00:00:00
15102705 GAS/FUEL TANKS - ABOVE GROUND 06-22-2015 CLOSED 2015-05-18 00:00:00
03103210 SIGNS 08-21-2003 OPEN 2003-07-16 00:00:00
99101337 SIGNS CLOSED 1999-04-29 00:00:00
99101338 SIGNS CLOSED 1999-04-29 00:00:00
99101352 REMODEL/REPAIR COM EXT/INT 08-09-1999 OPEN 1999-04-30 00:00:00
99101353 REMODEL/REPAIR COM EXT/INT 08-09-1999 OPEN 1999-04-30 00:00:00
09103963 XXXCOMMERCIAL MISC 12-07-2009 EXPIRED 2009-10-02 00:00:00
02100352 SIGNS 02-15-2002 OPEN 2002-01-28 00:00:00
02100354 SIGNS 02-04-2002 OPEN 2002-01-28 00:00:00
09104131 XXXCOMMERCIAL MISC 10-30-2009 OPEN 2009-10-14 00:00:00
99101744 ROOFING-RESIDENTIAL 06-28-1999 OPEN 1999-06-15 00:00:00
02100691 XXXCOMMERCIAL MISC 09-16-2002 CLOSED 2002-02-19 00:00:00
02100693 XXXCOMMERCIAL MISC 04-25-2002 OPEN 2002-02-19 00:00:00
15102362 COMMERCIAL STORAGE 01-26-2016 CLOSED 2015-05-04 00:00:00
Code Cases
Case Number Type Status Status Date Board Init Date
00-999A CDF CLOSED CASE 06-14-2011 2000-08-21 00:00:00
CE03080316 PHONE CALL CLOSED CASE 06-30-2009 2003-08-25 00:00:00
CE03100211 CLOSED CASE 12-11-2003 2003-10-23 00:00:00
CE04050140 PHONE CALL CLOSED 11-18-2004 COMPLAINT 2004-05-12 00:00:00
CE04060113 CDF CLOSED CASE 10-13-2004 2004-04-15 00:00:00
CE08120135 CDF CLOSED CASE 07-14-2009 SM 2008-12-08 00:00:00