Monroe County Florida

Property Information

Summary
Parcel ID
00107880000000
Address
28500 OVERSEAS HWY
City / State / Zip
OFFSHORE ISLANDS FL, 33042
Units
2
Owner
LITTLE PALM ISLAND ASSOC LTD

Click here to be taken to the GIS Web Application to view additional information on this property.

NOTE: The GIS Web Application is a separate application from MCeSearch. Any questions regarding the Web Map Application or its content should be directed to the GIS Department.

Permits
Number Type Issued Status Apply Date
98100672 XXXCOMMERCIAL MISC 05-19-1998 CLOSED 1998-04-30 00:00:00
98100680 XXXBUILDING MISCELLANEOUS 06-23-1998 CLOSED 1998-04-30 00:00:00
19103167 POOL & SPA VOID 2019-09-04 00:00:00
95100575 ROOFING-COMMERCIAL 05-10-1995 CLOSED 1995-04-21 00:00:00
15103875 REMODEL/REPAIR COM EXT/INT 09-30-2015 CLOSED 2015-07-15 00:00:00
19102499 ELECTRIC 09-25-2019 CLOSED 2019-07-02 00:00:00
11105129 RIPRAP 10-28-2011 CLOSED 2011-10-18 00:00:00
06100634 XXXCOMMERCIAL MISC 11-16-2006 CLOSED 2006-01-26 00:00:00
18104145 DOCK/SEAWALL REPAIR 07-26-2018 CLOSED 2018-06-27 00:00:00
20100343 POOL & SPA MAINT. & REPAIR 03-20-2020 CLOSED 2020-02-10 00:00:00
09101959 PLUMBING 08-14-2009 CLOSED 2009-05-27 00:00:00
06101899 LP GAS 06-07-2006 CLOSED 2006-03-23 00:00:00
16100530 RE# OPEN/EXPIRED PERMIT INVESTIGATION CLOSED 2016-01-29 00:00:00
16100557 CHICKEE HUT 04-01-2016 CLOSED 2016-02-01 00:00:00
98101154 DOCK/DOCKING FACILITY 09-08-1998 CLOSED 1998-08-07 00:00:00
98101195 AWNINGS 10-05-1998 CLOSED 1998-08-20 00:00:00
98101196 ROOFING-COMMERCIAL 09-21-1998 CLOSED 1998-08-20 00:00:00
18105472 SEWAGE TREAT PLANT-COMMERCIAL 04-08-2019 CLOSED 2018-10-03 00:00:00
98101223 REMODEL/REPAIR COM EXT/INT 12-01-1998 CLOSED 1998-08-26 00:00:00
98101248 GAZEBO 10-15-1998 CLOSED 1998-09-02 00:00:00
18105534 FILL 11-27-2018 CLOSED 2018-10-10 00:00:00
17104962 ROOFING-COMMERCIAL VOID 2017-08-10 00:00:00
18104444 COMMERCIAL BLDG-REPLACE 01-17-2019 CLOSED 2018-07-18 00:00:00
98101517 ROOFING-RESIDENTIAL 10-13-1998 CLOSED 1998-10-13 00:00:00
19101949 RE# OPEN/EXPIRED PERMIT INVESTIGATION CLOSED 2019-05-16 00:00:00
96100073 ROOFING-COMMERCIAL 01-25-1996 CLOSED 1996-01-11 00:00:00
09101515 DEMO 03-05-2010 CLOSED 2009-04-28 00:00:00
15105041 POOL & SPA MAINT. & REPAIR 09-28-2015 CLOSED 2015-09-23 00:00:00
98101759 DOCK/DOCKING FACILITY 10-29-1998 CLOSED 1998-10-26 00:00:00
15105362 ELECTRIC 10-14-2015 CLOSED 2015-10-14 00:00:00
98101806 XXXCOMMERCIAL MISC 11-03-1998 CLOSED 1998-10-28 00:00:00
05106449 DREDGING 12-12-2005 CLOSED 2005-12-01 00:00:00
15103982 REMODEL/REPAIR COM EXT/INT 09-08-2015 CLOSED 2015-07-21 00:00:00
90100923 REMODEL/REPAIR COM EXT/INT 03-15-1991 CLOSED 1990-05-17 00:00:00
05104849 DEMO 09-13-2005 CLOSED 2005-09-12 00:00:00
18101010 DOCK/SEAWALL REPAIR 03-22-2018 CLOSED 2018-02-07 00:00:00
98102155 ROOFING-RESIDENTIAL 11-19-1998 CLOSED 1998-11-13 00:00:00
13102400 REMODEL/REPAIR COM INT VOID 2013-06-17 00:00:00
13102429 REMODEL/REPAIR COM INT 09-29-2014 CLOSED 2013-06-18 00:00:00
13102491 REMODEL/REPAIR COM INT 09-23-2013 CLOSED 2013-06-24 00:00:00
18105269 COMMERCIAL BLDG-REPLACE 01-25-2019 CLOSED 2018-09-19 00:00:00
18105309 COMMERCIAL BLDG-REPLACE 02-07-2019 CLOSED 2018-09-20 00:00:00
98102505 XXXCOMMERCIAL MISC 01-05-1999 CLOSED 1998-11-30 00:00:00
20102870 RE# OPEN/EXPIRED PERMIT INVESTIGATION CLOSED 2020-10-30 00:00:00
98102589 ELECTRIC 03-04-1999 CLOSED 1998-12-07 00:00:00
98102721 FIRE PROTECTION SYSTEM 06-15-1999 CLOSED 1998-12-11 00:00:00
22101920 PLUMBING 09-08-2022 OPEN 2022-07-20 00:00:00
98102773 ROOFING-RESIDENTIAL 12-22-1998 CLOSED 1998-12-15 00:00:00
96100726 ROOFING-COMMERCIAL VOID 1996-05-02 00:00:00
96100727 ROOFING-COMMERCIAL VOID 1996-05-02 00:00:00
96100728 ROOFING-COMMERCIAL 07-05-1996 CLOSED 1996-05-02 00:00:00
96100729 ROOFING-COMMERCIAL VOID 1996-05-02 00:00:00
96100730 ROOFING-COMMERCIAL 08-19-1996 CLOSED 1996-05-02 00:00:00
96100731 ROOFING-COMMERCIAL 11-22-1996 CLOSED 1996-05-02 00:00:00
96100732 ROOFING-COMMERCIAL 11-22-1996 CLOSED 1996-05-02 00:00:00
96100733 ROOFING-COMMERCIAL 01-07-1997 CLOSED 1996-05-02 00:00:00
96100734 ROOFING-COMMERCIAL 01-07-1997 CLOSED 1996-05-02 00:00:00
96100735 ROOFING-COMMERCIAL 06-06-1996 CLOSED 1996-05-02 00:00:00
96100736 XXXBUILDING MISCELLANEOUS 06-23-1998 CLOSED 1996-05-02 00:00:00
96100737 XXXBUILDING MISCELLANEOUS 06-23-1998 CLOSED 1996-05-02 00:00:00
96100738 XXXBUILDING MISCELLANEOUS 06-23-1998 CLOSED 1996-05-02 00:00:00
96100739 XXXBUILDING MISCELLANEOUS 06-23-1998 CLOSED 1996-05-02 00:00:00
06100460 AIR CONDITIONING 06-29-2006 CLOSED 2006-01-19 00:00:00
06100468 ALARMS-RESIDENTIAL (BURGLAR/FIRE) 08-04-2006 CLOSED 2006-01-19 00:00:00
18104759 RE# OPEN/EXPIRED PERMIT INVESTIGATION CLOSED 2018-08-09 00:00:00
97101185 XXXCOMMERCIAL MISC 08-08-1997 CLOSED 1997-07-29 00:00:00
88101570 AIR CONDITIONING 08-12-1988 CLOSED 1988-08-12 00:00:00
88101571 FIRE PROTECTION SYSTEM 08-12-1988 CLOSED 1988-08-12 00:00:00
88101572 DOCK/DOCKING FACILITY 08-12-1988 CLOSED 1988-08-12 00:00:00
98103103 SHED 04-23-1999 CLOSED 1998-12-28 00:00:00
98103119 AIR CONDITIONING 04-23-1999 CLOSED 1998-12-30 00:00:00
99203131 DOCK/DOCKING FACILITY VOID 1999-12-07 00:00:00
99203132 DOCK/DOCKING FACILITY VOID 1999-12-07 00:00:00
99203133 DOCK/DOCKING FACILITY VOID 1999-12-07 00:00:00
99203134 DOCK/DOCKING FACILITY VOID 1999-12-07 00:00:00
99203137 DOCK/DOCKING FACILITY VOID 1999-12-07 00:00:00
99203139 DOCK/DOCKING FACILITY VOID 1999-12-07 00:00:00
90101728 COMMERCIAL BLDG-NEW 02-26-1991 CLOSED 1990-10-22 00:00:00
19101420 DOCK/DOCKING FACILITY 06-18-2019 CLOSED 2019-04-12 00:00:00
15105431 REMODEL/REPAIR COM INT 01-06-2016 CLOSED 2015-10-16 00:00:00
16105703 FIRE PROTECTION SYSTEM 09-07-2016 CLOSED 2016-07-25 00:00:00
99100142 PLUMBING 04-19-1999 CLOSED 1999-01-12 00:00:00
19103182 COMMERCIAL BLDG-NEW 02-12-2020 CLOSED 2019-09-06 00:00:00
19103183 CHICKEE HUT 10-28-2020 CLOSED 2019-09-06 00:00:00
92104711 DOCK/SEAWALL REPAIR 03-24-1994 CLOSED 1992-06-02 00:00:00
19104024 FIRE PROTECTION SYSTEM 12-27-2019 CLOSED 2019-11-25 00:00:00
14100916 ELECTRIC 03-18-2014 CLOSED 2014-02-26 00:00:00
12103774 REMODEL/REPAIR COM INT 10-19-2012 CLOSED 2012-08-23 00:00:00
19102944 FIRE PROTECTION SYSTEM 09-25-2019 CLOSED 2019-08-13 00:00:00
12103901 AIR CONDITIONING 09-07-2012 CLOSED 2012-09-05 00:00:00
19102953 FIRE PROTECTION SYSTEM 09-25-2019 CLOSED 2019-08-14 00:00:00
19102954 FIRE PROTECTION SYSTEM 10-02-2019 CLOSED 2019-08-14 00:00:00
19102955 FIRE PROTECTION SYSTEM 09-25-2019 CLOSED 2019-08-14 00:00:00
15104677 POOL & SPA MAINT. & REPAIR 09-10-2015 CLOSED 2015-09-01 00:00:00
18105344 COMMERCIAL BLDG-REPLACE 01-25-2019 CLOSED 2018-09-21 00:00:00
14104437 RE# OPEN/EXPIRED PERMIT INVESTIGATION CLOSED 2014-09-24 00:00:00
18105404 COMMERCIAL BLDG-REPLACE 02-28-2019 CLOSED 2018-09-26 00:00:00
18105391 DREDGING 10-29-2018 CLOSED 2018-09-26 00:00:00
05105963 DOCK/DOCKING FACILITY 11-14-2005 CLOSED 2005-11-14 00:00:00
99100837 ELECTRIC 04-23-1999 CLOSED 1999-03-09 00:00:00
09101522 REMODEL/REPAIR RES EXT/INT 03-05-2010 CLOSED 2009-04-28 00:00:00
99100865 DECK VOID 1999-03-11 00:00:00
99100866 XXXCOMMERCIAL MISC 04-29-1999 CLOSED 1999-03-11 00:00:00
98201479 ELECTRIC CLOSED 1998-12-02 00:00:00
91102286 REMODEL/REPAIR COM EXT/INT 02-26-1991 CLOSED 1991-02-26 00:00:00
94100725 AIR CONDITIONING 06-17-1994 CLOSED 1994-06-03 00:00:00
19104015 REFRIGERATION 12-27-2019 CLOSED 2019-11-22 00:00:00
19104022 FIRE PROTECTION SYSTEM 12-27-2019 CLOSED 2019-11-25 00:00:00
18103473 REMODEL/REPAIR COM EXT/INT 10-05-2018 CLOSED 2018-05-18 00:00:00
13102601 CHICKEE HUT 07-02-2013 CLOSED 2013-07-02 00:00:00
94100914 AIR CONDITIONING 07-13-1994 CLOSED 1994-07-13 00:00:00
05106168 REMODEL/REPAIR COM EXT/INT 01-20-2006 CLOSED 2005-11-18 00:00:00
87100197 FILL 07-07-1987 CLOSED 1987-07-06 00:00:00
87100205 DOCK/DOCKING FACILITY 07-10-1987 CLOSED 1987-07-07 00:00:00
89102707 PILINGS 06-04-1990 CLOSED 1989-12-18 00:00:00
19102086 ALARMS-COMMERCIAL (BURGLAR/FIRE) 06-28-2019 CLOSED 2019-05-30 00:00:00
94101300 XXXBIO MISCELLANEOUS VOID 1994-10-12 00:00:00
18104234 DEMO 08-23-2018 CLOSED 2018-07-03 00:00:00
Code Cases
Case Number Type Status Status Date Board Init Date
CE05090099 REFERRAL CLOSED 11-15-2006 COMPLAINT 2005-09-13 00:00:00
CE05110252 REFERRAL CLOSED 11-15-2005 COMPLAINT 2005-11-15 00:00:00
CE06060295 CDF CLOSED CASE 02-04-2008 SM 2006-06-28 00:00:00
CE10120152 PHONE CALL CLOSED 02-24-2011 COMPLAINT 2010-12-27 00:00:00
CE12040002 PHONE CALL CLOSED 04-27-2012 COMPLAINT 2012-04-02 00:00:00
CE13060165 E-MAIL CLOSED 05-29-2014 COMPLAINT 2013-06-27 00:00:00
CE16110090 REFERRAL CLOSED 12-23-2016 COMPLAINT 2016-11-23 00:00:00