Monroe County Florida

Property Information

Summary
Parcel ID
00102650000000
Address
9 066 32 KEY VACCAS PT
City / State / Zip
KEY WEST FL, 33040
Units
0
Owner
PS MARINAS 3

Click here to be taken to the GIS Web Application to view additional information on this property.

NOTE: The GIS Web Application is a separate application from MCeSearch. Any questions regarding the Web Map Application or its content should be directed to the GIS Department.

Permits
Number Type Issued Status Apply Date
92203323 XXXEXTERIOR RENOVATIONS 10-14-1993 CLOSED 1992-08-21 00:00:00
90201019 DOCK/DOCKING FACILITY 11-19-1990 CLOSED 1990-11-16 00:00:00
90201065 POOL & SPA 12-06-1990 CLOSED 1990-12-05 00:00:00
92203459 XXXEXTERIOR RENOVATIONS 11-17-1992 CLOSED 1992-10-16 00:00:00
92203484 PILINGS 01-29-1993 CLOSED 1992-10-26 00:00:00
87154 DECK 01-01-1987 CLOSED 1987-01-01 00:00:00
94200689 DEMO 07-07-1994 CLOSED 1994-07-07 00:00:00
94200845 XXXBUILDING MISCELLANEOUS 09-09-1994 CLOSED 1994-08-22 00:00:00
94200961 XXXBIO MISCELLANEOUS 10-12-1994 CLOSED 1994-09-27 00:00:00
94201100 CHICKEE HUT 02-08-1995 CLOSED 1994-11-02 00:00:00
94201143 XXXINTERIOR RENOVATIONS 11-22-1994 CLOSED 1994-11-10 00:00:00
94201165 ELECTRIC 11-28-1994 CLOSED 1994-11-17 00:00:00
94201282 XXXBIO MISCELLANEOUS 02-01-1995 CLOSED 1994-12-27 00:00:00
89200565 REMODEL/REPAIR COM EXT/INT 06-06-1989 CLOSED 1989-04-27 00:00:00
89200574 PAVING/DRIVEWAY/SIDEWALK 06-05-1989 CLOSED 1989-05-01 00:00:00
89200619 XXXBIO MISCELLANEOUS 05-05-1989 CLOSED 1989-05-05 00:00:00
95200452 ROOFING-RESIDENTIAL 05-17-1995 CLOSED 1995-04-13 00:00:00
89200809 ELECTRIC VOID 1989-06-19 00:00:00
89200850 FENCE CLOSED 1989-06-29 00:00:00
89200862 FENCE 07-06-1989 CLOSED 1989-07-05 00:00:00
99201180 XXXCOMMERCIAL MISC 07-07-1999 CLOSED 1999-06-22 00:00:00
91201332 XXXBUILDING MISCELLANEOUS 07-10-1991 CLOSED 1991-02-27 00:00:00
99201270 XXXCOMMERCIAL MISC 08-31-1999 CLOSED 1999-07-13 00:00:00
99201281 ELECTRIC 09-09-1999 CLOSED 1999-07-19 00:00:00
95200880 DOCK/DOCKING FACILITY 08-15-1995 CLOSED 1995-07-31 00:00:00
95200956 ELECTRIC 09-05-1995 CLOSED 1995-08-28 00:00:00
91201485 PAVING/DRIVEWAY/SIDEWALK 04-10-1991 CLOSED 1991-04-04 00:00:00
95201150 SIGNS 12-05-1995 CLOSED 1995-10-19 00:00:00
99201642 AWNINGS 12-17-1999 CLOSED 1999-10-18 00:00:00
98200048 XXXBIO MISCELLANEOUS 04-29-1998 CLOSED 1998-01-14 00:00:00
91202124 PILINGS 11-05-1991 CLOSED 1991-10-07 00:00:00
93203770 XXXCOMMERCIAL MISC 06-30-1993 CLOSED 1993-01-25 00:00:00
97200478 XXXINTERIOR RENOVATIONS 05-09-1997 CLOSED 1997-04-23 00:00:00
93203948 ROOFING-RESIDENTIAL 03-17-1993 CLOSED 1993-03-12 00:00:00
93203949 ROOFING-RESIDENTIAL 03-17-1993 CLOSED 1993-03-12 00:00:00
90200167 ELECTRIC VOID 1990-02-20 00:00:00
96200584 ELECTRIC 10-29-1996 CLOSED 1996-05-24 00:00:00
93204294 ELECTRIC 09-16-1993 CLOSED 1993-06-15 00:00:00
98201509 XXXCOMMERCIAL MISC 12-04-1998 CLOSED 1998-12-04 00:00:00
96200681 SIGNS VOID 1996-06-19 00:00:00
96200703 XXXBIO MISCELLANEOUS 08-23-1996 CLOSED 1996-06-25 00:00:00
96200839 ELECTRIC 08-05-1996 CLOSED 1996-07-31 00:00:00
93204538 ELECTRIC 08-25-1993 CLOSED 1993-08-19 00:00:00
88200887 ELECTRIC 10-17-1988 CLOSED 1988-10-17 00:00:00
90200328 COMMERCIAL BLDG-NEW 06-07-1990 CLOSED 1990-04-09 00:00:00
92202795 DOCK/DOCKING FACILITY 04-07-1993 CLOSED 1992-04-15 00:00:00
93204743 XXXBUILDING MISCELLANEOUS 11-15-1993 CLOSED 1993-10-27 00:00:00
96201055 ROOFING-COMMERCIAL 10-30-1996 CLOSED 1996-09-20 00:00:00
93204749 XXXBIO MISCELLANEOUS 11-29-1993 CLOSED 1993-10-27 00:00:00
96201159 REMODEL/REPAIR COM EXT/INT 12-03-1996 CLOSED 1996-10-16 00:00:00
93204858 ELECTRIC 12-20-1993 CLOSED 1993-12-02 00:00:00
96201187 ELECTRIC 11-26-1996 CLOSED 1996-10-30 00:00:00
97201526 ELECTRIC 03-06-1998 CLOSED 1997-12-16 00:00:00
90200737 ROOFING-RESIDENTIAL 08-23-1990 CLOSED 1990-08-21 00:00:00
90200739 PAVING/DRIVEWAY/SIDEWALK 09-07-1990 CLOSED 1990-08-21 00:00:00
Code Cases
Case Number Type Status Status Date Board Init Date