Monroe County Florida

Property Information

Summary
Parcel ID
00101160000000
Address
9400 OVERSEAS HWY
City / State / Zip
MARATHON FL, 33050
Units
2
Owner
MONROE COUNTY FLIGHT STRIP

Click here to be taken to the GIS Web Application to view additional information on this property.

NOTE: The GIS Web Application is a separate application from MCeSearch. Any questions regarding the Web Map Application or its content should be directed to the GIS Department.

Permits
Number Type Issued Status Apply Date
21101467 REMODEL/REPAIR COM EXT/INT 08-04-2021 CLOSED 2021-05-07 00:00:00
19200173 DEMO 06-05-2019 CLOSED 2019-04-24 00:00:00
19200175 COMMERCIAL BLDG-NEW 09-26-2019 CLOSED 2019-04-24 00:00:00
05200509 PAVING/DRIVEWAY/SIDEWALK VOID 2005-02-01 00:00:00
08200018 REMODEL/REPAIR COM EXT/INT 01-08-2008 OPEN 2008-01-03 00:00:00
02204234 PAINTING (COM) 09-30-2002 CLOSED 2002-09-24 00:00:00
02200357 ELECTRIC 01-28-2002 OPEN 2002-01-28 00:00:00
02200679 SIGNS 03-04-2002 EXPIRED 2002-02-15 00:00:00
02200825 ELECTRIC 03-22-2002 OPEN 2002-02-28 00:00:00
05206410 PAINTING (COM) 11-30-2005 CLOSED 2005-11-30 00:00:00
21200059 ELECTRIC 04-14-2021 CLOSED 2021-03-10 00:00:00
06204971 XXXLAND CLEAR/EXOTICS WALK-THRU 08-14-2006 EXPIRED 2006-08-14 00:00:00
10202205 XXXSHUTTERS WALK-THRU 04-21-2010 CLOSED 2010-04-20 00:00:00
04100959 ELECTRIC OPEN 2004-03-03 00:00:00
10203211 PAVING/DRIVEWAY/SIDEWALK 06-22-2010 CLOSED 2010-06-01 00:00:00
06206552 XXXELECTRIC WALK THRU 12-14-2006 CLOSED 2006-11-17 00:00:00
22200104 SIGNS 05-25-2022 OPEN 2022-04-19 00:00:00
02202014 ELECTRIC 05-09-2002 OPEN 2002-05-09 00:00:00
16203521 INVASIVE EXOTICS OR HAZARDOUS TREES 05-26-2016 CLOSED 2016-05-13 00:00:00
08203676 SIGNS 12-11-2008 EXPIRED 2008-10-14 00:00:00
08203981 SIGNS 12-17-2008 CLOSED 2008-11-05 00:00:00
18200476 SIGNS 12-28-2018 CLOSED 2018-11-19 00:00:00
18200459 SITE WORK 11-20-2019 CLOSED 2018-11-01 00:00:00
21200006 REMODEL/REPAIR COM EXT/INT 03-01-2021 CLOSED 2021-01-06 00:00:00
16200006 FIRE PROTECTION SYSTEM 01-19-2016 EXPIRED 2016-01-04 00:00:00
09203944 XXXCOMMERCIAL MISC 12-15-2009 EXPIRED 2009-10-01 00:00:00
09204476 ELECTRIC 12-10-2009 EXPIRED 2009-11-04 00:00:00
09205241 XXXSHUTTERS WALK-THRU 01-13-2010 CLOSED 2009-12-22 00:00:00
21200187 ELECTRIC 07-01-2021 CLOSED 2021-06-21 00:00:00
08201288 XXXLAND CLEAR/EXOTICS WALK-THRU 04-07-2008 CLOSED 2008-04-07 00:00:00
03201196 SIGNS 04-15-2003 EXPIRED 2003-03-26 00:00:00
04202791 PAVING/DRIVEWAY/SIDEWALK 05-17-2005 OPEN 2004-06-11 00:00:00
04202792 ELECTRIC 05-27-2005 OPEN 2004-06-11 00:00:00
06201856 DEMO 03-22-2006 EXPIRED 2006-03-22 00:00:00
03202034 SIGNS 07-29-2003 CLOSED 2003-05-08 00:00:00
04203934 AWNINGS 08-18-2004 OPEN 2004-08-18 00:00:00
06203170 REMODEL/REPAIR COM EXT/INT 06-19-2006 OPEN 2006-05-18 00:00:00
03202997 ELECTRIC 07-29-2003 OPEN 2003-07-16 00:00:00
15200384 ELECTRIC 03-04-2015 CLOSED 2015-01-28 00:00:00
12202992 ELECTRIC 07-18-2012 CLOSED 2012-07-03 00:00:00
01202096 XXXCOMMERCIAL MISC 07-10-2001 OPEN 2001-06-04 00:00:00
01202920 ELECTRIC 08-07-2001 CLOSED 2001-07-31 00:00:00
01203300 SHUTTERS VOID 2001-08-29 00:00:00
11203257 ALARMS-COMMERCIAL (BURGLAR/FIRE) 07-06-2011 CLOSED 2011-07-06 00:00:00
01204027 FENCE 11-13-2001 CLOSED 2001-10-23 00:00:00
10204528 XXXEXTERIOR RENOVATIONS 07-28-2010 CLOSED 2010-07-28 00:00:00
04200962 SIGNS 03-19-2004 EXPIRED 2004-03-03 00:00:00
04200963 ELECTRIC 03-19-2004 OPEN 2004-03-03 00:00:00
06100271 RV - TEMPORARY RV (EMERG HOUSING) 01-11-2006 OPEN 2006-01-11 00:00:00
01204151 XXXTRAILER - TEMPORARY 11-07-2001 OPEN 2001-10-31 00:00:00
01204617 FENCE EXPIRED 2001-12-14 00:00:00
10206962 XXXBUILDING MISCELLANEOUS 11-17-2010 OPEN 2010-11-17 00:00:00
03200495 SATELLITE DISHES (COMMERCIAL TYPE) 07-17-2003 CLOSED 2003-02-07 00:00:00
03200568 ELECTRIC 03-14-2003 CLOSED 2003-02-12 00:00:00
03200709 REMODEL/REPAIR COM EXT/INT 03-21-2003 OPEN 2003-02-24 00:00:00
03200793 FILL 03-13-2003 OPEN 2003-02-27 00:00:00
03200983 ELECTRIC 03-14-2003 EXPIRED 2003-03-11 00:00:00
03200984 SIGNS 03-14-2003 EXPIRED 2003-03-11 00:00:00
17203590 COMPONENT COM NEW/REPLACE 06-23-2017 OPEN 2017-05-09 00:00:00
17204184 REMODEL/REPAIR COM INT 10-18-2017 CLOSED 2017-10-10 00:00:00
18200259 CONCRETE SLAB 06-26-2018 CLOSED 2018-05-29 00:00:00
18200031 DEMO 03-13-2018 CLOSED 2018-01-19 00:00:00
18200084 SPALLING/EXT CONCRETE REPAIRS 03-21-2018 OPEN 2018-02-13 00:00:00
21200085 REMODEL/REPAIR COM EXT/INT 09-14-2021 CLOSED 2021-04-05 00:00:00
14201175 REMODEL/REPAIR COM EXT/INT 11-26-2014 CLOSED 2014-03-13 00:00:00
18200419 FENCE 10-23-2018 CLOSED 2018-09-26 00:00:00
14202777 ELECTRIC 06-13-2014 CLOSED 2014-06-11 00:00:00
15200834 FIRE PROTECTION SYSTEM 05-15-2015 CLOSED 2015-02-20 00:00:00
07200123 SIGNS 01-10-2007 OPEN 2007-01-09 00:00:00
07200866 SIGNS 03-23-2007 OPEN 2007-02-22 00:00:00
07200920 FENCE 02-27-2007 CLOSED 2007-02-27 00:00:00
07201877 XXXVOIDED PERMIT VOID 2007-04-25 00:00:00
22200141 ELECTRIC OPEN 2022-05-19 00:00:00
15203722 PAINTING (COM) 07-29-2015 CLOSED 2015-07-06 00:00:00
19200380 COMMERCIAL BLDG-REPLACE 02-05-2020 CLOSED 2019-10-02 00:00:00
19200381 COMMERCIAL BLDG-REPLACE 02-11-2020 CLOSED 2019-10-02 00:00:00
13202281 COMPONENT COM NEW/REPLACE 08-12-2013 CLOSED 2013-06-10 00:00:00
Code Cases
Case Number Type Status Status Date Board Init Date
CE06060017 REFERRAL CLOSED 06-02-2006 COMPLAINT 2006-06-02 00:00:00
CE06060018 CDF CLOSED 03-02-2007 COMPLAINT 2006-06-02 00:00:00
CE06060019 REFERRAL CLOSED 06-01-2006 COMPLAINT 2006-06-02 00:00:00
CE06060028 REFERRAL CLOSED 06-02-2006 COMPLAINT 2006-06-02 00:00:00
CE08030127 PHONE CALL CLOSED CASE 03-18-2008 SM 2008-01-10 00:00:00