Monroe County Florida

Property Information

Summary
Parcel ID
00096660000000
Address
ISLAND OF UPPER MATECUMBE PT
City / State / Zip
KEY WEST FL, 33040
Units
0
Owner
EDCO LTD

Click here to be taken to the GIS Web Application to view additional information on this property.

NOTE: The GIS Web Application is a separate application from MCeSearch. Any questions regarding the Web Map Application or its content should be directed to the GIS Department.

Permits
Number Type Issued Status Apply Date
97300092 ELECTRIC 01-21-1997 CLOSED 1997-01-10 00:00:00
97300093 ELECTRIC 01-17-1997 CLOSED 1997-01-10 00:00:00
97300118 DOCK/DOCKING FACILITY 12-16-1997 CLOSED 1997-01-14 00:00:00
97300277 PLUMBING CLOSED 1997-01-30 00:00:00
93309041 FENCE 02-02-1993 CLOSED 1993-02-02 00:00:00
97300368 DECK 04-23-1997 CLOSED 1997-02-10 00:00:00
97300369 DEMO 04-23-1997 CLOSED 1997-02-10 00:00:00
97300385 XXXCOMMERCIAL MISC 04-25-1997 CLOSED 1997-02-11 00:00:00
97300506 ELECTRIC 03-12-1997 CLOSED 1997-02-21 00:00:00
97300613 XXXCOMMERCIAL MISC 03-05-1997 CLOSED 1997-03-03 00:00:00
96302928 LAWN SPRINKLER SYSTEM 10-21-1996 CLOSED 1996-10-02 00:00:00
88300991 FIRE PROTECTION SYSTEM 09-14-1988 CLOSED 1988-09-14 00:00:00
93309550 FIRE PROTECTION SYSTEM 03-18-1993 CLOSED 1993-03-16 00:00:00
96303018 PILINGS CLOSED 1996-10-10 00:00:00
96303196 ELECTRIC 11-26-1996 CLOSED 1996-10-30 00:00:00
96303198 ELECTRIC 11-26-1996 CLOSED 1996-10-30 00:00:00
96303248 ELECTRIC 01-07-1997 CLOSED 1996-11-01 00:00:00
96303272 ELECTRIC 11-26-1996 CLOSED 1996-11-06 00:00:00
97301180 SIGNS 06-30-1997 CLOSED 1997-04-17 00:00:00
96303334 FIRE PROTECTION SYSTEM 01-10-1997 CLOSED 1996-11-13 00:00:00
97301192 DEMO 04-21-1997 CLOSED 1997-04-18 00:00:00
92307993 SEWAGE TREAT PLANT-COMMERCIAL 11-16-1992 CLOSED 1992-10-23 00:00:00
96303445 ELECTRIC 12-10-1996 CLOSED 1996-11-22 00:00:00
91304596 FIRE PROTECTION SYSTEM 10-02-1991 CLOSED 1991-08-23 00:00:00
96300586 FIRE PROTECTION SYSTEM 02-23-1996 CLOSED 1996-02-23 00:00:00
97301645 ROOFING-COMMERCIAL 06-24-1997 CLOSED 1997-05-30 00:00:00
96300637 ROOFING-COMMERCIAL 02-28-1996 CLOSED 1996-02-28 00:00:00
92306590 FIRE PROTECTION SYSTEM 05-28-1992 CLOSED 1992-05-28 00:00:00
97301946 XXXCOMMERCIAL MISC CLOSED 1997-06-26 00:00:00
97301961 FENCE 06-30-1997 CLOSED 1997-06-30 00:00:00
93310886 ELECTRIC 07-22-1993 CLOSED 1993-07-19 00:00:00
96300784 DEMO 04-09-1996 CLOSED 1996-03-14 00:00:00
96301005 REMODEL/REPAIR COM EXT/INT 06-05-1996 CLOSED 1996-04-04 00:00:00
97302702 DOCK/DOCKING FACILITY 12-16-1997 CLOSED 1997-09-03 00:00:00
97302704 PILINGS 10-02-1997 CLOSED 1997-09-03 00:00:00
97302865 POOL & SPA 09-17-1997 CLOSED 1997-09-17 00:00:00
97303067 XXXRENEWAL OF BUILDING PERMIT 11-07-1997 CLOSED 1997-10-07 00:00:00
97303075 XXXRENEWAL OF BUILDING PERMIT 11-07-1997 CLOSED 1997-10-07 00:00:00
97303076 XXXRENEWAL OF BUILDING PERMIT 11-07-1997 CLOSED 1997-10-07 00:00:00
97303077 XXXRENEWAL OF BUILDING PERMIT 11-07-1997 CLOSED 1997-10-07 00:00:00
97303079 XXXRENEWAL OF BUILDING PERMIT 12-16-1997 CLOSED 1997-10-07 00:00:00
97303080 XXXRENEWAL OF BUILDING PERMIT 11-06-1997 CLOSED 1997-10-07 00:00:00
97303081 XXXRENEWAL OF BUILDING PERMIT 11-06-1997 CLOSED 1997-10-07 00:00:00
97303082 XXXRENEWAL OF BUILDING PERMIT 11-07-1997 CLOSED 1997-10-07 00:00:00
97303085 XXXRENEWAL OF BUILDING PERMIT 12-16-1997 CLOSED 1997-10-08 00:00:00
97303086 XXXRENEWAL OF BUILDING PERMIT 11-07-1997 CLOSED 1997-10-08 00:00:00
97303087 XXXRENEWAL OF BUILDING PERMIT VOID 1997-10-08 00:00:00
97303088 XXXRENEWAL OF BUILDING PERMIT VOID 1997-10-08 00:00:00
97303089 XXXRENEWAL OF BUILDING PERMIT 12-10-1997 CLOSED 1997-10-08 00:00:00
97303092 XXXRENEWAL OF BUILDING PERMIT 11-07-1997 CLOSED 1997-10-08 00:00:00
96301166 AIR CONDITIONING 05-01-1996 CLOSED 1996-04-22 00:00:00
96301183 ELECTRIC CLOSED 1996-04-23 00:00:00
97303368 CHICKEE HUT 12-05-1997 CLOSED 1997-11-04 00:00:00
96301333 XXXEXTERIOR RENOVATIONS 06-12-1996 CLOSED 1996-05-06 00:00:00
90302270 PLUMBING 10-31-1990 CLOSED 1990-10-31 00:00:00
96301387 DOCK/DOCKING FACILITY 06-07-1996 CLOSED 1996-05-09 00:00:00
90302495 XXXINTERIOR RENOVATIONS 12-04-1990 CLOSED 1990-12-04 00:00:00
96301531 XXXCOMMERCIAL MISC 09-13-1996 CLOSED 1996-05-22 00:00:00
96301536 SIGNS CLOSED 1996-05-23 00:00:00
91303324 FIRE PROTECTION SYSTEM VOID 1991-04-04 00:00:00
96302131 PAVING/DRIVEWAY/SIDEWALK 01-08-1997 CLOSED 1996-07-15 00:00:00
89301930 CHICKEE HUT 08-15-1989 CLOSED 1989-08-15 00:00:00
96302184 ELECTRIC 08-15-1996 CLOSED 1996-07-18 00:00:00
96302248 REMODEL/REPAIR COM EXT/INT 09-27-1996 CLOSED 1996-07-25 00:00:00
96302415 AIR CONDITIONING 08-23-1996 CLOSED 1996-08-14 00:00:00
96302446 SIGNS 09-16-1996 CLOSED 1996-08-19 00:00:00
Code Cases
Case Number Type Status Status Date Board Init Date