Parcel ID | 00093420003600 |
---|---|
Permit Number | 98300298 |
Permit Type | 77 - REMODEL/REPAIR RES EXT/INT |
Property Address | 18 63 38 PLANTATION KEY OR LON |
Status | CLOSED |
Name | BERRY RICHARD E & TRULA L | ||
---|---|---|---|
Address | P.O. BOX 33 | ||
City/State/Zip | KEY LARGO , FL 33037 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
PF-BL - CONVERT-PF-BL | $0.00 | $810.00 | $810.00 | $0.00 | |
EC - Converted-RADON GAS - EXISTING | $0.00 | $15.12 | $15.12 | $0.00 | |
NC - Converted-RADON GAS-NEW CONSTR | $0.00 | $5.38 | $5.38 | $0.00 | |
PF - Converted-PERMIT FEES | $0.00 | $.00 | $0.00 | $0.00 | |
RC - Converted-RECOVERY FUND/CERT - | $0.00 | $5.38 | $5.38 | $0.00 | |
RD - Converted-RECOVERY FUND/CERT- | $0.00 | $15.12 | $15.12 | $0.00 | |
RF - Converted-ADD'NL RECOVERY FUND | $0.00 | $.38 | $0.38 | $0.00 | |
RG - Converted-ADD"NL RECOVERY FUND | $0.00 | $.65 | $0.65 | $0.00 | |
RI - Converted-ADDITIONAL RADON - N | $0.00 | $.38 | $0.38 | $0.00 | |
R2 - Converted-ADDITIONAL RADON - E | $0.00 | $.65 | $0.65 | $0.00 | |
PF-EL - CONVERT-PF-EL | $0.00 | $434.00 | $434.00 | $0.00 | |
PF-MC01 - CONVERT-PF-MC01 | $0.00 | $155.00 | $155.00 | $0.00 | |
PF-PL - CONVERT-PF-PL | $0.00 | $190.00 | $190.00 | $0.00 | |
PF-EL09 - CONVERT-PF-EL09 | $0.00 | $35.00 | $35.00 | $0.00 | |
PF-BL10 - CONVERT-PF-BL10 | $0.00 | $110.00 | $110.00 | $0.00 | |
PF-BL06 - CONVERT-PF-BL06 | $0.00 | $87.00 | $87.00 | $0.00 | |
TOTAL |
NO GENERAL CONTRACTOR ASSIGNED
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
03223 | AMERICAN ENERGY SYSTEMS INC | VIERGUTZ, TOM WILLIAM | |
BL06 | 00910 | BOB HILSON & CO INC | HILSON, ROBERT B. |
EL09 | 00122 | WIREMASTERS INC | CHILDS, HARRY B III |
MC01 | 03223 | AMERICAN ENERGY SYSTEMS INC | VIERGUTZ, TOM WILLIAM |
PL | 02204 | JOHN'S PLUMBING SERVICE INC | LINE, JONATHAN S. |