Monroe County Florida

Property Information

Summary
Parcel ID
00091190000100
Address
97000 OVERSEAS HIGHWAY
City / State / Zip
KEY LARGO FL, 33037
Units
2
Owner
KHP IV KEY LARGO LLC

Click here to be taken to the GIS Web Application to view additional information on this property.

NOTE: The GIS Web Application is a separate application from MCeSearch. Any questions regarding the Web Map Application or its content should be directed to the GIS Department.

Permits
Number Type Issued Status Apply Date
02300249 LAWN SPRINKLER SYSTEM 01-29-2002 CLOSED 2002-01-18 00:00:00
16308194 REMODEL/REPAIR COM EXT/INT 07-07-2017 CLOSED 2016-11-17 00:00:00
97300210 RIPRAP 02-21-1997 CLOSED 1997-01-24 00:00:00
07304411 XXXVOIDED PERMIT 11-16-2007 VOID 2007-10-10 00:00:00
98300390 XXXCOMMERCIAL MISC 03-10-1998 CLOSED 1998-02-10 00:00:00
98300434 XXXCOMMERCIAL MISC 02-13-1998 CLOSED 1998-02-13 00:00:00
17301099 SITE WORK 02-16-2018 CLOSED 2017-02-10 00:00:00
97300493 REMODEL/REPAIR COM EXT/INT 02-19-1997 CLOSED 1997-02-19 00:00:00
88300680 PLUMBING 07-20-1988 CLOSED 1988-07-20 00:00:00
88300698 SIGNS 07-22-1988 CLOSED 1988-07-22 00:00:00
10300186 XXXBIO MISCELLANEOUS 02-10-2010 CLOSED 2010-01-13 00:00:00
88300727 COMMERCIAL BLDG-NEW 07-28-1988 CLOSED 1988-07-28 00:00:00
10300229 PLUMBING 02-09-2010 CLOSED 2010-01-15 00:00:00
10300230 PLUMBING 02-09-2010 CLOSED 2010-01-15 00:00:00
10307237 PLUMBING 12-17-2010 CLOSED 2010-12-06 00:00:00
18302581 REMODEL/REPAIR COM INT VOID 2018-12-11 00:00:00
19301660 DOCK/SEAWALL REPAIR 01-07-2020 CLOSED 2019-09-20 00:00:00
19301661 CHICKEE HUT VOID 2019-09-20 00:00:00
96302722 FENCE 09-16-1996 CLOSED 1996-09-16 00:00:00
99301599 ROOFING-RESIDENTIAL 07-16-1999 CLOSED 1999-07-15 00:00:00
09304407 ELECTRIC 12-14-2009 CLOSED 2009-11-02 00:00:00
10301478 XXXVOIDED PERMIT VOID 2010-03-24 00:00:00
10301479 XXXVOIDED PERMIT VOID 2010-03-24 00:00:00
18301292 SITE WORK 10-29-2018 CLOSED 2018-05-22 00:00:00
08302878 AIR CONDITIONING 12-08-2008 CLOSED 2008-08-07 00:00:00
90300184 FENCE 01-30-1990 CLOSED 1990-01-24 00:00:00
17302449 DEMO 05-15-2017 VOID 2017-03-28 00:00:00
93309475 AIR CONDITIONING 03-08-1993 CLOSED 1993-03-08 00:00:00
16304250 TREE REMOVAL/TRIM 07-13-2016 CLOSED 2016-06-08 00:00:00
08302029 SIGNS 06-02-2008 CLOSED 2008-06-02 00:00:00
96303110 SIGNS 12-05-1996 CLOSED 1996-10-23 00:00:00
91304422 PLUMBING CLOSED 1991-07-30 00:00:00
07304730 CLEARING/GRUBBING 11-15-2007 CLOSED 2007-11-02 00:00:00
08304419 LANDSCAPING 02-19-2009 CLOSED 2008-12-15 00:00:00
10303299 ELECTRIC CLOSED 2010-06-04 00:00:00
18302193 TREE REMOVAL/TRIM 11-02-2018 CLOSED 2018-10-04 00:00:00
96303349 PLUMBING 01-08-1997 CLOSED 1996-11-14 00:00:00
04305319 FIRE PROTECTION SYSTEM 01-31-2005 CLOSED 2004-11-23 00:00:00
04305320 XXXCOMMERCIAL MISC 01-31-2005 CLOSED 2004-11-23 00:00:00
96303408 PAVING/DRIVEWAY/SIDEWALK 11-20-1996 CLOSED 1996-11-20 00:00:00
97301320 DEMO 05-13-1997 CLOSED 1997-04-30 00:00:00
17304196 FIRE PROTECTION SYSTEM 07-12-2017 CLOSED 2017-06-20 00:00:00
96303517 ELECTRIC 12-02-1996 CLOSED 1996-12-02 00:00:00
97301426 CHICKEE HUT 06-09-1997 CLOSED 1997-05-09 00:00:00
19300112 RE# OPEN/EXPIRED PERMIT INVESTIGATION CLOSED 2019-01-23 00:00:00
92306310 AIR CONDITIONING 04-24-1992 CLOSED 1992-04-23 00:00:00
96303599 XXXCOMMERCIAL MISC 01-07-1997 CLOSED 1996-12-10 00:00:00
92306334 FIRE PROTECTION SYSTEM 05-20-1992 CLOSED 1992-04-27 00:00:00
08300025 LANDSCAPING 01-10-2008 CLOSED 2008-01-04 00:00:00
97301532 REMODEL/REPAIR COM EXT/INT VOID 1997-05-19 00:00:00
06305127 ROOFING-COMMERCIAL 10-10-2006 CLOSED 2006-08-24 00:00:00
98301599 XXXCOMMERCIAL MISC 06-08-1998 CLOSED 1998-05-29 00:00:00
09300291 SIGNS 04-28-2009 CLOSED 2009-01-26 00:00:00
18302353 REMODEL/REPAIR COM INT VOID 2018-10-31 00:00:00
17304345 FIRE PROTECTION SYSTEM 08-04-2017 CLOSED 2017-07-13 00:00:00
06304464 XXXVOIDED PERMIT VOID 2006-07-20 00:00:00
07301891 LANDSCAPING 04-26-2007 CLOSED 2007-04-26 00:00:00
97301635 CLEARING/GRUBBING 06-09-1997 CLOSED 1997-05-29 00:00:00
06304485 XXXCOMMERCIAL MISC 08-02-2006 CLOSED 2006-07-21 00:00:00
19300145 FIRE PROTECTION SYSTEM 02-14-2019 CLOSED 2019-01-25 00:00:00
06304615 SIGNS 09-06-2006 CLOSED 2006-07-27 00:00:00
98301910 RIPRAP 07-16-1998 CLOSED 1998-06-26 00:00:00
04303443 REMODEL/REPAIR COM EXT/INT 09-17-2004 CLOSED 2004-07-20 00:00:00
14301398 TREE REMOVAL/TRIM VOID 2014-03-26 00:00:00
14301421 TREE REMOVAL/TRIM 08-27-2014 CLOSED 2014-03-27 00:00:00
97302123 REMODEL/REPAIR COM EXT/INT 09-05-1997 CLOSED 1997-07-10 00:00:00
97302133 XXXCOMMERCIAL MISC 09-03-1997 CLOSED 1997-07-11 00:00:00
10302354 ELECTRIC VOID 2010-04-27 00:00:00
92305776 XXXINTERIOR RENOVATIONS 03-25-1992 CLOSED 1992-02-19 00:00:00
98302485 SIGNS 10-22-1998 CLOSED 1998-09-08 00:00:00
97302446 XXXCOMMERCIAL MISC CLOSED 1997-08-07 00:00:00
09300789 ROOFING-COMMERCIAL 03-31-2009 CLOSED 2009-03-09 00:00:00
13301629 ROOFING-COMMERCIAL 06-12-2013 CLOSED 2013-04-26 00:00:00
05301497 XXXCOMMERCIAL MISC 04-14-2005 CLOSED 2005-03-28 00:00:00
97302588 REMODEL/REPAIR COM EXT/INT 12-01-1997 CLOSED 1997-08-21 00:00:00
97302589 SIGNS CLOSED 1997-08-21 00:00:00
17304006 REMODEL/REPAIR COM EXT/INT 08-25-2017 CLOSED 2017-05-25 00:00:00
08301059 XXXCOMMERCIAL MISC 09-03-2008 CLOSED 2008-03-19 00:00:00
17304588 SIGNS 10-31-2017 CLOSED 2017-08-25 00:00:00
13301793 TREE REMOVAL/TRIM 05-30-2013 CLOSED 2013-05-08 00:00:00
13301806 ELEVATOR/CHAIR LIFT/DUMB WAITER 07-18-2013 CLOSED 2013-05-09 00:00:00
16309031 REMODEL/REPAIR COM EXT/INT 04-17-2017 CLOSED 2016-12-29 00:00:00
97303025 SIGNS 10-14-1997 CLOSED 1997-10-01 00:00:00
18302519 RE# OPEN/EXPIRED PERMIT INVESTIGATION CLOSED 2018-11-28 00:00:00
16306197 REMODEL/REPAIR COM INT 12-12-2016 CLOSED 2016-08-12 00:00:00
97303179 AIR CONDITIONING 11-19-1997 CLOSED 1997-10-17 00:00:00
17305310 ROOFING-COMMERCIAL 01-25-2018 CLOSED 2017-12-21 00:00:00
17305334 DEMO 01-25-2018 VOID 2017-12-27 00:00:00
01301983 AIR CONDITIONING 05-29-2001 CLOSED 2001-05-25 00:00:00
90302105 FIRE PROTECTION SYSTEM 10-17-1990 CLOSED 1990-10-09 00:00:00
05300457 XXXVOIDED PERMIT VOID 2005-01-28 00:00:00
05300458 ALARMS-COMMERCIAL (BURGLAR/FIRE) VOID 2005-01-28 00:00:00
18301354 ADDITION-COMMERCIAL 07-18-2018 CLOSED 2018-05-31 00:00:00
89300977 XXXBUILDING MISCELLANEOUS VOID 1989-05-02 00:00:00
94302118 ELECTRIC 08-23-1994 CLOSED 1994-08-23 00:00:00
18301703 ALARMS-COMMERCIAL (BURGLAR/FIRE) 08-06-2018 CLOSED 2018-07-24 00:00:00
95300849 ROOFING-RESIDENTIAL 04-19-1995 CLOSED 1995-04-07 00:00:00
97303836 CLEARING/GRUBBING 12-17-1997 CLOSED 1997-12-16 00:00:00
04300387 REMODEL/REPAIR COM EXT/INT 06-01-2004 CLOSED 2004-01-29 00:00:00
07303208 XXXINTERIOR RENOVATIONS 10-09-2007 CLOSED 2007-07-25 00:00:00
89301417 FENCE 07-12-1989 CLOSED 1989-06-15 00:00:00
18301404 TREE REMOVAL/TRIM 09-12-2018 CLOSED 2018-06-07 00:00:00
03305737 ROOFING-RESIDENTIAL 02-02-2004 CLOSED 2003-12-30 00:00:00
96301672 XXXBUILDING MISCELLANEOUS 06-07-1996 CLOSED 1996-06-04 00:00:00
04305622 SIGNS 05-11-2005 CLOSED 2004-12-15 00:00:00
04305630 ROOFING-RESIDENTIAL 01-04-2005 CLOSED 2004-12-16 00:00:00
96301836 CLEARING/GRUBBING 07-03-1996 CLOSED 1996-06-18 00:00:00
96301837 LAWN SPRINKLER SYSTEM 07-03-1996 CLOSED 1996-06-18 00:00:00
07304984 ALARMS-COMMERCIAL (BURGLAR/FIRE) 04-07-2008 CLOSED 2007-11-21 00:00:00
96301890 CLEARING/GRUBBING 06-26-1996 CLOSED 1996-06-24 00:00:00
96301897 CLEARING/GRUBBING 06-26-1996 CLOSED 1996-06-24 00:00:00
96301898 CLEARING/GRUBBING 06-26-1996 CLOSED 1996-06-24 00:00:00
05306440 GAS/FUEL TANKS - ABOVE GROUND 01-25-2006 CLOSED 2005-12-01 00:00:00
07304236 REMODEL/REPAIR COM EXT/INT 12-28-2007 CLOSED 2007-09-27 00:00:00
16304752 RE# OPEN/EXPIRED PERMIT INVESTIGATION CLOSED 2016-06-23 00:00:00
96302075 ROOFING-RESIDENTIAL 07-26-1996 CLOSED 1996-07-10 00:00:00
96302208 XXXCOMMERCIAL MISC 07-25-1996 CLOSED 1996-07-22 00:00:00
96302245 XXXCOMMERCIAL MISC 07-29-1996 CLOSED 1996-07-25 00:00:00
95302039 SIGNS VOID 1995-08-08 00:00:00
18302646 ALARMS-COMMERCIAL (BURGLAR/FIRE) 01-10-2019 CLOSED 2018-12-27 00:00:00
11304915 REMODEL/REPAIR COM EXT/INT 10-20-2011 CLOSED 2011-10-05 00:00:00
96302381 XXXINTERIOR RENOVATIONS 08-09-1996 CLOSED 1996-08-08 00:00:00
10301874 XXXVOIDED PERMIT VOID 2010-04-08 00:00:00
10301875 XXXBUILDING MISCELLANEOUS 06-25-2010 CLOSED 2010-04-08 00:00:00
11306138 SIGNS 01-19-2012 CLOSED 2011-12-19 00:00:00
10302353 XXXVOIDED PERMIT VOID 2010-04-27 00:00:00
Code Cases
Case Number Type Status Status Date Board Init Date
02-0064C CDF CLOSED CASE 01-17-2002 2002-01-17 00:00:00
CE05080447 CDF CLOSED CASE 08-31-2005 2005-08-31 00:00:00
CE06070032 PHONE CALL CLOSED 07-06-2006 COMPLAINT 2006-07-06 00:00:00
CE08010111 E-MAIL CLOSED 01-16-2008 COMPLAINT 2008-01-16 00:00:00
CE08030081 PHONE CALL CLOSED 03-14-2008 COMPLAINT 2008-03-10 00:00:00
CE08060004 E-MAIL CLOSED 05-01-2012 COMPLAINT 2008-06-02 00:00:00
CE08060048 PHONE CALL CLOSED 06-16-2008 COMPLAINT 2008-06-10 00:00:00
CE08090020 E-MAIL CLOSED CASE 05-02-2012 2008-09-03 00:00:00
CE13100072 E-MAIL CLOSED 11-05-2013 COMPLAINT 2013-10-17 00:00:00
CE14110066 CDF CLOSED 01-22-2015 COMPLAINT 2014-11-17 00:00:00