Monroe County Florida

Property Information

Summary
Parcel ID
00089910000100
Address
91200 OVERSEAS HWY
City / State / Zip
TAVERNIER FL, 33070
Units
2
Owner
PUYANIC MAX D TRUSTEE

Click here to be taken to the GIS Web Application to view additional information on this property.

NOTE: The GIS Web Application is a separate application from MCeSearch. Any questions regarding the Web Map Application or its content should be directed to the GIS Department.

Permits
Number Type Issued Status Apply Date
04304796 ROOFING-RESIDENTIAL 12-06-2004 CLOSED 2004-10-21 00:00:00
12303190 SIGNS 08-13-2012 CLOSED 2012-07-16 00:00:00
04302618 XXXCOMMERCIAL MISC 06-24-2004 CLOSED 2004-06-02 00:00:00
91303680 REMODEL/REPAIR COM EXT/INT 08-16-1991 CLOSED 1991-05-10 00:00:00
97300098 AIR CONDITIONING 01-13-1997 CLOSED 1997-01-13 00:00:00
10304970 ELECTRIC 09-21-2010 CLOSED 2010-08-18 00:00:00
05300711 HANDICAP RAMP 04-22-2005 CLOSED 2005-02-11 00:00:00
95302329 CLEARING/GRUBBING 09-18-1995 CLOSED 1995-09-05 00:00:00
10305079 SIGNS 09-15-2010 CLOSED 2010-08-26 00:00:00
04302873 REMODEL/REPAIR COM EXT/INT 08-19-2004 CLOSED 2004-06-16 00:00:00
17304849 AIR CONDITIONING 10-26-2017 CLOSED 2017-10-23 00:00:00
17304861 SIGNS 02-01-2018 CLOSED 2017-10-24 00:00:00
88300376 XXXINTERIOR RENOVATIONS 05-19-1988 CLOSED 1988-05-19 00:00:00
11305155 SIGNS 11-30-2011 CLOSED 2011-10-19 00:00:00
11305156 SIGNS 11-30-2011 CLOSED 2011-10-19 00:00:00
07304415 AIR CONDITIONING 11-08-2007 CLOSED 2007-10-10 00:00:00
19301604 SIGNS 10-04-2019 CLOSED 2019-09-10 00:00:00
10304077 COMMERCIAL BLDG-NEW NROGO 08-27-2010 CLOSED 2010-07-08 00:00:00
91303916 SIGNS 06-20-1991 CLOSED 1991-06-04 00:00:00
03304883 LAWN SPRINKLER SYSTEM 11-10-2003 CLOSED 2003-10-31 00:00:00
14301859 SIGNS 07-02-2014 CLOSED 2014-04-21 00:00:00
95302577 SIGNS 10-04-1995 CLOSED 1995-09-27 00:00:00
95302578 SIGNS 10-18-1995 CLOSED 1995-09-27 00:00:00
98300465 SIGNS 02-18-1998 CLOSED 1998-02-18 00:00:00
17300907 REMODEL/REPAIR COM INT 05-16-2017 CLOSED 2017-02-03 00:00:00
05202421 XXXCOMMERCIAL MISC VOID 2005-05-12 00:00:00
17300970 PLUMBING 06-06-2017 CLOSED 2017-02-07 00:00:00
19300279 REMODEL/REPAIR COM INT 04-30-2019 CLOSED 2019-02-19 00:00:00
17301065 FIRE PROTECTION SYSTEM 08-03-2017 CLOSED 2017-02-09 00:00:00
17301191 FIRE PROTECTION SYSTEM VOID 2017-02-14 00:00:00
17301193 ALARMS-COMMERCIAL (BURGLAR/FIRE) VOID 2017-02-14 00:00:00
17301199 SIGNS 01-19-2018 CLOSED 2017-02-14 00:00:00
05203255 XXXSHUTTERS WALK-THRU VOID 2005-06-20 00:00:00
93309187 STAIRS 05-18-1993 CLOSED 1993-02-12 00:00:00
17301208 ALARMS-COMMERCIAL (BURGLAR/FIRE) 03-27-2017 CLOSED 2017-02-15 00:00:00
17301210 FIRE PROTECTION SYSTEM 03-27-2017 CLOSED 2017-02-15 00:00:00
22300125 SIGNS 04-08-2022 CLOSED 2022-01-26 00:00:00
91303990 XXXINTERIOR RENOVATIONS 06-18-1991 CLOSED 1991-06-12 00:00:00
06305903 AIR CONDITIONING 02-23-2007 CLOSED 2006-10-10 00:00:00
95302750 ELECTRIC 10-19-1995 CLOSED 1995-10-12 00:00:00
12300958 SIGNS 03-26-2012 CLOSED 2012-02-27 00:00:00
98300642 FIRE PROTECTION SYSTEM CLOSED 1998-03-04 00:00:00
04301088 SIGNS 04-07-2004 CLOSED 2004-03-10 00:00:00
91304051 CLEARING/GRUBBING VOID 1991-06-19 00:00:00
08302650 LP GAS 08-14-2008 CLOSED 2008-07-21 00:00:00
91304072 REMODEL/REPAIR COM EXT/INT 07-23-1991 CLOSED 1991-06-20 00:00:00
96302787 AIR CONDITIONING 09-20-1996 CLOSED 1996-09-20 00:00:00
96302840 SIGNS 10-09-1996 CLOSED 1996-09-25 00:00:00
97300712 XXXCOMMERCIAL MISC 03-17-1997 CLOSED 1997-03-10 00:00:00
98300763 SIGNS 04-07-1998 CLOSED 1998-03-16 00:00:00
08302871 SIGNS 08-20-2008 CLOSED 2008-08-06 00:00:00
99301719 REMODEL/REPAIR COM EXT/INT 10-13-1999 CLOSED 1999-07-28 00:00:00
10301632 SIGNS 04-26-2010 CLOSED 2010-03-30 00:00:00
91304164 AIR CONDITIONING 07-01-1991 CLOSED 1991-07-01 00:00:00
05304112 SIGNS 09-02-2005 CLOSED 2005-08-04 00:00:00
98300810 SIGNS 04-07-1998 CLOSED 1998-03-18 00:00:00
98300811 SIGNS 04-07-1998 CLOSED 1998-03-18 00:00:00
98300812 SIGNS 04-07-1998 CLOSED 1998-03-18 00:00:00
98300813 SIGNS 04-07-1998 CLOSED 1998-03-18 00:00:00
98300814 SIGNS 04-07-1998 CLOSED 1998-03-18 00:00:00
98300815 SIGNS 04-07-1998 CLOSED 1998-03-18 00:00:00
91304224 COMMERCIAL BLDG-NEW CLOSED 1991-07-08 00:00:00
95302990 XXXCOMMERCIAL MISC 11-03-1995 CLOSED 1995-11-03 00:00:00
95302996 DEMO 11-03-1995 CLOSED 1995-11-03 00:00:00
01300227 SIGNS 02-20-2001 CLOSED 2001-01-19 00:00:00
03304674 ELECTRIC 11-05-2003 CLOSED 2003-10-17 00:00:00
20301322 SIGNS 10-14-2020 CLOSED 2020-08-24 00:00:00
16304090 SIGNS 02-08-2018 CLOSED 2016-06-01 00:00:00
16304093 SIGNS VOID 2016-06-01 00:00:00
01300277 ELECTRIC 02-07-2001 CLOSED 2001-01-24 00:00:00
22300032 ELECTRIC 02-14-2022 CLOSED 2022-01-07 00:00:00
03304725 SIGNS 11-10-2003 CLOSED 2003-10-22 00:00:00
95303109 REMODEL/REPAIR COM EXT/INT 12-05-1995 CLOSED 1995-11-16 00:00:00
98300993 SIGNS 04-22-1998 CLOSED 1998-04-06 00:00:00
98300994 SIGNS 04-22-1998 CLOSED 1998-04-06 00:00:00
22300670 PAVING/DRIVEWAY/SIDEWALK OPEN 2022-04-11 00:00:00
20300231 PLUMBING 03-11-2020 CLOSED 2020-02-13 00:00:00
98301016 SIGNS 04-22-1998 CLOSED 1998-04-08 00:00:00
98301017 XXXVOIDED PERMIT VOID 1998-04-08 00:00:00
98301018 XXXVOIDED PERMIT VOID 1998-04-08 00:00:00
98301019 XXXVOIDED PERMIT VOID 1998-04-08 00:00:00
98301020 XXXVOIDED PERMIT VOID 1998-04-08 00:00:00
98301021 XXXVOIDED PERMIT VOID 1998-04-08 00:00:00
98301022 XXXVOIDED PERMIT VOID 1998-04-08 00:00:00
98301023 XXXVOIDED PERMIT VOID 1998-04-08 00:00:00
98301024 XXXVOIDED PERMIT VOID 1998-04-08 00:00:00
98301025 XXXVOIDED PERMIT VOID 1998-04-08 00:00:00
07304681 XXXINTERIOR RENOVATIONS 11-19-2007 CLOSED 2007-10-30 00:00:00
96303119 REMODEL/REPAIR COM EXT/INT 01-09-1997 CLOSED 1996-10-24 00:00:00
98301026 XXXVOIDED PERMIT VOID 1998-04-08 00:00:00
98301027 XXXVOIDED PERMIT VOID 1998-04-08 00:00:00
98301028 XXXVOIDED PERMIT VOID 1998-04-08 00:00:00
98301029 XXXVOIDED PERMIT VOID 1998-04-08 00:00:00
98301030 XXXVOIDED PERMIT VOID 1998-04-08 00:00:00
98301031 XXXVOIDED PERMIT VOID 1998-04-08 00:00:00
98301032 XXXVOIDED PERMIT VOID 1998-04-08 00:00:00
98301033 XXXVOIDED PERMIT VOID 1998-04-08 00:00:00
91304438 SIGNS CLOSED 1991-08-02 00:00:00
91304439 SIGNS CLOSED 1991-08-02 00:00:00
95303196 SIGNS 12-14-1995 CLOSED 1995-11-28 00:00:00
96303168 DEMO 10-30-1996 CLOSED 1996-10-29 00:00:00
05304710 SIGNS 09-26-2005 CLOSED 2005-09-07 00:00:00
95303252 XXXBUILDING MISCELLANEOUS 12-05-1995 CLOSED 1995-12-04 00:00:00
07304858 GENERATOR BUILDING 03-24-2008 CLOSED 2007-11-13 00:00:00
07304877 FIRE PROTECTION SYSTEM 11-27-2007 CLOSED 2007-11-14 00:00:00
98301179 SIGNS 05-04-1998 CLOSED 1998-04-20 00:00:00
95303328 ADDITION-COMMERCIAL 09-23-1997 VOID 1995-12-11 00:00:00
03302152 FIRE PROTECTION SYSTEM 05-30-2003 CLOSED 2003-05-15 00:00:00
18301639 SIGNS 10-31-2018 CLOSED 2018-07-13 00:00:00
97301181 SIGNS 05-14-1997 CLOSED 1997-04-17 00:00:00
11305552 ALARMS-COMMERCIAL (BURGLAR/FIRE) 11-22-2011 CLOSED 2011-11-14 00:00:00
22300011 REMODEL/REPAIR COM INT 02-14-2022 CLOSED 2022-01-05 00:00:00
93309951 DEMO 05-13-1993 CLOSED 1993-04-21 00:00:00
09304631 XXXINTERIOR RENOVATIONS 11-19-2009 CLOSED 2009-11-16 00:00:00
09304685 XXXCOMMERCIAL MISC 12-07-2009 CLOSED 2009-11-18 00:00:00
11303637 REMODEL/REPAIR COM EXT/INT 10-26-2011 CLOSED 2011-07-29 00:00:00
00300299 REMODEL/REPAIR COM EXT/INT 03-24-2000 CLOSED 2000-01-20 00:00:00
00300302 REMODEL/REPAIR COM EXT/INT 03-24-2000 CLOSED 2000-01-20 00:00:00
09303839 FIRE PROTECTION SYSTEM 10-02-2009 EXPIRED 2009-09-25 00:00:00
19300872 SIGNS 08-20-2019 CLOSED 2019-05-20 00:00:00
03303826 XXXPOST CARD A/C PERMIT 08-25-2003 CLOSED 2003-08-25 00:00:00
19300458 REMODEL/REPAIR COM EXT/INT 04-16-2019 CLOSED 2019-03-20 00:00:00
98301480 FENCE 06-01-1998 CLOSED 1998-05-18 00:00:00
09304007 SIGNS 11-05-2009 CLOSED 2009-10-06 00:00:00
96303595 DEMO 12-31-1996 CLOSED 1996-12-10 00:00:00
22301288 SIGNS 08-10-2022 CLOSED 2022-07-28 00:00:00
06305088 XXXCOMMERCIAL MISC 10-27-2006 CLOSED 2006-08-21 00:00:00
02304272 TRAILER-CONSTRUCT/SALES 10-09-2002 CLOSED 2002-09-25 00:00:00
02304300 PAINTING (COM) VOID 2002-09-27 00:00:00
21301787 SIGNS 09-24-2021 CLOSED 2021-08-31 00:00:00
06304364 AIR CONDITIONING 07-17-2006 CLOSED 2006-07-17 00:00:00
20300321 ROOFING-COMMERCIAL 04-09-2020 CLOSED 2020-03-02 00:00:00
02304406 COMMERCIAL BLDG-NEW 02-06-2003 CLOSED 2002-10-04 00:00:00
01304181 ALARMS-COMMERCIAL (BURGLAR/FIRE) 11-16-2001 CLOSED 2001-11-06 00:00:00
00301304 ELECTRIC 04-04-2000 CLOSED 2000-03-21 00:00:00
00301308 SATELLITE DISHES (COMMERCIAL TYPE) 03-30-2000 CLOSED 2000-03-21 00:00:00
17304350 AIR CONDITIONING 12-29-2017 CLOSED 2017-07-14 00:00:00
91304589 ELECTRIC 09-18-1991 CLOSED 1991-08-22 00:00:00
92308256 REMODEL/REPAIR COM EXT/INT CLOSED 1992-11-20 00:00:00
18301348 PLUMBING 06-19-2018 CLOSED 2018-05-30 00:00:00
00301369 XXXCOMMERCIAL MISC 04-03-2000 CLOSED 2000-03-23 00:00:00
21301075 RE# OPEN/EXPIRED PERMIT INVESTIGATION CLOSED 2021-05-24 00:00:00
07302036 XXXBUILDING MISCELLANEOUS 08-22-2007 CLOSED 2007-05-04 00:00:00
00305121 AIR CONDITIONING 05-03-2001 CLOSED 2000-12-05 00:00:00
01302778 SIGNS 09-21-2001 CLOSED 2001-07-19 00:00:00
04303272 DEMO 08-12-2004 CLOSED 2004-07-09 00:00:00
21300664 INVASIVE EXOTICS OR HAZARDOUS TREES 04-21-2021 CLOSED 2021-04-11 00:00:00
00302502 ELECTRIC 06-15-2000 EXPIRED 2000-06-05 00:00:00
94300246 AIR CONDITIONING 02-01-1994 CLOSED 1994-01-31 00:00:00
00300118 REMODEL/REPAIR COM EXT/INT 02-08-2000 CLOSED 2000-01-10 00:00:00
22301198 RE# OPEN/EXPIRED PERMIT INVESTIGATION VOID 2022-07-11 00:00:00
03303542 REMODEL/REPAIR COM EXT/INT 09-18-2003 CLOSED 2003-08-06 00:00:00
93310646 SIGNS 08-26-1993 CLOSED 1993-06-28 00:00:00
01302262 REMODEL/REPAIR COM EXT/INT 08-21-2001 CLOSED 2001-06-14 00:00:00
01302263 REMODEL/REPAIR COM EXT/INT 08-21-2001 CLOSED 2001-06-14 00:00:00
05302422 XXXCOMMERCIAL MISC 05-25-2005 CLOSED 2005-05-12 00:00:00
05302457 XXXCOMMERCIAL MISC 06-08-2005 CLOSED 2005-05-13 00:00:00
06304964 XXXPOST CARD A/C PERMIT 08-14-2006 CLOSED 2006-08-14 00:00:00
91304749 XXXCOMMERCIAL MISC VOID 1991-09-13 00:00:00
19301957 AIR CONDITIONING 12-19-2019 OPEN 2019-11-06 00:00:00
91304771 FIRE PROTECTION SYSTEM 09-18-1991 CLOSED 1991-09-17 00:00:00
04103541 AIR CONDITIONING 08-10-2004 CLOSED 2004-07-26 00:00:00
96300736 ELECTRIC 03-18-1996 CLOSED 1996-03-11 00:00:00
03304357 SIGNS 10-22-2003 CLOSED 2003-09-25 00:00:00
20301485 AIR CONDITIONING 12-18-2020 CLOSED 2020-09-22 00:00:00
09302484 XXXINTERIOR RENOVATIONS 08-24-2009 CLOSED 2009-06-30 00:00:00
94300927 ELECTRIC CLOSED 1994-04-12 00:00:00
94300940 ELECTRIC 04-22-1994 CLOSED 1994-04-12 00:00:00
99302269 DEMO 11-12-1999 CLOSED 1999-10-21 00:00:00
09302564 XXXVOIDED PERMIT VOID 2009-07-08 00:00:00
91305284 SIGNS VOID 1991-12-05 00:00:00
04300706 AIR CONDITIONING 02-25-2004 CLOSED 2004-02-18 00:00:00
08301314 SIGNS 04-28-2008 CLOSED 2008-04-08 00:00:00
08301366 XXXINTERIOR RENOVATIONS 06-18-2008 CLOSED 2008-04-10 00:00:00
00302114 ROOFING-RESIDENTIAL 05-15-2000 CLOSED 2000-05-09 00:00:00
05302654 PLUMBING 06-17-2005 CLOSED 2005-05-20 00:00:00
10304462 REMODEL/REPAIR COM INT 10-08-2010 CLOSED 2010-07-26 00:00:00
00302301 ELECTRIC 05-19-2000 CLOSED 2000-05-19 00:00:00
07303030 XXXCOMMERCIAL MISC 08-22-2007 CLOSED 2007-07-13 00:00:00
02303386 AIR CONDITIONING 07-29-2002 CLOSED 2002-07-29 00:00:00
13302886 AIR CONDITIONING 08-09-2013 CLOSED 2013-07-19 00:00:00
07303401 DEMO 08-27-2007 CLOSED 2007-08-08 00:00:00
21300460 FIRE PROTECTION SYSTEM 05-12-2021 CLOSED 2021-03-17 00:00:00
07300532 SIGNS 12-06-2007 CLOSED 2007-02-02 00:00:00
21300471 SPALLING/EXT CONCRETE REPAIRS 04-27-2021 CLOSED 2021-03-18 00:00:00
02304138 FENCE 10-03-2002 CLOSED 2002-09-17 00:00:00
02304139 ELECTRIC 10-03-2002 CLOSED 2002-09-17 00:00:00
07303672 SIGNS 12-11-2007 CLOSED 2007-08-22 00:00:00
11300910 PLUMBING 06-29-2011 CLOSED 2011-02-25 00:00:00
20300627 ROOFING-COMMERCIAL 06-12-2020 CLOSED 2020-05-19 00:00:00
11300953 SIGNS 04-01-2011 CLOSED 2011-03-01 00:00:00
19301134 ELECTRIC 10-02-2019 CLOSED 2019-06-28 00:00:00
16306239 REMODEL/REPAIR COM EXT/INT 10-24-2016 CLOSED 2016-08-16 00:00:00
16306240 REMODEL/REPAIR COM EXT/INT 10-24-2016 CLOSED 2016-08-16 00:00:00
12303549 SIGNS 10-23-2012 CLOSED 2012-08-07 00:00:00
06303988 SIGNS 07-18-2006 CLOSED 2006-06-27 00:00:00
16305882 AIR CONDITIONING VOID 2016-08-01 00:00:00
00301826 XXXCOMMERCIAL MISC 04-28-2000 CLOSED 2000-04-19 00:00:00
14304123 AIR CONDITIONING 11-04-2014 CLOSED 2014-09-09 00:00:00
95300311 COMMERCIAL BLDG-NEW 05-17-1995 CLOSED 1995-02-08 00:00:00
17304706 REMODEL/REPAIR COM INT 01-16-2018 CLOSED 2017-10-05 00:00:00
11302876 XXXCOMMERCIAL MISC 06-22-2011 CLOSED 2011-06-10 00:00:00
11302879 SIGNS 07-08-2011 CLOSED 2011-06-10 00:00:00
04304692 SIGNS 11-30-2004 CLOSED 2004-10-13 00:00:00
97303340 XXXEXTERIOR RENOVATIONS 11-04-1997 CLOSED 1997-11-03 00:00:00
17305291 RE# OPEN/EXPIRED PERMIT INVESTIGATION CLOSED 2017-12-19 00:00:00
12300538 REMODEL/REPAIR COM EXT/INT 02-23-2012 CLOSED 2012-02-03 00:00:00
14300316 SIGNS 03-12-2014 CLOSED 2014-01-24 00:00:00
21300168 FIRE PROTECTION SYSTEM 03-17-2021 CLOSED 2021-02-01 00:00:00
21300171 ALARMS-COMMERCIAL (BURGLAR/FIRE) 03-10-2021 CLOSED 2021-02-01 00:00:00
14300368 PAVING/DRIVEWAY/SIDEWALK 04-07-2014 CLOSED 2014-01-28 00:00:00
05303722 XXXFLOOR COVERING 08-15-2005 CLOSED 2005-07-18 00:00:00
09302719 XXXPOST CARD A/C PERMIT 07-17-2009 CLOSED 2009-07-17 00:00:00
05300442 SIGNS 03-14-2005 CLOSED 2005-01-27 00:00:00
20301517 REMODEL/REPAIR COM INT 01-13-2021 CLOSED 2020-09-25 00:00:00
10304700 XXXINTERIOR RENOVATIONS VOID 2010-08-05 00:00:00
10304701 XXXINTERIOR RENOVATIONS VOID 2010-08-05 00:00:00
10304702 ROOFING-COMMERCIAL 08-11-2010 CLOSED 2010-08-05 00:00:00
97303590 AIR CONDITIONING 11-24-1997 CLOSED 1997-11-24 00:00:00
08302204 XXXINTERIOR RENOVATIONS 07-21-2008 CLOSED 2008-06-12 00:00:00
14300179 AIR CONDITIONING 01-28-2014 CLOSED 2014-01-16 00:00:00
96301332 REMODEL/REPAIR COM EXT/INT 07-03-1996 CLOSED 1996-05-06 00:00:00
97303680 SEWAGE TREAT PLANT-COMMERCIAL 04-21-1998 CLOSED 1997-12-04 00:00:00
99303527 COMMERCIAL BLDG-NEW 08-29-2001 CLOSED 1999-10-13 00:00:00
93312455 SIGNS 02-08-1994 CLOSED 1993-12-28 00:00:00
92307039 SIGNS 05-13-1993 CLOSED 1992-07-29 00:00:00
99300860 AIR CONDITIONING 04-09-1999 CLOSED 1999-04-09 00:00:00
14304463 REMODEL/REPAIR COM INT 10-27-2014 CLOSED 2014-09-25 00:00:00
21300823 SIGNS 05-28-2021 CLOSED 2021-04-26 00:00:00
21300825 SIGNS 05-28-2021 CLOSED 2021-04-26 00:00:00
16302164 RECONNECT/SAFETY ELECTRICAL 03-31-2016 CLOSED 2016-03-31 00:00:00
19301356 SIGNS 11-22-2019 CLOSED 2019-08-06 00:00:00
19301357 SIGNS 11-22-2019 OPEN 2019-08-06 00:00:00
02304972 SIGNS 02-11-2003 CLOSED 2002-11-13 00:00:00
94302545 ELECTRIC 10-12-1994 CLOSED 1994-10-12 00:00:00
99300961 XXXCOMMERCIAL MISC 07-07-1999 CLOSED 1999-04-22 00:00:00
03305524 XXXCOMMERCIAL MISC 04-06-2004 CLOSED 2003-12-15 00:00:00
08303135 SIGNS VOID 2008-08-28 00:00:00
11300506 LP GAS 02-28-2011 CLOSED 2011-02-03 00:00:00
91303197 CLEARING/GRUBBING 03-21-1991 CLOSED 1991-03-20 00:00:00
91303204 ROOFING-RESIDENTIAL 03-22-1991 CLOSED 1991-03-21 00:00:00
91303253 PAVING/DRIVEWAY/SIDEWALK 03-27-1991 CLOSED 1991-03-27 00:00:00
91303254 REMODEL/REPAIR COM EXT/INT 03-27-1991 CLOSED 1991-03-27 00:00:00
03302856 SIGNS 07-14-2003 CLOSED 2003-06-24 00:00:00
00301893 PLUMBING 04-26-2000 CLOSED 2000-04-26 00:00:00
03304060 XXXCOMMERCIAL MISC 10-02-2003 EXPIRED 2003-09-09 00:00:00
07301056 XXXINTERIOR RENOVATIONS 07-30-2007 CLOSED 2007-03-06 00:00:00
96301777 SIGNS 10-21-1996 CLOSED 1996-06-12 00:00:00
03304204 SIGNS 10-21-2003 CLOSED 2003-09-17 00:00:00
94302887 SIGNS 03-14-1995 CLOSED 1994-11-18 00:00:00
00302079 SIGNS 05-18-2000 CLOSED 2000-05-08 00:00:00
05303071 PAVING/DRIVEWAY/SIDEWALK 06-29-2005 CLOSED 2005-06-08 00:00:00
07304119 XXXCOMMERCIAL MISC 11-01-2007 CLOSED 2007-09-20 00:00:00
21302038 SIGNS 01-12-2022 CLOSED 2021-10-06 00:00:00
07304167 ELECTRIC 10-01-2007 CLOSED 2007-09-24 00:00:00
20300697 PLUMBING 07-01-2020 CLOSED 2020-06-02 00:00:00
12304698 ELECTRIC VOID 2012-11-01 00:00:00
05303228 XXXSHUTTERS WALK-THRU 06-20-2005 CLOSED 2005-06-16 00:00:00
22301431 REMODEL/REPAIR COM INT 03-27-2023 OPEN 2022-08-17 00:00:00
21300757 SIGNS 06-09-2021 CLOSED 2021-04-16 00:00:00
15300260 SIGNS 02-05-2015 CLOSED 2015-01-21 00:00:00
96302125 CLEARING/GRUBBING 07-15-1996 CLOSED 1996-07-15 00:00:00
89301925 REMODEL/REPAIR COM EXT/INT 08-18-1989 CLOSED 1989-08-15 00:00:00
96302148 CLEARING/GRUBBING 07-16-1996 CLOSED 1996-07-16 00:00:00
14303653 SIGNS 09-08-2014 CLOSED 2014-08-08 00:00:00
01303895 SIGNS VOID 2001-10-12 00:00:00
06305585 AIR CONDITIONING 09-22-2006 CLOSED 2006-09-22 00:00:00
11306236 AIR CONDITIONING 01-04-2012 CLOSED 2011-12-22 00:00:00
04304225 XXXCOMMERCIAL MISC 10-08-2004 CLOSED 2004-09-08 00:00:00
11306268 SIGNS 01-26-2012 CLOSED 2011-12-28 00:00:00
04304031 XXXELECTRIC WALK THRU 08-30-2004 CLOSED 2004-08-24 00:00:00
96302438 ELECTRIC 08-16-1996 CLOSED 1996-08-16 00:00:00
04300147 DEMO 01-30-2004 CLOSED 2004-01-14 00:00:00
06302475 SHUTTERS 05-24-2006 CLOSED 2006-04-19 00:00:00
10306526 SIGNS 04-23-2013 CLOSED 2010-10-27 00:00:00
Code Cases
Case Number Type Status Status Date Board Init Date
02-1191C CDF CLOSED CASE 09-11-2002 2002-09-11 00:00:00
02-1635C CDF CLOSED CASE 11-20-2002 2002-11-20 00:00:00
CE04050195 PHONE CALL CLOSED CASE 05-25-2004 2004-05-18 00:00:00
CE04120266 CDF CLOSED CASE 12-29-2004 2004-12-29 00:00:00
CE05070176 CDF CLOSED CASE 07-19-2005 SM 2005-07-19 00:00:00
CE05080416 CDF CLOSED CASE 08-30-2005 SM 2005-08-30 00:00:00
CE06070142 PHONE CALL CLOSED CASE 07-20-2006 SM 2006-07-18 00:00:00
CE06120135 REFERRAL CLOSED CASE 12-12-2006 SM 2006-12-12 00:00:00
CE08060082 PHONE CALL CLOSED 06-13-2008 COMPLAINT 2008-06-11 00:00:00
CE09020200 CLOSED CASE 11-07-2012 SM 2009-02-24 00:00:00
CE09110040 REFERRAL CLOSED CASE 11-13-2012 2009-11-12 00:00:00
CE11090033 PHONE CALL CLOSED 12-10-2012 COMPLAINT 2011-09-08 00:00:00
CE13060024 REFERRAL CLOSED 10-27-2015 COMPLAINT 2013-06-06 00:00:00
CE13100057 PHONE CALL CLOSED 07-30-2014 COMPLAINT 2013-10-15 00:00:00
CE14040065 REFERRAL CLOSED 05-18-2016 COMPLAINT 2014-04-10 00:00:00
CE18040037 WALK IN CLOSED 06-21-2018 COMPLAINT 2018-04-10 00:00:00
CE19050208 E-MAIL CLOSED 07-02-2019 COMPLAINT 2019-05-30 00:00:00
CE20070039 PHONE CALL CLOSED 07-14-2020 COMPLAINT 2020-07-14 00:00:00
CE21010063 REFERRAL CLOSED CASE 11-01-2022 SM 2021-01-19 00:00:00