Monroe County Florida

Property Information

Summary
Parcel ID
00089480000000
Address
92720 OVERSEAS HWY
City / State / Zip
TAVERNIER FL, 33070
Units
2
Owner
ESUE LLC

Click here to be taken to the GIS Web Application to view additional information on this property.

NOTE: The GIS Web Application is a separate application from MCeSearch. Any questions regarding the Web Map Application or its content should be directed to the GIS Department.

Permits
Number Type Issued Status Apply Date
10304898 ELECTRIC 08-16-2010 CLOSED 2010-08-16 00:00:00
05300794 AIR CONDITIONING 02-16-2005 CLOSED 2005-02-16 00:00:00
18301814 SIGNS 10-24-2018 EXPIRED 2018-08-07 00:00:00
18300792 PAVING/DRIVEWAY/SIDEWALK 05-02-2018 OPEN 2018-03-27 00:00:00
00305260 ELECTRIC 12-14-2000 CLOSED 2000-12-14 00:00:00
98300779 XXXCOMMERCIAL MISC 05-29-1998 CLOSED 1998-03-17 00:00:00
07302244 XXXVOIDED PERMIT VOID 2007-05-17 00:00:00
95303404 AIR CONDITIONING 12-18-1995 CLOSED 1995-12-18 00:00:00
96303561 PAVING/DRIVEWAY/SIDEWALK 12-05-1996 CLOSED 1996-12-05 00:00:00
92308126 GAS/FUEL TANKS - IN GROUND 01-13-1993 CLOSED 1992-11-03 00:00:00
92308133 ROOFING-COMMERCIAL 11-04-1992 CLOSED 1992-11-04 00:00:00
98301610 XXXCOMMERCIAL MISC 05-29-1998 CLOSED 1998-05-29 00:00:00
13301176 SHED 04-24-2013 OPEN 2013-03-28 00:00:00
97301950 ROOFING-COMMERCIAL 07-18-1997 CLOSED 1997-06-27 00:00:00
98302073 ELECTRIC 07-27-1998 CLOSED 1998-07-17 00:00:00
97302474 SIGNS 09-12-1997 CLOSED 1997-08-11 00:00:00
93311216 SIGNS CLOSED 1993-08-18 00:00:00
94300925 XXXCOMMERCIAL MISC 04-28-1994 CLOSED 1994-04-11 00:00:00
93311218 SIGNS CLOSED 1993-08-18 00:00:00
98302653 ROOFING-COMMERCIAL 10-27-1998 OPEN 1998-10-08 00:00:00
94301197 REMODEL/REPAIR COM EXT/INT 05-27-1994 CLOSED 1994-05-03 00:00:00
11304223 PLUMBING-SEWER TIE-IN(ONE SFR) 08-31-2011 CLOSED 2011-08-31 00:00:00
11300204 REMODEL/REPAIR COM EXT/INT 06-29-2011 CLOSED 2011-01-14 00:00:00
11300205 SIGNS 05-14-2012 CLOSED 2011-01-14 00:00:00
21302414 SIGNS 01-04-2022 CLOSED 2021-12-15 00:00:00
08300943 SIGNS EXPIRED 2008-03-11 00:00:00
08300944 XXXCOMMERCIAL MISC VOID 2008-03-11 00:00:00
97303349 XXXBUILDING MISCELLANEOUS 11-17-1997 CLOSED 1997-11-03 00:00:00
10307631 PAINTING (COM) 01-06-2011 CLOSED 2010-12-30 00:00:00
01302030 PLUMBING 05-31-2001 CLOSED 2001-05-30 00:00:00
97303638 XXXEXTERIOR RENOVATIONS 12-15-1997 CLOSED 1997-12-02 00:00:00
94302139 AIR CONDITIONING 08-26-1994 CLOSED 1994-08-25 00:00:00
12305278 ROOFING-COMMERCIAL 01-08-2013 CLOSED 2012-12-27 00:00:00
02304793 XXXCOMMERCIAL MISC 12-02-2002 CLOSED 2002-11-04 00:00:00
18300496 GAS/FUEL TANKS - ABOVE GROUND 05-09-2018 OPEN 2018-02-28 00:00:00
01301649 PLUMBING 05-08-2001 CLOSED 2001-05-08 00:00:00
07301063 AIR CONDITIONING 03-07-2007 CLOSED 2007-03-07 00:00:00
07304297 XXXVOIDED PERMIT VOID 2007-10-03 00:00:00
06305338 SIGNS 10-05-2006 CLOSED 2006-09-08 00:00:00
92307896 REMODEL/REPAIR COM EXT/INT OPEN 1992-10-21 00:00:00
06302353 ROOFING-COMMERCIAL 04-21-2006 OPEN 2006-04-12 00:00:00
11305055 PAINTING (COM) 10-19-2011 CLOSED 2011-10-13 00:00:00
Code Cases
Case Number Type Status Status Date Board Init Date
CE14070040 CLOSED CASE 10-07-2014 2014-07-01 00:00:00