Monroe County Florida

Property Information

Summary
Parcel ID
00086970000000
Address
102601 OVERSEAS HIGHWAY
City / State / Zip
KEY LARGO FL, 33037
Units
2
Owner
TIITF/DNR - DIV REC AND PARKS JOHN

Click here to be taken to the GIS Web Application to view additional information on this property.

NOTE: The GIS Web Application is a separate application from MCeSearch. Any questions regarding the Web Map Application or its content should be directed to the GIS Department.

Permits
Number Type Issued Status Apply Date
14302072 ROOFING-COMMERCIAL 05-19-2014 CLOSED 2014-05-01 00:00:00
02300644 AIR CONDITIONING 02-19-2002 CLOSED 2002-02-14 00:00:00
21300878 ELECTRIC VOID 2021-04-29 00:00:00
96300080 CLEARING/GRUBBING 01-11-1996 CLOSED 1996-01-09 00:00:00
00304086 CONCRETE SLAB 12-06-2000 OPEN 2000-09-15 00:00:00
19300254 ELECTRIC 03-26-2019 CLOSED 2019-02-14 00:00:00
91303931 ELECTRIC 08-22-1991 CLOSED 1991-06-05 00:00:00
97300519 REMODEL/REPAIR COM EXT/INT 05-20-1997 CLOSED 1997-02-21 00:00:00
91304028 COMMERCIAL STORAGE 10-09-1991 OPEN 1991-06-18 00:00:00
97300787 XXXCOMMERCIAL MISC 05-20-1997 CLOSED 1997-03-17 00:00:00
10306244 XXXCOMMERCIAL MISC 11-02-2010 CLOSED 2010-10-15 00:00:00
22300631 ROOFING-COMMERCIAL 04-28-2022 OPEN 2022-04-06 00:00:00
20300220 ELECTRIC 03-17-2020 CLOSED 2020-02-12 00:00:00
98300953 SHED 04-23-1998 CLOSED 1998-04-01 00:00:00
95303120 DOCK/DOCKING FACILITY CLOSED 1995-11-17 00:00:00
95303121 XXXBUILDING MISCELLANEOUS CLOSED 1995-11-17 00:00:00
97300973 PILINGS 08-14-1997 CLOSED 1997-04-01 00:00:00
00304665 XXXCOMMERCIAL MISC 11-28-2000 CLOSED 2000-11-13 00:00:00
00304829 DOCK/DOCKING FACILITY 01-29-2001 OPEN 2000-11-06 00:00:00
10303855 XXXCOMMERCIAL MISC 08-09-2010 CLOSED 2010-06-29 00:00:00
97301168 REMODEL/REPAIR COM EXT/INT CLOSED 1997-04-16 00:00:00
98301282 MOBILE HOME-REPLACEMENT 05-21-1998 CLOSED 1998-04-28 00:00:00
12302956 REMODEL/REPAIR COM EXT/INT 08-28-2012 CLOSED 2012-06-29 00:00:00
01304064 FENCE 11-28-2001 CLOSED 2001-10-25 00:00:00
09301674 XXXBUILDING MISCELLANEOUS 05-18-2009 CLOSED 2009-05-06 00:00:00
00301390 AIR CONDITIONING 03-27-2000 CLOSED 2000-03-23 00:00:00
93310453 SHED CLOSED 1993-06-09 00:00:00
96300703 REMODEL/REPAIR COM EXT/INT 04-09-1996 CLOSED 1996-03-06 00:00:00
92308507 XXXBUILDING MISCELLANEOUS 12-17-1992 CLOSED 1992-12-16 00:00:00
90301152 COMMERCIAL BLDG-NEW OPEN 1990-05-24 00:00:00
94300577 FIRE PROTECTION SYSTEM 03-08-1994 CLOSED 1994-03-08 00:00:00
05305794 XXXVOIDED PERMIT VOID 2005-11-04 00:00:00
05304466 ROOFING-RESIDENTIAL 11-02-2005 CLOSED 2005-08-24 00:00:00
18302449 ELECTRIC 12-13-2018 CLOSED 2018-11-15 00:00:00
98302539 AIR CONDITIONING 09-16-1998 CLOSED 1998-09-15 00:00:00
09300956 XXXBUILDING MISCELLANEOUS 05-06-2009 CLOSED 2009-03-20 00:00:00
97302590 XXXCOMMERCIAL MISC 08-29-1997 CLOSED 1997-08-21 00:00:00
18300907 ROOFING-COMMERCIAL 05-25-2018 CLOSED 2018-04-10 00:00:00
18300908 ROOFING-COMMERCIAL 05-16-2018 CLOSED 2018-04-10 00:00:00
18300909 ROOFING-COMMERCIAL 05-16-2018 CLOSED 2018-04-10 00:00:00
18301830 GAS/FUEL TANKS - ABOVE GROUND 08-27-2018 CLOSED 2018-08-09 00:00:00
93311433 XXXCOMMERCIAL MISC 03-08-1994 CLOSED 1993-09-10 00:00:00
01304237 SEAWALL (WITHOUT DOCK) 01-31-2002 EXPIRED 2001-11-13 00:00:00
95300012 CLEARING/GRUBBING 01-05-1995 CLOSED 1995-01-03 00:00:00
00300898 XXXCOMMERCIAL MISC 03-16-2000 CLOSED 2000-02-25 00:00:00
00301746 ROOFING-RESIDENTIAL OPEN 2000-04-14 00:00:00
94301706 COMMERCIAL BLDG-NEW 07-08-1994 CLOSED 1994-06-30 00:00:00
93312278 XXXCOMMERCIAL MISC 07-08-1994 CLOSED 1993-12-09 00:00:00
01303120 ROOFING-RESIDENTIAL 08-20-2001 EXPIRED 2001-08-14 00:00:00
90302252 XXXCOMMERCIAL MISC 11-09-1990 CLOSED 1990-10-29 00:00:00
99300916 AIR CONDITIONING 04-19-1999 CLOSED 1999-04-19 00:00:00
95301271 ROOFING-COMMERCIAL 05-26-1995 CLOSED 1995-05-22 00:00:00
95301278 ROOFING-COMMERCIAL 05-26-1995 CLOSED 1995-05-22 00:00:00
95301279 ROOFING-COMMERCIAL 05-26-1995 CLOSED 1995-05-22 00:00:00
95301280 ROOFING-COMMERCIAL 05-26-1995 CLOSED 1995-05-22 00:00:00
95301281 ROOFING-COMMERCIAL 05-26-1995 CLOSED 1995-05-22 00:00:00
94302672 PLUMBING 12-05-1994 CLOSED 1994-10-27 00:00:00
08303325 BRIDGES 09-18-2008 OPEN 2008-09-18 00:00:00
95301430 AIR CONDITIONING 06-06-1995 CLOSED 1995-06-06 00:00:00
04305526 XXXPOST CARD A/C PERMIT 12-09-2004 CLOSED 2004-12-09 00:00:00
04305527 XXXPOST CARD A/C PERMIT 12-09-2004 CLOSED 2004-12-09 00:00:00
95301642 ROOFING-COMMERCIAL 06-26-1995 CLOSED 1995-06-26 00:00:00
95301644 ROOFING-COMMERCIAL 06-26-1995 CLOSED 1995-06-26 00:00:00
07304214 GAS/FUEL TANKS - ABOVE GROUND 12-03-2007 CLOSED 2007-09-26 00:00:00
07304246 XXXINTERIOR RENOVATIONS 01-10-2008 CLOSED 2007-09-28 00:00:00
92307760 PLUMBING 12-15-1992 CLOSED 1992-10-13 00:00:00
88300066 PLUMBING 03-23-1988 CLOSED 1988-03-23 00:00:00
Code Cases
Case Number Type Status Status Date Board Init Date
CE09070009 CDF CLOSED CASE 05-24-2011 CEB 2009-07-02 00:00:00