Monroe County Florida

Property Information

Summary
Parcel ID
00085820000000
Address
103620 OVERSEAS HIGHWAY
City / State / Zip
KEY LARGO FL, 33037
Units
2
Owner
BLACKWATER SOUND HOLDINGS LLLP

Click here to be taken to the GIS Web Application to view additional information on this property.

NOTE: The GIS Web Application is a separate application from MCeSearch. Any questions regarding the Web Map Application or its content should be directed to the GIS Department.

Permits
Number Type Issued Status Apply Date
15303988 TREE REMOVAL/TRIM VOID 2015-07-21 00:00:00
01304515 ROOFING-RESIDENTIAL 12-19-2001 CLOSED 2001-12-07 00:00:00
88300517 ELECTRIC 06-10-1988 CLOSED 1988-06-10 00:00:00
98300730 DOCK/DOCKING FACILITY 04-28-1998 CLOSED 1998-03-12 00:00:00
96303229 DEMO 11-25-1996 CLOSED 1996-10-31 00:00:00
96303230 SIGNS 12-13-1996 CLOSED 1996-10-31 00:00:00
08303928 ELECTRIC 11-14-2008 CLOSED 2008-11-03 00:00:00
14305490 RECONNECT/SAFETY ELECTRICAL 12-02-2014 CLOSED 2014-12-02 00:00:00
13301285 COMPONENT COM NEW/REPLACE 06-07-2013 CLOSED 2013-04-08 00:00:00
07302631 XXXLAND CLEAR/EXOTICS WALK-THRU 07-03-2007 EXPIRED 2007-06-18 00:00:00
13301381 PLUMBING 07-19-2013 CLOSED 2013-04-12 00:00:00
92308500 MOBILE HOME-REPLACEMENT 01-25-1993 CLOSED 1992-12-15 00:00:00
17303860 TREE REMOVAL/TRIM 06-07-2017 CLOSED 2017-05-19 00:00:00
13301382 ELECTRIC 05-03-2013 CLOSED 2013-04-12 00:00:00
01302283 ROOFING-RESIDENTIAL 06-29-2001 CLOSED 2001-06-15 00:00:00
15302135 TREE REMOVAL/TRIM 05-08-2015 CLOSED 2015-04-23 00:00:00
13304003 PAVING/DRIVEWAY/SIDEWALK 05-06-2014 CLOSED 2013-10-08 00:00:00
15302617 ELECTRIC 05-20-2015 CLOSED 2015-05-13 00:00:00
06300118 DEMO 07-07-2006 CLOSED 2006-01-06 00:00:00
15302757 PLUMBING VOID 2015-05-19 00:00:00
17304023 SIGNS 06-16-2017 CLOSED 2017-05-25 00:00:00
13302995 ELECTRIC 08-19-2013 CLOSED 2013-07-30 00:00:00
11301422 SEWAGE TREAT PLANT-COMMERCIAL 04-19-2011 CLOSED 2011-03-24 00:00:00
02304161 ROOFING-COMMERCIAL 10-04-2002 CLOSED 2002-09-18 00:00:00
02304162 ROOFING-COMMERCIAL 10-04-2002 CLOSED 2002-09-18 00:00:00
97303116 ELECTRIC 10-09-1997 CLOSED 1997-10-09 00:00:00
11303034 XXXINTERIOR RENOVATIONS 08-08-2011 CLOSED 2011-06-21 00:00:00
17305301 DOCK/SEAWALL REPAIR 11-13-2018 CLOSED 2017-12-20 00:00:00
13300633 ELECTRIC 03-07-2013 CLOSED 2013-02-20 00:00:00
13300634 ELECTRIC 03-07-2013 CLOSED 2013-02-20 00:00:00
13300635 ELECTRIC 03-07-2013 CLOSED 2013-02-20 00:00:00
94302209 FENCE 04-13-1995 CLOSED 1994-08-31 00:00:00
13300761 TREE REMOVAL/TRIM 03-14-2013 CLOSED 2013-02-26 00:00:00
13300806 AIR CONDITIONING 03-25-2013 CLOSED 2013-03-04 00:00:00
13300807 AIR CONDITIONING 03-22-2013 CLOSED 2013-03-04 00:00:00
99300907 AIR CONDITIONING 04-15-1999 CLOSED 1999-04-15 00:00:00
08303086 XXXLAND CLEAR/EXOTICS WALK-THRU 09-12-2008 EXPIRED 2008-08-25 00:00:00
15302350 REMODEL/REPAIR COM EXT/INT VOID 2015-05-04 00:00:00
03301191 XXXPOST CARD A/C PERMIT 03-24-2003 CLOSED 2003-03-24 00:00:00
00303540 XXXINTERIOR RENOVATIONS 08-25-2000 CLOSED 2000-08-04 00:00:00
06303039 XXXBIO MISCELLANEOUS 05-30-2006 EXPIRED 2006-05-11 00:00:00
07305075 ELECTRIC 12-18-2007 CLOSED 2007-11-30 00:00:00
07305150 FENCE 02-29-2008 CLOSED 2007-12-05 00:00:00
11301813 XXXVOIDED PERMIT VOID 2011-04-14 00:00:00
04304245 ELECTRIC 10-06-2004 CLOSED 2004-09-09 00:00:00
Code Cases
Case Number Type Status Status Date Board Init Date
CE05020219 REFERRAL CLOSED CASE 02-25-2005 2005-02-15 00:00:00
CE05110025 PHONE CALL CLOSED CASE 02-04-2009 SM 2005-11-04 00:00:00