Monroe County Florida

Property Information

Summary
Parcel ID
00083790000100
Address
107690 OVERSEAS HIGHWAY
City / State / Zip
KEY LARGO FL, 33037
Units
2
Owner
MANGROVE MARINE PROPERTIES LLC

Click here to be taken to the GIS Web Application to view additional information on this property.

NOTE: The GIS Web Application is a separate application from MCeSearch. Any questions regarding the Web Map Application or its content should be directed to the GIS Department.

Permits
Number Type Issued Status Apply Date
00303824 ALARMS-COMMERCIAL (BURGLAR/FIRE) 09-13-2000 CLOSED 2000-08-25 00:00:00
05301777 XXXVOIDED PERMIT VOID 2005-04-11 00:00:00
89302573 XXXVOIDED PERMIT VOID 1989-11-13 00:00:00
89302574 DEMO-MOVING BLDG 11-13-1989 CLOSED 1989-11-13 00:00:00
01300505 FIRE PROTECTION SYSTEM 03-07-2001 CLOSED 2001-02-12 00:00:00
89302679 REMODEL/REPAIR COM EXT/INT 01-19-1990 CLOSED 1989-11-27 00:00:00
89302680 ELECTRIC 12-07-1989 CLOSED 1989-11-27 00:00:00
00304259 SIGNS 11-13-2000 CLOSED 2000-09-28 00:00:00
03300580 XXXBUILDING MISCELLANEOUS 03-10-2003 CLOSED 2003-02-13 00:00:00
90300211 XXXCOMMERCIAL MISC 02-14-1990 CLOSED 1990-01-29 00:00:00
05304162 XXXCOMMERCIAL MISC 08-18-2005 CLOSED 2005-08-08 00:00:00
00303125 SEWAGE TREAT PLANT-COMMERCIAL 08-10-2000 CLOSED 2000-07-11 00:00:00
00303139 XXXCOMMERCIAL MISC 07-31-2000 CLOSED 2000-07-11 00:00:00
00303141 XXXCOMMERCIAL MISC 05-22-2001 CLOSED 2000-07-11 00:00:00
91304511 PAVING/DRIVEWAY/SIDEWALK 09-23-1991 CLOSED 1991-08-13 00:00:00
11305493 SIGNS 11-23-2011 CLOSED 2011-11-09 00:00:00
09304497 ELECTRIC 12-01-2009 CLOSED 2009-11-05 00:00:00
99301876 ROOFING-COMMERCIAL 08-19-1999 CLOSED 1999-08-19 00:00:00
00304960 AWNINGS 02-01-2001 CLOSED 2000-11-20 00:00:00
97301788 SEWAGE TREAT PLANT-COMMERCIAL 07-29-1997 CLOSED 1997-06-12 00:00:00
07302546 GAS/FUEL TANKS - IN GROUND 12-19-2007 CLOSED 2007-06-11 00:00:00
92306544 GAZEBO 12-28-1992 CLOSED 1992-05-21 00:00:00
92306606 DOCK/DOCKING FACILITY 12-28-1992 CLOSED 1992-05-29 00:00:00
08304326 XXXBUILDING MISCELLANEOUS 02-12-2009 CLOSED 2008-12-05 00:00:00
09302467 XXXINTERIOR RENOVATIONS 08-21-2009 CLOSED 2009-06-30 00:00:00
06300143 XXXVOIDED PERMIT VOID 2006-01-06 00:00:00
05301509 AWNINGS 06-07-2005 CLOSED 2005-03-28 00:00:00
92305975 SIGNS 04-09-1992 VOID 1992-03-16 00:00:00
99302285 FENCE 10-22-1999 CLOSED 1999-10-21 00:00:00
91305262 CHICKEE HUT 04-02-1992 VOID 1991-12-02 00:00:00
91305281 XXXVOIDED PERMIT VOID 1991-12-05 00:00:00
01300022 ALARMS-COMMERCIAL (BURGLAR/FIRE) 01-03-2001 CLOSED 2001-01-03 00:00:00
11303562 CHICKEE HUT 11-16-2011 CLOSED 2011-07-25 00:00:00
01300091 XXXVOIDED PERMIT VOID 2001-01-08 00:00:00
08300603 SIGNS 04-24-2009 CLOSED 2008-02-15 00:00:00
07302809 XXXCOMMERCIAL MISC 08-13-2007 CLOSED 2007-06-29 00:00:00
00302342 FENCE 05-24-2000 CLOSED 2000-05-24 00:00:00
00302711 XXXVOIDED PERMIT VOID 2000-06-13 00:00:00
07303498 DOCK/SEAWALL REPAIR 11-27-2007 CLOSED 2007-08-13 00:00:00
06300370 AWNINGS VOID 2006-01-17 00:00:00
90301902 SIGNS 09-13-1990 CLOSED 1990-09-06 00:00:00
00304354 REMODEL/REPAIR COM EXT/INT 12-01-2000 CLOSED 2000-10-05 00:00:00
00304377 XXXCOMMERCIAL MISC 02-05-2001 CLOSED 2000-10-06 00:00:00
01302086 PAVING/DRIVEWAY/SIDEWALK 06-29-2001 CLOSED 2001-06-04 00:00:00
21302388 DOCK/DOCKING FACILITY 05-05-2022 CLOSED 2021-12-09 00:00:00
10304779 PAINTING (COM) VOID 2010-08-10 00:00:00
09301946 FILL 07-24-2009 CLOSED 2009-05-26 00:00:00
02301444 PAVING/DRIVEWAY/SIDEWALK 04-11-2002 CLOSED 2002-04-04 00:00:00
07303187 DECK 07-17-2008 CLOSED 2007-07-24 00:00:00
07303188 ROOFING-COMMERCIAL 07-17-2008 CLOSED 2007-07-24 00:00:00
07303189 ROOFING-COMMERCIAL 07-17-2008 CLOSED 2007-07-24 00:00:00
89301326 XXXVOIDED PERMIT VOID 1989-06-06 00:00:00
16302050 CONCRETE SLAB 06-16-2016 CLOSED 2016-03-28 00:00:00
89301505 XXXBUILDING MISCELLANEOUS 06-27-1989 CLOSED 1989-06-27 00:00:00
03300156 XXXCOMMERCIAL MISC 02-13-2003 CLOSED 2003-01-13 00:00:00
00303504 XXXVOIDED PERMIT VOID 2000-08-03 00:00:00
00303555 DEMO 08-15-2000 CLOSED 2000-08-07 00:00:00
00303556 XXXCOMMERCIAL MISC 08-18-2000 CLOSED 2000-08-07 00:00:00
01301808 FIRE PROTECTION SYSTEM 06-25-2002 CLOSED 2001-05-16 00:00:00
05303035 XXXCOMMERCIAL MISC 06-23-2005 CLOSED 2005-06-07 00:00:00
05302041 XXXCOMMERCIAL MISC 06-07-2005 CLOSED 2005-04-25 00:00:00
15300227 FENCE VOID 2015-01-20 00:00:00
15305231 RE# OPEN/EXPIRED PERMIT INVESTIGATION CLOSED 2015-10-05 00:00:00
99301418 XXXCOMMERCIAL MISC 09-15-1999 CLOSED 1999-06-24 00:00:00
Code Cases
Case Number Type Status Status Date Board Init Date
02-1582C CDF CLOSED CASE 11-21-2002 2002-11-21 00:00:00
CE04100049 PHONE CALL CLOSED CASE 10-06-2004 SM 2004-10-06 00:00:00
CE04100062 PHONE CALL CLOSED CASE 07-28-2005 2004-10-07 00:00:00
CE04120267 CDF CLOSED CASE 12-29-2004 SM 2004-12-29 00:00:00
CE04120298 CDF CLOSED CASE 01-19-2007 SM 2004-12-30 00:00:00
CE05050298 CDF CLOSED 05-20-2005 COMPLAINT
CE07050120 PHONE CALL CLOSED CASE 04-20-2010 SM 2007-05-17 00:00:00
CE08090028 PHONE CALL CLOSED CASE 07-22-2009 2008-09-03 00:00:00
CE09030188 REFERRAL CLOSED CASE 09-14-2009 SM 2009-03-30 00:00:00
CE09050122 CDF CLOSED CASE 04-20-2010 SM 2009-05-19 00:00:00
CE11010056 PHONE CALL CLOSED 06-09-2015 COMPLAINT 2011-01-13 00:00:00
CE12010023 REFERRAL CLOSED 10-23-2012 COMPLAINT 2012-01-10 00:00:00
CE21050044 PHONE CALL CLOSED CASE 09-16-2022 SM 2021-05-11 00:00:00