Monroe County Florida

Property Information

Summary
Parcel ID
00083770000000
Address
107900 OVERSEAS HWY
City / State / Zip
KEY LARGO FL, 33037
Units
2
Owner
MANGROVE MARINE HOLDINGS LLC

Click here to be taken to the GIS Web Application to view additional information on this property.

NOTE: The GIS Web Application is a separate application from MCeSearch. Any questions regarding the Web Map Application or its content should be directed to the GIS Department.

Permits
Number Type Issued Status Apply Date
12303288 CONCRETE SLAB 10-03-2012 CLOSED 2012-07-20 00:00:00
12303298 FIRE PROTECTION SYSTEM 09-25-2012 CLOSED 2012-07-23 00:00:00
93308808 COMMERCIAL STORAGE 03-12-1993 CLOSED 1993-01-19 00:00:00
93308809 POOL & SPA 03-12-1993 CLOSED 1993-01-19 00:00:00
93308810 DECK 03-12-1993 CLOSED 1993-01-19 00:00:00
93308811 DECK 03-12-1993 CLOSED 1993-01-19 00:00:00
00303859 XXXCOMMERCIAL MISC 09-13-2000 CLOSED 2000-08-28 00:00:00
00303967 XXXCOMMERCIAL MISC 10-06-2000 CLOSED 2000-09-06 00:00:00
95302375 XXXBUILDING MISCELLANEOUS 11-27-1995 CLOSED 1995-09-08 00:00:00
97300327 AIR CONDITIONING 02-28-1997 CLOSED 1997-02-05 00:00:00
00304143 PAINTING (COM) 09-27-2000 CLOSED 2000-09-20 00:00:00
00304230 SIGNS 01-03-2001 CLOSED 2000-09-26 00:00:00
20300984 LP GAS 08-24-2020 CLOSED 2020-07-09 00:00:00
93309163 ELECTRIC 03-12-1993 CLOSED 1993-02-11 00:00:00
97300520 FENCE 02-28-1997 CLOSED 1997-02-21 00:00:00
17305191 DOCK/DOCKING FACILITY 05-24-2018 OPEN 2017-12-07 00:00:00
06306188 XXXVOIDED PERMIT VOID 2006-10-26 00:00:00
12301015 ALARMS-COMMERCIAL (BURGLAR/FIRE) 03-13-2012 CLOSED 2012-03-01 00:00:00
97300611 XXXCOMMERCIAL MISC 03-04-1997 CLOSED 1997-03-03 00:00:00
14305047 ROOFING-COMMERCIAL 11-17-2014 CLOSED 2014-10-31 00:00:00
14305048 ROOFING-COMMERCIAL 12-05-2014 CLOSED 2014-10-31 00:00:00
15300492 PAINTING (COM) 03-04-2015 CLOSED 2015-02-03 00:00:00
14305212 ROOFING-COMMERCIAL 12-05-2014 CLOSED 2014-11-12 00:00:00
15300646 CHICKEE HUT VOID 2015-02-11 00:00:00
14305292 DEMO 12-15-2014 CLOSED 2014-11-17 00:00:00
14305307 REMODEL/REPAIR COM INT 07-17-2015 CLOSED 2014-11-18 00:00:00
03304637 DEMO 01-06-2004 CLOSED 2003-10-15 00:00:00
03304638 XXXVOIDED PERMIT VOID 2003-10-15 00:00:00
08301924 XXXCOMMERCIAL MISC 06-12-2008 CLOSED 2008-05-21 00:00:00
08301926 TRAILER-CONSTRUCT/SALES VOID 2008-05-21 00:00:00
95303223 PILINGS 01-11-1996 CLOSED 1995-11-29 00:00:00
92307482 ROOFING-COMMERCIAL 09-24-1992 VOID 1992-09-24 00:00:00
00304794 XXXCOMMERCIAL MISC 12-20-2000 CLOSED 2000-11-07 00:00:00
15304609 LP GAS VOID 2015-08-27 00:00:00
08303742 XXXVOIDED PERMIT VOID 2008-10-17 00:00:00
08303743 XXXTRAILER - TEMPORARY VOID 2008-10-17 00:00:00
09303433 DOCK/SEAWALL REPAIR 09-01-2010 CLOSED 2009-09-01 00:00:00
99301967 XXXVOIDED PERMIT VOID 1999-09-02 00:00:00
92307314 CHICKEE HUT 10-23-1992 VOID 1992-09-11 00:00:00
93310038 XXXCOMMERCIAL MISC 12-06-1993 CLOSED 1993-04-28 00:00:00
93310040 ROOFING-COMMERCIAL 06-09-1993 VOID 1993-04-29 00:00:00
92306103 RIPRAP 04-02-1992 CLOSED 1992-04-01 00:00:00
92307107 CLEARING/GRUBBING 08-17-1992 CLOSED 1992-08-06 00:00:00
92307112 SIGNS VOID 1992-08-06 00:00:00
93310224 SIGNS VOID 1993-05-17 00:00:00
12303039 COMMERCIAL BLDG-NEW VOID 2012-07-05 00:00:00
92307185 XXXCOMMERCIAL MISC 08-31-1992 CLOSED 1992-08-18 00:00:00
92307186 XXXCOMMERCIAL MISC 08-31-1992 CLOSED 1992-08-18 00:00:00
93310290 SIGNS 06-09-1993 CLOSED 1993-05-27 00:00:00
93310322 CHICKEE HUT 12-06-1993 CLOSED 1993-05-28 00:00:00
17303300 ELECTRIC 11-08-2017 CLOSED 2017-04-26 00:00:00
21301133 COMMERCIAL STORAGE VOID 2021-05-28 00:00:00
21301134 COMMERCIAL STORAGE OPEN 2021-05-28 00:00:00
92308487 ELECTRIC 01-15-1993 CLOSED 1992-12-14 00:00:00
94300286 PLUMBING 05-31-1994 CLOSED 1994-02-03 00:00:00
22300298 DEMO 04-22-2022 CLOSED 2022-02-18 00:00:00
14303376 PLUMBING 09-03-2014 CLOSED 2014-07-23 00:00:00
93310691 XXXWELL 06-30-1993 CLOSED 1993-06-30 00:00:00
06300750 DEMO 02-07-2006 CLOSED 2006-02-01 00:00:00
98302047 SIGNS 08-05-1998 CLOSED 1998-07-15 00:00:00
12304460 REMODEL/REPAIR COM INT 02-25-2013 CLOSED 2012-10-12 00:00:00
98302375 ELECTRIC 09-02-1998 CLOSED 1998-08-25 00:00:00
16307851 RE# OPEN/EXPIRED PERMIT INVESTIGATION CLOSED 2016-10-31 00:00:00
93311192 CHICKEE HUT VOID 1993-08-17 00:00:00
93311193 DECK 12-07-1993 CLOSED 1993-08-17 00:00:00
93311194 CHICKEE HUT 12-07-1993 CLOSED 1993-08-17 00:00:00
93311195 DECK 12-07-1993 CLOSED 1993-08-17 00:00:00
92305971 SIGNS VOID 1992-03-16 00:00:00
05306973 DEMO 10-09-2008 CLOSED 2005-12-28 00:00:00
05306974 FILL 10-09-2008 CLOSED 2005-12-28 00:00:00
05306976 XXXDUPLEX 10-09-2008 VOID 2005-12-28 00:00:00
05306977 MULTI-FAMILY 10-09-2008 VOID 2005-12-28 00:00:00
22101707 RE# OPEN/EXPIRED PERMIT INVESTIGATION CLOSED 2022-06-23 00:00:00
18300916 RE# OPEN/EXPIRED PERMIT INVESTIGATION CLOSED 2018-04-11 00:00:00
08300492 TRAILER-CONSTRUCT/SALES VOID 2008-02-08 00:00:00
93311382 XXXVOIDED PERMIT VOID 1993-09-01 00:00:00
11303543 ELECTRIC 10-11-2011 CLOSED 2011-07-25 00:00:00
16306749 FIRE PROTECTION SYSTEM 09-30-2016 CLOSED 2016-09-02 00:00:00
93311542 ADDITION-COMMERCIAL 12-06-1993 CLOSED 1993-09-22 00:00:00
02302488 XXXVOIDED PERMIT VOID 2002-06-07 00:00:00
07303671 XXXVOIDED PERMIT VOID 2007-08-22 00:00:00
11300033 DOCK/SEAWALL REPAIR 07-14-2011 CLOSED 2011-01-04 00:00:00
93311903 DECK 12-06-1993 CLOSED 1993-10-27 00:00:00
14304153 AIR CONDITIONING 12-09-2014 CLOSED 2014-09-10 00:00:00
93311966 DEMO 02-09-1994 CLOSED 1993-11-02 00:00:00
14304305 SEWAGE TREAT PLANT-COMMERCIAL 10-22-2014 CLOSED 2014-09-17 00:00:00
12300546 DEMO 02-23-2012 CLOSED 2012-02-03 00:00:00
93312104 CHICKEE HUT VOID 1993-11-18 00:00:00
93312105 SIGNS 12-29-1993 CLOSED 1993-11-18 00:00:00
90302083 XXXWELL 11-28-1990 CLOSED 1990-10-03 00:00:00
93312254 DECK VOID 1993-12-07 00:00:00
92307619 XXXVOIDED PERMIT VOID 1992-10-02 00:00:00
97303776 PAVING/DRIVEWAY/SIDEWALK 12-15-1997 CLOSED 1997-12-12 00:00:00
92307671 ROOFING-COMMERCIAL 10-06-1992 VOID 1992-10-06 00:00:00
11305799 CONCRETE SLAB 12-30-2011 CLOSED 2011-11-23 00:00:00
90302472 PILINGS 11-30-1990 CLOSED 1990-11-30 00:00:00
91303061 ELECTRIC 03-06-1991 CLOSED 1991-03-06 00:00:00
15302171 SIGNS 07-28-2015 CLOSED 2015-04-27 00:00:00
08303274 DEMO 09-30-2008 CLOSED 2008-09-16 00:00:00
08303371 CHICKEE HUT 08-14-2012 CLOSED 2008-09-22 00:00:00
01301456 XXXCOMMERCIAL MISC 07-17-2001 CLOSED 2001-04-25 00:00:00
12304646 ELECTRIC 12-03-2012 CLOSED 2012-10-26 00:00:00
11301817 CHICKEE HUT 12-02-2011 CLOSED 2011-04-15 00:00:00
15305179 COMPONENT COM NEW/REPLACE 11-04-2015 CLOSED 2015-09-30 00:00:00
14302482 ELECTRIC 06-24-2014 CLOSED 2014-05-23 00:00:00
92307834 SIGNS 10-19-1992 CLOSED 1992-10-19 00:00:00
12305013 REMODEL/REPAIR COM EXT/INT 04-02-2013 CLOSED 2012-11-30 00:00:00
89301961 ELECTRIC 09-13-1989 CLOSED 1989-08-21 00:00:00
14302783 RE# OPEN/EXPIRED PERMIT INVESTIGATION CLOSED 2014-06-11 00:00:00
15305958 DEMO 05-17-2016 CLOSED 2015-11-12 00:00:00
15306134 POOL & SPA 09-22-2016 CLOSED 2015-11-19 00:00:00
89302207 SHED 12-13-1989 VOID 1989-09-25 00:00:00
15305392 CHICKEE HUT VOID 2015-10-15 00:00:00
15305394 CHICKEE HUT VOID 2015-10-15 00:00:00
Code Cases
Case Number Type Status Status Date Board Init Date
CE04030112 PHONE CALL CLOSED 03-09-2004 COMPLAINT 2004-03-09 00:00:00
CE04060013 CLOSED CASE 06-02-2004 2004-06-12 00:00:00
CE05010085 REFERRAL CLOSED CASE 02-17-2005 2005-01-10 00:00:00
CE07050108 PHONE CALL CLOSED CASE 01-09-2013 2007-05-16 00:00:00
CE08020019 PHONE CALL CLOSED 10-26-2009 COMPLAINT 2008-02-04 00:00:00
CE08070188 REFERRAL CLOSED CASE 09-15-2011 CEB 2008-07-25 00:00:00
CE08080143 REFERRAL CLOSED CASE 01-08-2013 2008-08-07 00:00:00
CE08120159 CDF CLOSED CASE 11-15-2011 SM 2008-12-10 00:00:00
CE09030083 REFERRAL CLOSED 01-13-2011 COMPLAINT 2009-03-12 00:00:00
CE09100006 REFERRAL CLOSED CASE 11-15-2011 2009-10-05 00:00:00
CE11110042 REFERRAL CLOSED CASE 08-20-2012 SM 2011-11-10 00:00:00
CE11120004 PHONE CALL CLOSED CASE 09-09-2014 SM 2011-12-01 00:00:00
CE14110118 PHONE CALL CLOSED CASE 02-11-2021 SM 2014-11-24 00:00:00
CE21040037 E-MAIL CLOSED CASE 03-09-2022 SM 2021-04-09 00:00:00