Monroe County Florida

Property Information

Summary
Parcel ID
00081760000000
Address
31 OCEAN REEF DR
City / State / Zip
KEY LARGO FL, 33037
Units
2
Owner
OCEAN REEF CLUB INC

Click here to be taken to the GIS Web Application to view additional information on this property.

NOTE: The GIS Web Application is a separate application from MCeSearch. Any questions regarding the Web Map Application or its content should be directed to the GIS Department.

Permits
Number Type Issued Status Apply Date
21400195 DEMO 06-03-2021 CLOSED 2021-05-06 00:00:00
14302156 ROOFING-COMMERCIAL 05-30-2014 CLOSED 2014-05-07 00:00:00
05300698 DEMO 04-01-2005 CLOSED 2005-02-10 00:00:00
95302367 XXXCOMMERCIAL MISC 07-18-1996 CLOSED 1995-09-07 00:00:00
07304495 AIR CONDITIONING 12-20-2007 EXPIRED 2007-10-16 00:00:00
95302459 ROOFING-COMMERCIAL 09-15-1995 CLOSED 1995-09-15 00:00:00
97300314 REMODEL/REPAIR COM EXT/INT 06-30-1997 CLOSED 1997-02-04 00:00:00
20400137 ADDITION-COMMERCIAL 09-04-2020 OPEN 2020-05-18 00:00:00
89302712 DEMO 12-01-1989 CLOSED 1989-12-01 00:00:00
01300721 ELECTRIC 03-06-2001 CLOSED 2001-03-02 00:00:00
89302757 REMODEL/REPAIR COM EXT/INT 02-01-1990 CLOSED 1989-12-08 00:00:00
08302484 XXXINTERIOR RENOVATIONS 08-04-2008 CLOSED 2008-07-07 00:00:00
08302485 DEMO 08-04-2008 CLOSED 2008-07-07 00:00:00
00302878 XXXVOIDED PERMIT VOID 2000-06-21 00:00:00
00302879 PAVING/DRIVEWAY/SIDEWALK 08-04-2000 EXPIRED 2000-06-21 00:00:00
99301689 XXXCOMMERCIAL MISC 09-01-1999 EXPIRED 1999-07-27 00:00:00
06307030 ANTENNA/TOWERS/EQUIP BLDG 10-17-2007 CLOSED 2006-12-28 00:00:00
99301759 ELECTRIC 08-03-1999 EXPIRED 1999-08-03 00:00:00
00303097 XXXVOIDED PERMIT VOID 2000-07-07 00:00:00
00303110 XXXTRAILER - TEMPORARY 08-09-2000 EXPIRED 2000-07-10 00:00:00
96300529 XXXCOMMERCIAL MISC 02-29-1996 CLOSED 1996-02-20 00:00:00
96300530 PLUMBING 02-29-1996 CLOSED 1996-02-20 00:00:00
96300531 XXXCOMMERCIAL MISC 02-29-1996 CLOSED 1996-02-20 00:00:00
96300532 PLUMBING 02-29-1996 CLOSED 1996-02-21 00:00:00
96300533 XXXCOMMERCIAL MISC 02-29-1996 CLOSED 1996-02-21 00:00:00
96300534 XXXCOMMERCIAL MISC 02-29-1996 CLOSED 1996-02-21 00:00:00
96300535 XXXCOMMERCIAL MISC 02-29-1996 CLOSED 1996-02-21 00:00:00
96300536 PLUMBING 02-29-1996 CLOSED 1996-02-21 00:00:00
96300537 PLUMBING 02-29-1996 CLOSED 1996-02-21 00:00:00
96300538 PLUMBING 02-29-1996 CLOSED 1996-02-21 00:00:00
96300539 PLUMBING 02-29-1996 CLOSED 1996-02-21 00:00:00
96300540 PLUMBING 02-29-1996 CLOSED 1996-02-21 00:00:00
97300821 TRAILER-CONSTRUCT/SALES 04-07-1997 CLOSED 1997-03-19 00:00:00
93309556 XXXCOMMERCIAL MISC 05-13-1993 CLOSED 1993-03-16 00:00:00
96302994 REMODEL/REPAIR COM EXT/INT CLOSED 1996-10-09 00:00:00
93309561 XXXBUILDING MISCELLANEOUS 03-19-1993 CLOSED 1993-03-16 00:00:00
93309566 XXXBUILDING MISCELLANEOUS 03-19-1993 CLOSED 1993-03-16 00:00:00
02304523 ROOFING-RESIDENTIAL 10-29-2002 CLOSED 2002-10-11 00:00:00
02304550 ROOFING-RESIDENTIAL 10-25-2002 CLOSED 2002-10-15 00:00:00
93309580 XXXBUILDING MISCELLANEOUS 03-19-1993 CLOSED 1993-03-17 00:00:00
93309583 XXXBUILDING MISCELLANEOUS 03-19-1993 CLOSED 1993-03-17 00:00:00
01300314 XXXCOMMERCIAL MISC 02-05-2001 CLOSED 2001-01-29 00:00:00
02304633 XXXCOMMERCIAL MISC 11-25-2002 EXPIRED 2002-10-22 00:00:00
96303133 DEMO 10-25-1996 CLOSED 1996-10-25 00:00:00
07304710 GENERATOR AUXILIARY 01-17-2008 EXPIRED 2007-11-01 00:00:00
96303153 XXXCOMMERCIAL MISC 01-23-1997 CLOSED 1996-10-28 00:00:00
07304784 XXXINTERIOR RENOVATIONS 01-22-2008 CLOSED 2007-11-08 00:00:00
12302153 REMODEL/REPAIR COM EXT/INT 06-27-2012 CLOSED 2012-05-08 00:00:00
07304848 AIR CONDITIONING 12-20-2007 CLOSED 2007-11-13 00:00:00
02303845 REMODEL/REPAIR COM EXT/INT 10-08-2002 EXPIRED 2002-08-27 00:00:00
95303354 SHUTTERS 12-21-1995 CLOSED 1995-12-12 00:00:00
08303784 XXXWINDOW REPLACEMENT 11-05-2008 CLOSED 2008-10-21 00:00:00
00303240 LAWN SPRINKLER SYSTEM 07-18-2000 CLOSED 2000-07-18 00:00:00
00303244 ROOFING-RESIDENTIAL 07-25-2000 EXPIRED 2000-07-18 00:00:00
11305558 COMMERCIAL BLDG-NEW 01-26-2012 CLOSED 2011-11-14 00:00:00
92308008 XXXBUILDING MISCELLANEOUS 10-27-1992 CLOSED 1992-10-26 00:00:00
16405550 COMMERCIAL STORAGE EXPIRED 2016-07-19 00:00:00
00303431 REMODEL/REPAIR COM EXT/INT 09-08-2000 CLOSED 2000-07-28 00:00:00
98301369 AIR CONDITIONING 05-06-1998 CLOSED 1998-05-06 00:00:00
15403851 REMODEL/REPAIR COM EXT/INT 08-28-2015 OPEN 2015-07-14 00:00:00
93310050 FILL 05-27-1993 CLOSED 1993-04-29 00:00:00
93310051 XXXCOMMERCIAL MISC 05-27-1993 CLOSED 1993-04-29 00:00:00
98301474 ELECTRIC 05-18-1998 CLOSED 1998-05-18 00:00:00
02304189 XXXVOIDED PERMIT VOID 2002-09-20 00:00:00
98301638 ANTENNA/TOWERS/EQUIP BLDG 02-24-1999 CLOSED 1998-06-02 00:00:00
97301618 XXXRENEWAL OF BUILDING PERMIT 05-29-1997 CLOSED 1997-05-29 00:00:00
93310382 XXXINTERIOR RENOVATIONS 08-27-1993 CLOSED 1993-06-02 00:00:00
06304600 CHICKEE HUT 09-06-2006 CLOSED 2006-07-27 00:00:00
21400322 FIRE PROTECTION SYSTEM 07-13-2021 CLOSED 2021-06-21 00:00:00
94300111 FENCE 01-14-1994 CLOSED 1994-01-14 00:00:00
00305064 ELECTRIC 11-30-2000 CLOSED 2000-11-30 00:00:00
00305071 XXXBIO MISCELLANEOUS 12-01-2000 EXPIRED 2000-11-30 00:00:00
00305072 PILINGS 12-05-2000 EXPIRED 2000-11-30 00:00:00
13303491 COMPONENT COM NEW/REPLACE 10-01-2013 CLOSED 2013-08-30 00:00:00
14301227 DEMO 04-09-2014 CLOSED 2014-03-14 00:00:00
00301550 REMODEL/REPAIR COM EXT/INT 05-31-2000 CLOSED 2000-04-03 00:00:00
94300275 AWNINGS 02-16-1994 CLOSED 1994-02-02 00:00:00
03303522 XXXBUILDING MISCELLANEOUS 09-19-2003 EXPIRED 2003-08-05 00:00:00
92308517 PLUMBING 02-17-1993 CLOSED 1992-12-16 00:00:00
10303062 PLUMBING 06-29-2010 CLOSED 2010-05-24 00:00:00
06300786 XXXVOIDED PERMIT VOID 2006-02-02 00:00:00
01302378 SIGNS 07-10-2001 EXPIRED 2001-06-21 00:00:00
06304957 REMODEL/REPAIR COM EXT/INT 09-11-2006 EXPIRED 2006-08-14 00:00:00
21400373 LAWN SPRINKLER SYSTEM 11-24-2021 OPEN 2021-07-19 00:00:00
21400376 FIRE PROTECTION SYSTEM 08-19-2021 OPEN 2021-07-20 00:00:00
97302208 ELECTRIC 08-27-1997 CLOSED 1997-07-18 00:00:00
98302302 PAVING/DRIVEWAY/SIDEWALK 09-22-1998 CLOSED 1998-08-12 00:00:00
92305669 XXXINTERIOR RENOVATIONS 02-05-1992 CLOSED 1992-02-04 00:00:00
13303545 REMODEL/REPAIR COM INT 10-04-2013 OPEN 2013-09-05 00:00:00
05304307 REMODEL/REPAIR COM EXT/INT 09-13-2005 CLOSED 2005-08-15 00:00:00
94300696 AWNINGS 03-23-1994 CLOSED 1994-03-21 00:00:00
97302289 XXXCOMMERCIAL MISC 09-29-1997 CLOSED 1997-07-23 00:00:00
92305716 REMODEL/REPAIR COM EXT/INT 03-16-1992 CLOSED 1992-02-10 00:00:00
18400365 ELECTRIC 09-13-2018 CLOSED 2018-08-27 00:00:00
94300780 ELECTRIC 03-28-1994 CLOSED 1994-03-28 00:00:00
93311080 LP GAS 10-27-1993 CLOSED 1993-08-04 00:00:00
13303841 ALARMS-COMMERCIAL (BURGLAR/FIRE) 10-17-2013 CLOSED 2013-09-26 00:00:00
99302126 DOCK/DOCKING FACILITY 11-10-1999 CLOSED 1999-09-27 00:00:00
93311120 ROOFING-COMMERCIAL 08-12-1993 CLOSED 1993-08-09 00:00:00
93311121 FIRE PROTECTION SYSTEM 09-08-1993 CLOSED 1993-08-10 00:00:00
94300832 XXXCOMMERCIAL MISC 06-28-1994 CLOSED 1994-03-30 00:00:00
03304307 XXXCOMMERCIAL MISC 09-30-2003 CLOSED 2003-09-23 00:00:00
93311139 XXXBUILDING MISCELLANEOUS 08-11-1993 CLOSED 1993-08-11 00:00:00
03304311 ROOFING-RESIDENTIAL 09-30-2003 CLOSED 2003-09-23 00:00:00
05301283 COMMERCIAL BLDG-REPLACE 06-30-2005 CLOSED 2005-03-15 00:00:00
99302187 REMODEL/REPAIR COM EXT/INT 12-10-1999 EXPIRED 1999-10-06 00:00:00
99302188 DEMO 04-28-2000 CLOSED 1999-10-06 00:00:00
99302189 REMODEL/REPAIR COM EXT/INT 04-28-2000 CLOSED 1999-10-06 00:00:00
99302207 XXXCOMMERCIAL MISC CLOSED 1999-10-12 00:00:00
21400425 ALARMS-COMMERCIAL (BURGLAR/FIRE) 08-31-2021 OPEN 2021-08-12 00:00:00
14303273 REMODEL/REPAIR COM INT 09-17-2014 CLOSED 2014-07-17 00:00:00
96300890 SHUTTERS 03-28-1996 CLOSED 1996-03-25 00:00:00
96300899 XXXRENEWAL OF BUILDING PERMIT 04-16-1996 CLOSED 1996-03-26 00:00:00
96300901 XXXRENEWAL OF BUILDING PERMIT 04-16-1996 CLOSED 1996-03-26 00:00:00
96300902 COMMERCIAL BLDG-NEW 03-28-1996 CLOSED 1996-03-26 00:00:00
96300912 XXXRENEWAL OF BUILDING PERMIT 03-28-1996 CLOSED 1996-03-27 00:00:00
93311394 PAVING/DRIVEWAY/SIDEWALK 09-14-1993 CLOSED 1993-09-03 00:00:00
01303583 PAVING/DRIVEWAY/SIDEWALK 11-19-2001 EXPIRED 2001-09-19 00:00:00
91305401 REMODEL/REPAIR COM EXT/INT 01-17-1992 CLOSED 1991-12-23 00:00:00
94301175 XXXCOMMERCIAL MISC 06-10-1994 CLOSED 1994-05-02 00:00:00
00302250 COMMERCIAL BLDG-NEW VOID 2000-05-17 00:00:00
00302251 COMMERCIAL BLDG-NEW VOID 2000-05-17 00:00:00
20400121 COMMERCIAL STORAGE 07-21-2020 CLOSED 2020-05-06 00:00:00
20400037 TREE REMOVAL/TRIM VOID 2020-02-11 00:00:00
90301734 LAWN SPRINKLER SYSTEM 08-15-1990 CLOSED 1990-08-10 00:00:00
93311667 COMMERCIAL BLDG-NEW 01-10-1994 CLOSED 1993-10-04 00:00:00
02304070 XXXBUILDING MISCELLANEOUS 10-07-2002 EXPIRED 2002-09-12 00:00:00
07300536 XXXVOIDED PERMIT VOID 2007-02-02 00:00:00
00300948 FENCE 03-01-2000 CLOSED 2000-02-29 00:00:00
00302874 PAVING/DRIVEWAY/SIDEWALK 08-04-2000 EXPIRED 2000-06-21 00:00:00
95300108 DEMO 04-04-1995 CLOSED 1995-01-11 00:00:00
06300316 XXXVOIDED PERMIT VOID 2006-01-13 00:00:00
94301475 FENCE 06-09-1994 CLOSED 1994-06-08 00:00:00
99302304 REFRIGERATION 11-12-1999 CLOSED 1999-10-26 00:00:00
99302319 DECK VOID 1999-10-27 00:00:00
98303149 LAWN SPRINKLER SYSTEM 12-22-1998 CLOSED 1998-12-10 00:00:00
99302535 XXXCOMMERCIAL MISC 12-08-1999 EXPIRED 1999-11-09 00:00:00
95300214 XXXBUILDING MISCELLANEOUS OPEN 1995-01-26 00:00:00
99302641 ELECTRIC 12-09-1999 EXPIRED 1999-11-11 00:00:00
00301788 XXXCOMMERCIAL MISC 05-09-2000 EXPIRED 2000-04-17 00:00:00
95300256 PAVING/DRIVEWAY/SIDEWALK 05-19-1995 CLOSED 1995-02-01 00:00:00
14304174 ELEVATOR/CHAIR LIFT/DUMB WAITER 10-31-2014 CLOSED 2014-09-10 00:00:00
13304325 REMODEL/REPAIR COM INT 12-04-2013 CLOSED 2013-10-29 00:00:00
04304621 REMODEL/REPAIR COM EXT/INT 04-08-2005 CLOSED 2004-10-06 00:00:00
12303888 ROOFING-COMMERCIAL 09-18-2012 CLOSED 2012-09-04 00:00:00
12303890 ROOFING-COMMERCIAL 09-18-2012 CLOSED 2012-09-04 00:00:00
12303891 ROOFING-COMMERCIAL 09-18-2012 OPEN 2012-09-04 00:00:00
12303892 ROOFING-COMMERCIAL 09-18-2012 CLOSED 2012-09-04 00:00:00
12302576 ANTENNA/TOWERS/EQUIP BLDG 06-27-2012 CLOSED 2012-06-06 00:00:00
00300992 AWNINGS EXPIRED 2000-03-02 00:00:00
00300997 ELECTRIC 03-14-2000 EXPIRED 2000-03-02 00:00:00
05303659 PAVING/DRIVEWAY/SIDEWALK 07-29-2005 CLOSED 2005-07-13 00:00:00
00301021 ELECTRIC 03-09-2000 CLOSED 2000-03-03 00:00:00
00304372 DOCK/DOCKING FACILITY 10-06-2000 EXPIRED 2000-10-06 00:00:00
99302892 TRAILER-CONSTRUCT/SALES CLOSED 1999-11-22 00:00:00
21400548 ELECTRIC 02-08-2022 OPEN 2021-12-07 00:00:00
97303436 AWNINGS 01-13-1998 CLOSED 1997-11-12 00:00:00
99303113 FIRE PROTECTION SYSTEM 12-06-1999 EXPIRED 1999-12-06 00:00:00
99303118 XXXCOMMERCIAL MISC 12-08-1999 EXPIRED 1999-12-06 00:00:00
00301214 ELECTRIC 03-15-2000 CLOSED 2000-03-15 00:00:00
93312251 ANTENNA/TOWERS/EQUIP BLDG 01-10-1994 CLOSED 1993-12-06 00:00:00
17402897 ROOFING-COMMERCIAL 05-02-2017 CLOSED 2017-04-17 00:00:00
17403412 ROOFING-COMMERCIAL 05-19-2017 CLOSED 2017-05-02 00:00:00
94301994 ADDITION-COMMERCIAL 10-14-1994 CLOSED 1994-08-08 00:00:00
99303358 ELECTRIC 12-20-1999 EXPIRED 1999-12-15 00:00:00
97303605 TRAILER-CONSTRUCT/SALES 01-13-1998 CLOSED 1997-11-24 00:00:00
99303375 XXXINTERIOR RENOVATIONS 01-31-2000 EXPIRED 1999-12-16 00:00:00
99303377 XXXINTERIOR RENOVATIONS 01-31-2000 CLOSED 1999-12-16 00:00:00
14300231 REMODEL/REPAIR COM INT 03-19-2014 CLOSED 2014-01-21 00:00:00
89301020 ROOFING-RESIDENTIAL 05-25-1989 CLOSED 1989-05-05 00:00:00
01303100 XXXVOIDED PERMIT VOID 2001-08-13 00:00:00
01303101 REMODEL/REPAIR COM EXT/INT 08-24-2001 CLOSED 2001-08-13 00:00:00
93312447 DEMO 01-12-1994 CLOSED 1993-12-28 00:00:00
93312470 AIR CONDITIONING 01-05-1994 CLOSED 1993-12-30 00:00:00
99300785 XXXVOIDED PERMIT VOID 1999-03-31 00:00:00
12301858 ELECTRIC 05-11-2012 CLOSED 2012-04-24 00:00:00
20400018 DEMO 03-13-2020 CLOSED 2020-01-21 00:00:00
92307733 DEMO-MOVING BLDG OPEN 1992-10-13 00:00:00
92307734 DEMO-MOVING BLDG OPEN 1992-10-13 00:00:00
16406191 ANTENNA/TOWERS/EQUIP BLDG 10-18-2016 CLOSED 2016-08-12 00:00:00
18400413 REMODEL/REPAIR COM INT 10-11-2018 EXPIRED 2018-09-26 00:00:00
95301029 ELECTRIC 05-31-1995 CLOSED 1995-04-26 00:00:00
16407690 ELECTRIC 11-02-2016 EXPIRED 2016-10-24 00:00:00
17404262 REMODEL/REPAIR COM INT 12-01-2017 CLOSED 2017-10-25 00:00:00
17404287 FENCE EXPIRED 2017-11-09 00:00:00
99300897 XXXVOIDED PERMIT VOID 1999-04-14 00:00:00
06303653 GENERATOR BUILDING 10-11-2006 CLOSED 2006-06-09 00:00:00
95301236 DEMO-MOVING BLDG 05-19-1995 CLOSED 1995-05-18 00:00:00
95301237 DEMO-MOVING BLDG 05-19-1995 CLOSED 1995-05-18 00:00:00
95301238 DEMO-MOVING BLDG 05-19-1995 CLOSED 1995-05-18 00:00:00
95301239 DEMO-MOVING BLDG 05-19-1995 CLOSED 1995-05-18 00:00:00
95301240 DEMO-MOVING BLDG 05-19-1995 CLOSED 1995-05-18 00:00:00
95301241 DEMO-MOVING BLDG 05-19-1995 CLOSED 1995-05-18 00:00:00
95301242 DEMO-MOVING BLDG 05-19-1995 CLOSED 1995-05-18 00:00:00
95301243 DEMO-MOVING BLDG 05-19-1995 CLOSED 1995-05-18 00:00:00
95301244 DEMO-MOVING BLDG 05-19-1995 CLOSED 1995-05-18 00:00:00
95301245 DEMO-MOVING BLDG 05-19-1995 CLOSED 1995-05-18 00:00:00
95301246 DEMO-MOVING BLDG 05-19-1995 CLOSED 1995-05-18 00:00:00
95301247 DEMO-MOVING BLDG 05-19-1995 CLOSED 1995-05-18 00:00:00
08303152 DEMO 09-19-2008 CLOSED 2008-09-02 00:00:00
08303153 XXXINTERIOR RENOVATIONS 10-09-2008 CLOSED 2008-09-02 00:00:00
95301404 REMODEL/REPAIR COM EXT/INT 06-26-1995 CLOSED 1995-06-05 00:00:00
18400040 ROOFING-COMMERCIAL 02-23-2018 CLOSED 2018-02-12 00:00:00
96301688 XXXCOMMERCIAL MISC 07-30-1996 CLOSED 1996-06-04 00:00:00
01301395 DEMO 05-10-2001 EXPIRED 2001-04-20 00:00:00
01301397 REMODEL/REPAIR COM EXT/INT 07-02-2001 CLOSED 2001-04-20 00:00:00
03304042 ANTENNA/TOWERS/EQUIP BLDG 11-21-2003 CLOSED 2003-09-08 00:00:00
96301784 ELECTRIC 08-09-1996 CLOSED 1996-06-12 00:00:00
96301792 AIR CONDITIONING 06-14-1996 CLOSED 1996-06-12 00:00:00
04305649 SEAWALL (WITHOUT DOCK) 12-20-2004 CLOSED 2004-12-17 00:00:00
95301526 ADDITION-COMMERCIAL CLOSED 1995-06-15 00:00:00
99301150 XXXCOMMERCIAL MISC 06-24-1999 CLOSED 1999-05-20 00:00:00
99301151 XXXCOMMERCIAL MISC 06-24-1999 CLOSED 1999-05-20 00:00:00
03301378 REMODEL/REPAIR COM EXT/INT 06-30-2003 CLOSED 2003-04-03 00:00:00
04303168 XXXBIO MISCELLANEOUS 07-02-2004 EXPIRED 2004-07-02 00:00:00
07304076 CHICKEE HUT 10-09-2007 CLOSED 2007-09-18 00:00:00
95301658 FILL 07-14-1995 CLOSED 1995-06-27 00:00:00
05302061 FOUNDATION & PILING 05-04-2005 EXPIRED 2005-04-26 00:00:00
07304287 REMODEL/REPAIR COM EXT/INT 10-25-2007 CLOSED 2007-10-03 00:00:00
21400497 ELECTRIC OPEN 2021-10-13 00:00:00
96301982 XXXCOMMERCIAL MISC 08-12-1996 CLOSED 1996-07-01 00:00:00
96302006 XXXBUILDING MISCELLANEOUS 07-09-1996 CLOSED 1996-07-02 00:00:00
96302063 XXXBUILDING MISCELLANEOUS 07-17-1996 CLOSED 1996-07-09 00:00:00
92306703 LAWN SPRINKLER SYSTEM 06-17-1992 CLOSED 1992-06-15 00:00:00
14302515 COMPONENT COM NEW/REPLACE 06-16-2014 CLOSED 2014-05-28 00:00:00
95301863 FENCE CLOSED 1995-07-19 00:00:00
21400356 GAZEBO VOID 2021-07-09 00:00:00
95301961 ELECTRIC 07-31-1995 CLOSED 1995-07-28 00:00:00
95301977 LAWN SPRINKLER SYSTEM 08-17-1995 CLOSED 1995-08-02 00:00:00
99301419 REMODEL/REPAIR COM EXT/INT 09-02-1999 CLOSED 1999-06-24 00:00:00
14302979 REMODEL/REPAIR COM INT 07-29-2014 CLOSED 2014-06-25 00:00:00
21400366 GAZEBO 09-08-2021 CLOSED 2021-07-15 00:00:00
21400367 GAZEBO 09-08-2021 OPEN 2021-07-15 00:00:00
21400369 ELECTRIC 08-04-2021 OPEN 2021-07-15 00:00:00
99301490 REMODEL/REPAIR COM EXT/INT 09-21-1999 CLOSED 1999-07-02 00:00:00
19400155 DOCK/SEAWALL REPAIR 07-15-2019 CLOSED 2019-05-23 00:00:00
04303910 ROOFING-COMMERCIAL 09-22-2004 CLOSED 2004-08-17 00:00:00
93308634 LAWN SPRINKLER SYSTEM 01-04-1993 CLOSED 1993-01-04 00:00:00
01302908 DOCK/DOCKING FACILITY 08-09-2001 CLOSED 2001-07-26 00:00:00
06305678 AC REPLACEMENTS(RES) 09-29-2006 CLOSED 2006-09-27 00:00:00
04304029 XXXFLOOR COVERING 09-17-2004 CLOSED 2004-08-23 00:00:00
04304030 XXXFLOOR COVERING 09-17-2004 CLOSED 2004-08-23 00:00:00
Code Cases
Case Number Type Status Status Date Board Init Date
CE07090265 PHONE CALL CLOSED 03-17-2008 COMPLAINT 2007-09-28 00:00:00