Parcel ID | 00452900000000 |
---|---|
Permit Number | 04304538 |
Permit Type | 49 - ADDITION-RESIDENTIAL |
Property Address | BK LT 159 PORT LARGO |
Status | CLOSED |
Application Date | 09-30-2004 | Operator | lillardj |
---|---|---|---|
Issue Date | 12-13-2004 | Operator | kellehed |
Certificate Date | Operator | ||
Certificate Type | Project Number | ||
Applied Value | $36,000.00 | Usage Class | RES |
Contractor ID | 07810 | Sq Ft | 1295 |
Name | CASTENADA JUAN CARLOS | ||
---|---|---|---|
Address | 15 SW 124TH AVE | ||
City/State/Zip | MIAMI , FL 33184 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
P- 0 EDUC - PLUMBING EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
RADON/NEW - NEW RADON FEE | $1,295.00 | $6.48 | $6.48 | $0.00 | |
RECOV/NEW - NEW RECOVERY FEE | $1,295.00 | $6.48 | $6.48 | $0.00 | |
P- 6 APIPE- XXXCONN.TO SUPPLY SYST. | $1.00 | $20.00 | $20.00 | $0.00 | |
P- 3B SITE- XXXSITEWORK-SEWER &/STORM | $1.00 | $50.00 | $50.00 | $0.00 | |
M- 0 EDUC - MECH/GAS EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
P- 2 FIXTU- XXXPLUMBING FIXTURES | $7.00 | $105.00 | $105.00 | $0.00 | |
B- 3 BLDG - XXXBUILDINGS | $1,471.00 | $375.00 | $375.00 | $0.00 | |
P- 3A SEWE- XXXSEWER CONNECTIONS | $1.00 | $50.00 | $50.00 | $0.00 | |
E- 0 EDUC - ELECTRIC EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
E- 3A OUT - XXXELECT OUTLETS GENERAL | $720.00 | $80.00 | $80.00 | $0.00 | |
E- 3B OUT - XXXELECT OUTLETS APPLIANC | $4.00 | $40.00 | $40.00 | $0.00 | |
E- 3C OUT - XXXELECT LIGHT EXTERIOR | $7.00 | $70.00 | $70.00 | $0.00 | |
E- 9B A/C - XXXCENTRAL A/C < 20 TONS | $1.00 | $50.00 | $50.00 | $0.00 | |
E- 5A MOTO- XXXMOTOR 0-10 HP | $1.00 | $50.00 | $50.00 | $0.00 | |
B- 0 EDUC - BLDG. EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
M- 2 2A/C - XXXOVER 2 TON TO 5 TON | $1.00 | $65.00 | $65.00 | $0.00 | |
M- 3 DUCTW- XXXDUCT WORK | $14.00 | $140.00 | $140.00 | $0.00 | |
R- 9A ROOF- XXXROOFING- REPAIRS/NEW | $2,336.00 | $20.00 | $20.00 | $100.00 | PAID ON APP 63896 |
R- 0 EDUC - XXXROOFING EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
E-13 LOW R- XXXLOW VOLTAGE RESIDENTIA | $1.00 | $50.00 | $50.00 | $0.00 | |
B- 1D APPL- XXXBLD RES REPAIR>$10000 | $1.00 | $100.00 | $100.00 | $0.00 | |
B- B REMO- XXXREMODEL PLANS SFR | $1.00 | $50.00 | $50.00 | $0.00 | |
LDR 2-SFR- XXXEXP PLAN REVIEW SFR/MH | $1.00 | $40.00 | $40.00 | $0.00 | |
LDR FEMA - XXXPLAN REVIEW FLOODPLAIN MAJ | $1.00 | $40.00 | $40.00 | $0.00 | |
TOTAL |
General Contractor | FEDERAL CONSTRUCTION COMPANY | Contractor ID | 07810 |
---|---|---|---|
Address | 1721 JOHNSON STREET | Status | H |
City / State / Zip | KEY WEST FL, 33040 | ||
Phone | (305) 296-8024 | ||
Bus Tax Receipts Exp | 01-01-1901 | COC Expires | |
State Expires | 01-01-1901 | ||
Workers Comp Expires | 12-27-2007 | Liability Ins Expires | 03-07-2008 |
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
02100 | WEAVER PLUMBING INC | WEAVER, CLINTON J. | |
03236 | BROWNS QUALITY ELECTRIC INC | BROWN, JAMES KEVIN | |
00977 | HOUSTON AIR INC | HOUSTON, DAVID R |