Parcel ID | 00419295002603 |
---|---|
Permit Number | 95302618 |
Permit Type | 07 - SINGLE FAMILY RES-CONVENTIONAL |
Property Address | TROPICAL CORAL REEF EST PLANTA |
Status | CLOSED |
Name | EPSTEIN DAVID L & JODI A | ||
---|---|---|---|
Address | 3478 DERBY LANE | ||
City/State/Zip | FT LAUDERDALE , FL 33331 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
PF-BI01 - CONVERT-PF-BI01 | $0.00 | $35.00 | $35.00 | $0.00 | |
PF-BL01 - CONVERT-PF-BL01 | $0.00 | $2645.00 | $2,645.00 | $0.00 | |
PF-MC03 - CONVERT-PF-MC03 | $0.00 | $388.00 | $388.00 | $0.00 | |
PF-PL04 - CONVERT-PF-PL04 | $0.00 | $425.00 | $425.00 | $0.00 | |
PF-EL04 - CONVERT-PF-EL04 | $0.00 | $1457.00 | $1,457.00 | $0.00 | |
BI - Converted-BIOLOGIST FEE | $0.00 | $35.00 | $35.00 | $0.00 | |
B2 - Converted-BIOLOGIST FEE (2) | $0.00 | $80.00 | $80.00 | $0.00 | |
FP - Converted-3-FIRE/EMS IMPACT -P | $0.00 | $105.00 | $105.00 | $0.00 | |
IN - Converted-RE-INSPECTION | $0.00 | $25.00 | $25.00 | $0.00 | |
NC - Converted-RADON GAS-NEW CONSTR | $0.00 | $58.41 | $58.41 | $0.00 | |
PA - Converted-3-PARKS IMPACT - PK | $0.00 | $340.00 | $340.00 | $0.00 | |
PB - Converted-3-LIBRARY IMPACT - P | $0.00 | $242.00 | $242.00 | $0.00 | |
PC - Converted-PLAN FILING FEE-CONV | $0.00 | $750.00 | $750.00 | $0.00 | |
PF - Converted-PERMIT FEES | $0.00 | $.00 | $0.00 | $0.00 | |
PO - Converted-3-SHERIFF IMPACT - P | $0.00 | $150.00 | $150.00 | $0.00 | |
PR - Converted-3-ROAD IMPACT - PK | $0.00 | $633.00 | $633.00 | $0.00 | |
PS - Converted-3-SOLID WASTE IMPACT | $0.00 | $64.00 | $64.00 | $0.00 | |
RC - Converted-RECOVERY FUND/CERT - | $0.00 | $58.41 | $58.41 | $0.00 | |
RF - Converted-ADD'NL RECOVERY FUND | $0.00 | $.24 | $0.24 | $0.00 | |
RI - Converted-ADDITIONAL RADON - N | $0.00 | $.24 | $0.24 | $0.00 | |
PF-BI03 - CONVERT-PF-BI03 | $0.00 | $35.00 | $35.00 | $0.00 | |
PF-BL04 - CONVERT-PF-BL04 | $0.00 | $100.00 | $100.00 | $0.00 | |
PF-EL02 - CONVERT-PF-EL02 | $0.00 | $50.00 | $50.00 | $0.00 | |
PF-EL09 - CONVERT-PF-EL09 | $0.00 | $35.00 | $35.00 | $0.00 | |
PF-PL09 - CONVERT-PF-PL09 | $0.00 | $35.00 | $35.00 | $0.00 | |
PF-BL10 - CONVERT-PF-BL10 | $0.00 | $85.00 | $85.00 | $0.00 | |
PF-BL06 - CONVERT-PF-BL06 | $0.00 | $183.00 | $183.00 | $0.00 | |
PF-MCO8 - CONVERT-PF-MCO8 | $0.00 | $113.00 | $113.00 | $0.00 | |
PF-BL10-1 - CONVERT-PF-BL10-1 | $0.00 | $400.00 | $400.00 | $0.00 | |
PF-MCO8-1 - CONVERT-PF-MCO8-1 | $0.00 | $35.00 | $35.00 | $0.00 | |
PF-BL21 - CONVERT-PF-BL21 | $0.00 | $200.00 | $200.00 | $0.00 | |
PF-BL23 - CONVERT-PF-BL23 | $0.00 | $100.00 | $100.00 | $0.00 | |
PF-BL26 - CONVERT-PF-BL26 | $0.00 | $100.00 | $100.00 | $0.00 | |
PF-EL25 - CONVERT-PF-EL25 | $0.00 | $210.00 | $210.00 | $0.00 | |
PF-PL25 - CONVERT-PF-PL25 | $0.00 | $70.00 | $70.00 | $0.00 | |
PF-BL27 - CONVERT-PF-BL27 | $0.00 | $.00 | $0.00 | $0.00 | |
TOTAL |
NO GENERAL CONTRACTOR ASSIGNED
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
02298 | ISLAMORADA ELEVATOR CO INC | DAGGETT, BYRON C. | |
01452 | LOCAL AIR CONDIT(INACTIVE) | HERRERA, CARLOS-(INACTIVE) | |
00910 | BOB HILSON & CO INC | HILSON, ROBERT B. | |
03848 | ANEXUM INC | TRACY, DENNIS W. | |
05058 | AQUA TECH POOLS & SPAS INC | SARACENO, DANIEL | |
03848 | ANEXUM INC | TRACY, DENNIS W. | |
BL01 | 04512 | G T BUILDERS INC | DIROBERTO, JOHN ANTHONY JR |
BL04 | 04668 | TAMIAMI PLUMBING CO INC | BURGIN, JAMES B JR |
BL06 | 04661 | HIGHLANDER ROOFING INC | HUNTER, JOE THOMAS |
BL26 | 05058 | AQUA TECH POOLS & SPAS INC | SARACENO, DANIEL |
BL27 | 04604 | BOB HILSON & CO INC | FARINELLI, BRADLEY RAYMOND |
EL02 | 02298 | ISLAMORADA ELEVATOR CO INC | DAGGETT, BYRON C. |
EL09 | 03848 | ANEXUM INC | TRACY, DENNIS W. |
EL09 | 03848 | ANEXUM INC | TRACY, DENNIS W. |
EL09 | 03848 | ANEXUM INC | TRACY, DENNIS W. |
EL25 | 03848 | ANEXUM INC | TRACY, DENNIS W. |
MCO8 | 01452 | LOCAL AIR CONDIT(INACTIVE) | HERRERA, CARLOS-(INACTIVE) |
MCO8 | 01452 | LOCAL AIR CONDIT(INACTIVE) | HERRERA, CARLOS-(INACTIVE) |
MCO8 | 01452 | LOCAL AIR CONDIT(INACTIVE) | HERRERA, CARLOS-(INACTIVE) |
PL09 | 04668 | TAMIAMI PLUMBING CO INC | BURGIN, JAMES B JR |
PL09 | 04668 | TAMIAMI PLUMBING CO INC | BURGIN, JAMES B JR |
PL25 | 05058 | AQUA TECH POOLS & SPAS INC | SARACENO, DANIEL |