Parcel ID | 00386571025000 |
---|---|
Permit Number | 03202252 |
Permit Type | 30 - MOBILE HOME-REPLACEMENT |
Property Address | BK LT 253 PROPERTY LINE |
Status | CLOSED |
Application Date | 05-21-2003 | Operator | mayano |
---|---|---|---|
Issue Date | 07-23-2003 | Operator | masta |
Certificate Date | 06-11-2004 | Operator | mayano |
Certificate Type | Project Number | ||
Applied Value | $140,000.00 | Usage Class | RES |
Contractor ID | 02614 | Sq Ft | 852 |
Name | GORDON ERIC & CAROL | ||
---|---|---|---|
Address | 5253 S MILITARY TRAIL | ||
City/State/Zip | LAKE WORTH , FL 33463 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
P- 0 EDUC - PLUMBING EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
RADON/NEW - NEW RADON FEE | $347.00 | $1.74 | $1.74 | $0.00 | |
RECOV/NEW - NEW RECOVERY FEE | $347.00 | $1.74 | $1.74 | $0.00 | |
P- 6 APIPE- XXXCONN.TO SUPPLY SYST. | $1.00 | $20.00 | $20.00 | $0.00 | |
M- 0 EDUC - MECH/GAS EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
R- 1 MIN - XXXROOFING MINIMUM ADJ | $1.00 | $50.00 | $50.00 | $0.00 | |
P- 3A SEWE- XXXSEWER CONNECTIONS | $1.00 | $50.00 | $50.00 | $0.00 | |
B- 4A STRU- XXXSTRUCTURES-OTHER | $347.00 | $.00 | $0.00 | $100.00 | APP FEE PD $102.00 RECPT 46705 5/21/03 |
B- 7 FLATW- XXXALL FLATWORK/DECKS GRD | $914.55 | $25.00 | $25.00 | $0.00 | |
E- 0 EDUC - ELECTRIC EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
B-12A MOBI- XXXM.H. INSTALL. TD/CONN. | $1.00 | $150.00 | $150.00 | $0.00 | |
E- 9B A/C - XXXCENTRAL A/C < 20 TONS | $1.00 | $50.00 | $50.00 | $0.00 | |
B- 0 EDUC - BLDG. EDUCATION FEE | $1.00 | $.00 | $0.00 | $2.00 | APP FEE PD $102.00 RECPT 46705 5/21/03 |
E- 1 MIN - XXXELECT. MINIMUM ADJ FEE | $1.00 | $50.00 | $50.00 | $0.00 | |
M- 2 2A/C - XXXOVER 2 TON TO 5 TON | $1.00 | $65.00 | $65.00 | $0.00 | |
B- A PLAN- XXXPLAN REVIEW BLD NEW SFR | $1.00 | $100.00 | $100.00 | $0.00 | |
R- 0 EDUC - XXXROOFING EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
E- 4J SUB - XXXSINGLE PH 0-300 AMP | $1.00 | $50.00 | $50.00 | $0.00 | |
B- BIO EDU- BIO EDUCATION RIRAP/CAN RS/RS | $1.00 | $2.00 | $2.00 | $0.00 | |
B- 1D APPL- XXXBLD RES REPAIR>$10000 | $1.00 | $100.00 | $100.00 | $0.00 | |
B- 01 APED- XXX APPL. EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
LDR 2-SFR- XXXEXP PLAN REVIEW SFR/MH | $1.00 | $50.00 | $50.00 | $0.00 | |
TOTAL |
General Contractor | MCF FRAMING & TRIM INC. (INACTIVE) | Contractor ID | 02614 |
---|---|---|---|
Address | P.O. BOX 901548 | Status | H |
City / State / Zip | HOMESTEAD FL, 33090 | ||
Phone | (305) 246-5998 | ||
Bus Tax Receipts Exp | 01-01-1901 | COC Expires | |
State Expires | 08-31-2012 | ||
Workers Comp Expires | 01-01-2012 | Liability Ins Expires | 03-11-2011 |
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
03852 | WILLIAM HORACHEK PLUMBING INC | HORACHEK, WILLIAM | |
02614 | MCF FRAMING & TRIM INC. (INACTIVE) | TAFOYA, KENNETH JAMES (INACTIVE) | |
05317 | TROPICOOL SERVICES INC | SATTELE, DAVID | |
05089 | C & C ELECTRIC SERVICES INC | WILLIAMS, CRAIG |