Parcel ID | 00383710000000 |
---|---|
Permit Number | 03201106 |
Permit Type | 46 - GARAGE/ENCLOSED CARPORT |
Property Address | BK 5 LT 31 DUCK KEY PLANTA |
Status | CLOSED |
Application Date | 03-18-2003 | Operator | mayan |
---|---|---|---|
Issue Date | 04-14-2003 | Operator | mayano |
Certificate Date | Operator | ||
Certificate Type | Project Number | ||
Applied Value | $65,000.00 | Usage Class | RES |
Contractor ID | 01793 | Sq Ft | 960 |
Name | SCHULTE MATTHEW C | ||
---|---|---|---|
Address | 205 W SEAVIEW LN | ||
City/State/Zip | DUCK KEY , FL 33050 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
RADON/NEW - NEW RADON FEE | $1,974.00 | $9.87 | $9.87 | $0.00 | |
RECOV/NEW - NEW RECOVERY FEE | $1,974.00 | $9.87 | $9.87 | $0.00 | |
M- 0 EDUC - MECH/GAS EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
B- 3 BLDG - XXXBUILDINGS | $1,974.00 | $400.00 | $400.00 | $100.00 | APP FEE PD $102.00 RECPT 44639 3/19/03 |
E- 0 EDUC - ELECTRIC EDUCATION FEE | $2.00 | $4.00 | $4.00 | $0.00 | |
E- 3A OUT - XXXELECT OUTLETS GENERAL | $1,974.00 | $200.00 | $200.00 | $0.00 | |
E- 3B OUT - XXXELECT OUTLETS APPLIANC | $2.00 | $20.00 | $20.00 | $0.00 | |
B-21B FILL- XXXSEAWAL/RIPRAP/FIL/DCK APPL | $1.00 | $80.00 | $80.00 | $0.00 | |
E- 4B SERV- XXXSINGLE PH 0-300 AMP | $1.00 | $50.00 | $50.00 | $0.00 | |
E- 4A SERV- XXXELECT TEMPORARY SERVIC | $1.00 | $50.00 | $50.00 | $0.00 | |
B-21A FILL- XXXFILL- LAND &/OR WATER | $100.00 | $52.00 | $52.00 | $0.00 | |
B- 0 EDUC - BLDG. EDUCATION FEE | $3.00 | $4.00 | $4.00 | $2.00 | APP FEE PD $102.00 RECPT 44639 3/19/03 |
B- A PLAN- XXXPLAN REVIEW BLD NEW SFR | $1.00 | $100.00 | $100.00 | $0.00 | |
R- 9A ROOF- XXXROOFING- REPAIRS/NEW | $1,500.00 | $75.00 | $75.00 | $0.00 | |
R- 0 EDUC - XXXROOFING EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
B- ATF-MIN- XXXAFTER THE FACT-BUILDG. | $3,200.00 | $320.00 | $320.00 | $0.00 | |
E- 4J SUB - XXXSINGLE PH 0-300 AMP | $1.00 | $50.00 | $50.00 | $0.00 | |
B- 1D APPL- XXXBLD RES REPAIR>$10000 | $1.00 | $100.00 | $100.00 | $0.00 | |
B- 01 EDUC- XXXDO NOT USE THIS FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
B- REVIS-C- XXXREVISED BLD. MINOR ROGO (C) | $1.00 | $50.00 | $50.00 | $0.00 | |
E- REVIS-C- XXXREVISED ELEC MINOR ROGO (C) | $1.00 | $100.00 | $100.00 | $0.00 | |
M- REVIS-C- XXXREVISED MECH MINOR ROGO (C) | $1.00 | $115.00 | $115.00 | $0.00 | |
TOTAL |
General Contractor | GRILL CONSTRUCTION INC | Contractor ID | 01793 |
---|---|---|---|
Address | 204 NAUTILUS STREET | Status | A |
City / State / Zip | DUCK KEY FL, 33050 | ||
Phone | (305)7434405 | ||
Bus Tax Receipts Exp | 09-30-2023 | COC Expires | |
State Expires | 08-31-2024 | ||
Workers Comp Expires | 02-04-2024 | Liability Ins Expires | 02-25-2024 |
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
00266 | KELLY ELECTRIC | KELLY, WILLIAM F. III (BILL) | |
05167 | AIR TITE A/C & REFRIG, INC | RICHARDS, LARRY |