Parcel ID | 00383490000000 |
---|---|
Permit Number | 00202801 |
Permit Type | 07 - SINGLE FAMILY RES-CONVENTIONAL |
Property Address | BK 5 LT 9 DUCK KEY PLANTN |
Status | CLOSED |
Application Date | 06-19-2000 | Operator | mccarthj |
---|---|---|---|
Issue Date | 04-09-2001 | Operator | gibsonj |
Certificate Date | 10-06-2003 | Operator | mayano |
Certificate Type | Project Number | ||
Applied Value | $261,500.00 | Usage Class | RES |
Contractor ID | 01793 | Sq Ft | 2292 |
Name | KRAUS MELISSA | ||
---|---|---|---|
Address | P.O. BOX 1988 | ||
City/State/Zip | LOVELAND , CO 80539 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
P- 0 EDUC - PLUMBING EDUCATION FEE | $2.00 | $2.00 | $2.00 | $0.00 | |
RADON/NEW - NEW RADON FEE | $5,050.00 | $25.25 | $25.25 | $0.00 | |
RECOV/NEW - NEW RECOVERY FEE | $5,050.00 | $25.25 | $25.25 | $0.00 | |
M- 0 EDUC - MECH/GAS EDUCATION FEE | $2.00 | $2.00 | $2.00 | $0.00 | |
B- 2B APPL- XXXBLDG SFR APPL FEE | $1.00 | $750.00 | $750.00 | $0.00 | |
B- 3 BLDG - XXXBUILDINGS | $3,787.00 | $10.00 | $10.00 | $750.00 | APP FEE PD $750. RECPT. #16502 |
B- 7 FLATW- XXXALL FLATWORK/DECKS GRD | $2,187.00 | $60.00 | $60.00 | $0.00 | |
E- 0 EDUC - ELECTRIC EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
B-11A CIST- XXXCISTERNS- RESID. | $1.00 | $75.00 | $75.00 | $0.00 | |
B-21B FILL- XXXSEAWAL/RIPRAP/FIL/DCK APPL | $1.00 | $80.00 | $80.00 | $0.00 | |
B-21A FILL- XXXFILL- LAND &/OR WATER | $300.00 | $35.00 | $35.00 | $0.00 | |
B- 0 EDUC - BLDG. EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
M- 2 2A/C - XXXOVER 2 TON TO 5 TON | $1.00 | $50.00 | $50.00 | $0.00 | |
M- 3 DUCTW- XXXDUCT WORK | $14.00 | $98.00 | $98.00 | $0.00 | |
B- F - BLDG RE-INSPECTION | $2.00 | $50.00 | $50.00 | $0.00 | |
B- A PLAN- XXXPLAN REVIEW BLD NEW SFR | $1.00 | $50.00 | $50.00 | $0.00 | |
B- D TRNF- XXXTRANSFER BLDG.PERMIT | $2.00 | $400.00 | $400.00 | $0.00 | |
ROGO - SFR ROGO FEE | $1.00 | $100.00 | $100.00 | $0.00 | |
R- 9A ROOF- XXXROOFING- REPAIRS/NEW | $2,913.00 | $90.00 | $90.00 | $0.00 | |
R- 0 EDUC - XXXROOFING EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
2-I F - * DON'T USE FIRE/EMS SFR/NEW | $1.00 | $105.00 | $105.00 | $0.00 | |
2-I P - * DON'T USE PARKS SFR/NEW MIDD | $1.00 | $340.00 | $340.00 | $0.00 | |
2-I R - * DON'T USE ROADS SFR/NEW MID | $1.00 | $633.00 | $633.00 | $0.00 | |
M- REVISD- XXXREVISED MECH. FEE | $1.00 | $35.00 | $35.00 | $0.00 | |
P- REVISD- XXXREVISED PLB FEE | $1.00 | $35.00 | $35.00 | $0.00 | |
1-I L - * DON'T USE LIBRARY SFR/LOWER | $1.00 | $242.00 | $242.00 | $0.00 | |
2-I S - * DON'T USE SHERIFF SFR/MARATH | $1.00 | $150.00 | $150.00 | $0.00 | |
2-I W - * DON'T USE WASTE SFR/ MIDDLE | $1.00 | $64.00 | $64.00 | $0.00 | |
ELECT - XXXELEC. FEE | $1.00 | $595.00 | $595.00 | $0.00 | |
PLBG - XXXPLUMBING FEE | $1.00 | $206.00 | $206.00 | $0.00 | |
TOTAL |
General Contractor | GRILL CONSTRUCTION INC | Contractor ID | 01793 |
---|---|---|---|
Address | 204 NAUTILUS STREET | Status | A |
City / State / Zip | DUCK KEY FL, 33050 | ||
Phone | (305)7434405 | ||
Bus Tax Receipts Exp | 09-30-2023 | COC Expires | |
State Expires | 08-31-2024 | ||
Workers Comp Expires | 02-04-2024 | Liability Ins Expires | 02-25-2024 |
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
03520 | BARDON ELECTRIC | BOSSE, DONALD | |
00616 | ERNEST E RHODES(DECEASED) | RHODES, ERNEST E. (DECEASED) |