Parcel ID | 00379050000000 |
---|---|
Permit Number | 01204258 |
Permit Type | 07 - SINGLE FAMILY RES-CONVENTIONAL |
Property Address | BK 2 LT 38 DUCK KEY CENTER |
Status | CLOSED |
Application Date | 11-14-2001 | Operator | allenj |
---|---|---|---|
Issue Date | 05-16-2002 | Operator | allenj |
Certificate Date | 01-18-2005 | Operator | tuckerm |
Certificate Type | Project Number | ||
Applied Value | $750,000.00 | Usage Class | RES |
Contractor ID | 07613 | Sq Ft | 2559 |
Name | PULLES JUAN & DANIA | ||
---|---|---|---|
Address | 8275 W 12TH AVE | ||
City/State/Zip | HIALEAH , FL 33014 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
P- 0 EDUC - PLUMBING EDUCATION FEE | $2.00 | $3.00 | $3.00 | $0.00 | |
RADON/NEW - NEW RADON FEE | $4,603.00 | $23.02 | $23.02 | $0.00 | |
RECOV/NEW - NEW RECOVERY FEE | $4,603.00 | $23.01 | $23.01 | $0.00 | |
M- 0 EDUC - MECH/GAS EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
B- 2B APPL- XXXBLDG SFR APPL FEE | $1.00 | $750.00 | $750.00 | $0.00 | |
B- 3 BLDG - XXXBUILDINGS | $4,603.00 | $190.00 | $190.00 | $750.00 | APP FEE PD $750.00 RECPT 30483 11/14/01 |
B- 7 FLATW- XXXALL FLATWORK/DECKS GRD | $1,007.00 | $40.00 | $40.00 | $0.00 | |
E- 0 EDUC - ELECTRIC EDUCATION FEE | $2.00 | $3.00 | $3.00 | $0.00 | |
B- 0 EDUC - BLDG. EDUCATION FEE | $3.00 | $5.00 | $5.00 | $0.00 | |
M- 2 2A/C - XXXOVER 2 TON TO 5 TON | $2.00 | $100.00 | $100.00 | $0.00 | |
M- 3 DUCTW- XXXDUCT WORK | $16.00 | $112.00 | $112.00 | $0.00 | |
B- A PLAN- XXXPLAN REVIEW BLD NEW SFR | $1.00 | $50.00 | $50.00 | $0.00 | |
B- D TRNF- XXXTRANSFER BLDG.PERMIT | $1.00 | $200.00 | $200.00 | $0.00 | |
ROGO - SFR ROGO FEE | $1.00 | $100.00 | $100.00 | $100.00 | PD ON NON COMPUTER RECEIPT |
R- 9A ROOF- XXXROOFING- REPAIRS/NEW | $3,793.00 | $114.00 | $114.00 | $0.00 | |
R- 0 EDUC - XXXROOFING EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
2-I F - * DON'T USE FIRE/EMS SFR/NEW | $1.00 | $105.00 | $105.00 | $0.00 | |
2-I P - * DON'T USE PARKS SFR/NEW MIDD | $1.00 | $340.00 | $340.00 | $0.00 | |
2-I R - * DON'T USE ROADS SFR/NEW MID | $1.00 | $633.00 | $633.00 | $0.00 | |
P- REVISD- XXXREVISED PLB FEE | $1.00 | $50.00 | $50.00 | $0.00 | |
2-I L - * DON'T USE LIBRARY SFR/MIDDLE | $1.00 | $242.00 | $242.00 | $0.00 | |
2-I S - * DON'T USE SHERIFF SFR/MARATH | $1.00 | $150.00 | $150.00 | $0.00 | |
2-I W - * DON'T USE WASTE SFR/ MIDDLE | $1.00 | $64.00 | $64.00 | $0.00 | |
ELECT - XXXELEC. FEE | $1.00 | $756.00 | $756.00 | $0.00 | |
PLBG - XXXPLUMBING FEE | $1.00 | $256.00 | $256.00 | $0.00 | |
B- REVIS-E- XXXREVISED BLD. MINOR ROGO (E) | $1.00 | $50.00 | $50.00 | $0.00 | |
E- REVIS-D- XXXREVISED ELEC MINOR ROGO (D) | $1.00 | $50.00 | $50.00 | $0.00 | |
B- REVIS-H- XXXREVISED BLD MINOR ROGO (H) | $1.00 | $75.00 | $75.00 | $0.00 | |
TOTAL |
General Contractor | ROGA INVESTMENT CORP | Contractor ID | 07613 |
---|---|---|---|
Address | 7301 COLDSTREAM DR | Status | H |
City / State / Zip | HIALEAH FL, 33015 | ||
Phone | (305) 479-4137 | ||
Bus Tax Receipts Exp | 01-01-1901 | COC Expires | |
State Expires | 08-31-2006 | ||
Workers Comp Expires | 09-18-2006 | Liability Ins Expires | 03-13-2007 |
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
07040 | DAVID LEE ROOF & SHEET MTL INC | LEE, DAVID ANTHONY | |
04488 | ELECTRONIC ALARMS & COMM SYS INC | LIMA, JOSE | |
08282 | CONSTRUCT GROUP CORP | QUESADA, JUAN CARLOS | |
07224 | GONZALEZ PLUMBING CORP | GONZALEZ, JUAN M | |
07856 | R B AIR CONDITIONED INC | BENDANA, RICARDO | |
08057 | LIGHTNING POWER SERVICES CORP | MENDEZ, JUAN MANUEL |