Parcel ID | 00378680000000 |
---|---|
Permit Number | 01200984 |
Permit Type | 07 - SINGLE FAMILY RES-CONVENTIONAL |
Property Address | BK 2 LT 1 DUCK KEY CENTER |
Status | CLOSED |
Application Date | 03-21-2001 | Operator | gibsonj |
---|---|---|---|
Issue Date | 11-14-2001 | Operator | burnettk |
Certificate Date | 06-23-2003 | Operator | mayano |
Certificate Type | Project Number | ||
Applied Value | $800,000.00 | Usage Class | RES |
Contractor ID | 04662 | Sq Ft | 4462 |
Name | SCHWARZ JOHN & DONNA | ||
---|---|---|---|
Address | 201 NOD ROAD | ||
City/State/Zip | RIDGEFIELD , CT 06877 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
2-I F - * DON'T USE FIRE/EMS SFR/NEW | $1.00 | $105.00 | $105.00 | $0.00 | |
2-I L - * DON'T USE LIBRARY SFR/MIDDLE | $1.00 | $242.00 | $242.00 | $0.00 | |
2-I P - * DON'T USE PARKS SFR/NEW MIDD | $1.00 | $340.00 | $340.00 | $0.00 | |
2-I R - * DON'T USE ROADS SFR/NEW MID | $1.00 | $633.00 | $633.00 | $0.00 | |
2-I S - * DON'T USE SHERIFF SFR/MARATH | $1.00 | $150.00 | $150.00 | $0.00 | |
2-I W - * DON'T USE WASTE SFR/ MIDDLE | $1.00 | $64.00 | $64.00 | $0.00 | |
B- A PLAN- XXXPLAN REVIEW BLD NEW SFR | $1.00 | $50.00 | $50.00 | $0.00 | |
B- F - BLDG RE-INSPECTION | $3.00 | $75.00 | $75.00 | $0.00 | |
B- REVISD- XXXREVISED BLDG. FEE | $3.00 | $105.00 | $105.00 | $0.00 | |
B- 0 EDUC - BLDG. EDUCATION FEE | $5.00 | $5.00 | $5.00 | $0.00 | |
B- 2B APPL- XXXBLDG SFR APPL FEE | $1.00 | $750.00 | $750.00 | $0.00 | |
B- 3 BLDG - XXXBUILDINGS | $9,320.00 | $1130.00 | $1,130.00 | $750.00 | APP FEE PD $750.00 RECPT 24033 3/21/01 |
B- 7 FLATW- XXXALL FLATWORK/DECKS GRD | $5,941.00 | $140.00 | $140.00 | $0.00 | |
B- 8 FENCE- XXXFENCES/RETAINING WALLS | $220.00 | $60.00 | $60.00 | $0.00 | |
B-10A POOL- XXXSWIMMING POOLS- RESID. | $1.00 | $100.00 | $100.00 | $0.00 | |
B-10C SPAS- XXXSPAS/HOT TUB | $1.00 | $50.00 | $50.00 | $0.00 | |
B-11A CIST- XXXCISTERNS- RESID. | $1.00 | $75.00 | $75.00 | $0.00 | |
B-21A FILL- XXXFILL- LAND &/OR WATER | $1.00 | $36.00 | $36.00 | $0.00 | |
B-21AB F&C- XXXCOMBINED FILL/LC FEE | $1.00 | $80.00 | $80.00 | $0.00 | |
E- 0 EDUC - ELECTRIC EDUCATION FEE | $3.00 | $3.00 | $3.00 | $0.00 | |
E- 3B OUT - XXXELECT OUTLETS APPLIANC | $1.00 | $7.00 | $7.00 | $0.00 | |
E- 5A MOTO- XXXMOTOR 0-10 HP | $1.00 | $35.00 | $35.00 | $0.00 | |
E-13 ALRMR- XXXALARM SYST.RESIDENTIAL | $1.00 | $35.00 | $35.00 | $0.00 | |
ELECT - XXXELEC. FEE | $1.00 | $952.00 | $952.00 | $0.00 | |
M- 0 EDUC - MECH/GAS EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
M- 2 2A/C - XXXOVER 2 TON TO 5 TON | $4.00 | $200.00 | $200.00 | $0.00 | |
M- 3 DUCTW- XXXDUCT WORK | $22.00 | $154.00 | $154.00 | $0.00 | |
P- F - PLUMB. RE-INSPECTION | $1.00 | $25.00 | $25.00 | $0.00 | |
P- REVISD- XXXREVISED PLB FEE | $1.00 | $70.00 | $70.00 | $0.00 | |
P- 0 EDUC - PLUMBING EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
PLBG - XXXPLUMBING FEE | $1.00 | $356.00 | $356.00 | $0.00 | |
R- 0 EDUC - XXXROOFING EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
R- 9A ROOF- XXXROOFING- REPAIRS/NEW | $4,500.00 | $135.00 | $135.00 | $0.00 | |
RADON/NEW - NEW RADON FEE | $9,320.00 | $46.60 | $46.60 | $0.00 | |
RECOV/NEW - NEW RECOVERY FEE | $9,320.00 | $46.60 | $46.60 | $0.00 | |
ROGO - SFR ROGO FEE | $9,320.00 | $100.00 | $100.00 | $0.00 | |
TOTAL |
General Contractor | D'ASIGN SOURCE LLC | Contractor ID | 04662 |
---|---|---|---|
Address | 11500 OVERSEAS HWY | Status | A |
City / State / Zip | MARATHON FL, 33050 | ||
Phone | (305) 743-7130 | ||
Bus Tax Receipts Exp | 09-30-2023 | COC Expires | |
State Expires | 08-31-2024 | ||
Workers Comp Expires | 01-01-2024 | Liability Ins Expires | 08-10-2023 |
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
04242 | MEACHAM ELECTRIC INC | MEACHAM, STEPHEN THOMAS | |
00616 | ERNEST E RHODES(DECEASED) | RHODES, ERNEST E. (DECEASED) | |
05167 | AIR TITE A/C & REFRIG, INC | RICHARDS, LARRY | |
05131 | ADT SECURITY SERVICES INC | CHIN, TONY | |
01405 | KEYS ROOFING INC | SAMPLE, JAMES A. IV | |
04746 | DESIGNER POOL & SPA L L C | DE IZAGUIRRE, FRANK JEFFREY | |
05227 | MEGA ELECTRIC INC | DE LOS REYES-GAVILAN, ARISTIDE |