Parcel ID | 00378390000000 |
---|---|
Permit Number | 07204443 |
Permit Type | 25 - POOL & SPA |
Property Address | DUCK KEY INDIES ISLAND SEC-1 P |
Status | CLOSED |
Application Date | 10-11-2007 | Operator | benderd |
---|---|---|---|
Issue Date | 10-19-2007 | Operator | tuckerm |
Certificate Date | Operator | ||
Certificate Type | Project Number | ADMINCLFIN | |
Applied Value | $439,000.00 | Usage Class | COM |
Contractor ID | 09552 | Sq Ft | 0 |
Name | BH/NV HAWK'S CAY PROPERTY | ||
---|---|---|---|
Address | 15601 DALLAS PARKWAY, #600 | ||
City/State/Zip | ADDISON , TX 75001 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
P- 0 EDUC - PLUMBING EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
M- 5 HEATP- XXXHEAT PUMP | $3.00 | $150.00 | $150.00 | $0.00 | |
M- 0 EDUC - MECH/GAS EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
B- 8 FENCE- XXXFENCES/RETAINING WALLS | $219.00 | $150.00 | $150.00 | $0.00 | |
B- 4A STRU- XXXSTRUCTURES-OTHER | $23,500.00 | $720.00 | $720.00 | $0.00 | |
B- 7 FLATW- XXXALL FLATWORK/DECKS GRD | $1.00 | $25.00 | $25.00 | $0.00 | |
E- 0 EDUC - ELECTRIC EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
B-10B POOL- XXXSWIMMING POOLS- COMMER | $1.00 | $250.00 | $250.00 | $0.00 | |
B-10C SPAS- XXXSPAS/HOT TUB | $2.00 | $150.00 | $150.00 | $0.00 | |
E- 3B OUT - XXXELECT OUTLETS APPLIANC | $3.00 | $30.00 | $30.00 | $0.00 | |
E- 9B A/C - XXXCENTRAL A/C < 20 TONS | $3.00 | $150.00 | $150.00 | $0.00 | |
E- 6A GEN - XXXGENERATOR 0-25 KW | $3.00 | $150.00 | $150.00 | $0.00 | |
E- 5A MOTO- XXXMOTOR 0-10 HP | $12.00 | $600.00 | $600.00 | $0.00 | |
B- 0 EDUC - BLDG. EDUCATION FEE | $2.00 | $4.00 | $4.00 | $0.00 | |
E- 1 MIN - XXXELECT. MINIMUM ADJ FEE | $1.00 | $50.00 | $50.00 | $0.00 | |
B- C PLAN- XXXREVIEW NEW COMM/REMOD. | $1.00 | $150.00 | $150.00 | $0.00 | |
E-13 LOW V- XXXLOW VOLTAGE COMMERCIAL | $3.00 | $60.00 | $60.00 | $0.00 | |
E-20 MISC - XXXMISCELLANEOUS | $1.00 | $50.00 | $50.00 | $0.00 | |
FM FEE - XXXFIRE MARSHAL PLAN REV | $1.00 | $281.00 | $281.00 | $0.00 | |
P- 8A POOL- XXXCOMM POOL HOOK-UP/SITE | $3.00 | $300.00 | $300.00 | $0.00 | |
G- 1A SERV- XXXLP GAS SERVICE FEE | $1.00 | $50.00 | $50.00 | $0.00 | |
G- 2 FIXTU- XXXLP GAS FIXTURES | $30.00 | $450.00 | $450.00 | $0.00 | |
RESEARCH-1- RESEARCH LABOR | $2.00 | $100.00 | $100.00 | $0.00 | |
G- 0 EDUC - XXXGAS EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
G- 1 MIN - XXXGAS MINIMUM ADJ | $1.00 | $50.00 | $50.00 | $0.00 | |
T- 2 - XXXTECHNOLOGY FEE >$500 | $2.00 | $40.00 | $40.00 | $0.00 | |
TOTAL |
General Contractor | CLANCY & THEYS CONSTRUCTION CO | Contractor ID | 09552 |
---|---|---|---|
Address | 2101 PARK CENTER DR. SUITE 150 | Status | H |
City / State / Zip | ORLANDO FL, 32812 | ||
Phone | (407) 578-1449 | ||
Bus Tax Receipts Exp | 01-01-1901 | COC Expires | |
State Expires | 08-31-2012 | ||
Workers Comp Expires | 05-01-2011 | Liability Ins Expires | 05-01-2011 |
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
09857 | ARTESIAN POOL CONSTRUCTION INC | POLOTTO, JOSEPH ANTHONY | |
09099 | SUBURBAN PROPANE, LIMITED PRTNRSHP | ACQUAVIVA, JOHN |